CARBON STEEL Flange

Lus piav qhia luv luv:

Carbon Steel Yeeb Nkab Flanges


  • MOQ Ib Qhov Loj:2 ton
  • Min. Order Quantity:Ib lub thawv
  • Lub Sijhawm Ntau Lawm:feem ntau yog 25 hnub
  • Chaw nres nkoj xa khoom:Xingang Tianjin Chaw nres nkoj hauv Suav teb
  • Cov nqe lus them nqi:L / C, D / A, D / P, T / T
  • Hom Tshuaj:YOUFA
  • Nqe:FOB CFR CIF
  • Qhov Chaw Keeb Kwm:Tuam Tshoj
  • Product Detail

    Khoom cim npe

    Flange

    WELDING Neck Flange

    Txuj: ASME / ANSI B16.9 Qib: WPB

    welded nack flange
    NPS OD ID Thickness Chav ntsuas hnyav
    nti mm mm mm kgs ua
    1/2 89 21.3 11.5 0.5
    3/4 99 26.9 ib 13 0.7
    1 108 33.7 ib 14.5 ib 1.1
    1 1/4 117 42.4 ib 16 1.5
    1 1/2 127 48.3 ib 17.5 Nws 1.8
    2 152 60.3 19.5 Nws 2.7
    2 1/2 178 73 22.5 ib 4.4
    3 190 88.9 ua 24 5.2
    3 1/2 216 101.6 ib 24 6.4
    4 229 114.3 ib 24 7.5
    5 254 141.3 ib 24 9.2 ib
    6 279 168.3 ib 25.5 ib 11
    8 343 219.1 ib 29 18.3 ib
    10 406 273 30.5 ib 25
    12 483 ib 323.9 ib 32 39
    14 533 ib 355.6 ib 35 51
    16 597 ib 406.4 ib 37 60
    18 635 ib 457 ib 40 71
    20 698 ib 508 43 88
    24 8 13 610 48 119

    BLIND FLANGE

    Txuj: ASME / ANSI B16.9 Qib: WPB

    qhov muag tsis pom flange
    NPS OD ID Thickness unit luj
    nti mm mm mm kgs ua
    1/2 89 21.3 11.5 0.4
    3/4 99 26.9 ib 13 0.7
    1 108 33.7 ib 16 0.9
    1 1/4 117 42.4 ib 16 1.3
    1 1/2 127 48.3 ib 17.5 Nws 1.6
    2 152 60.3 19.5 Nws 2.6
    2 1/2 178 73 22.5 ib 4.1
    3 190 88.9 ua 24 5
    3 1/2 216 101.6 ib 24 6.4
    4 229 114.3 ib 24 7.1
    5 254 141.3 ib 24 9
    6 279 168.3 ib 25.5 ib 12
    8 343 219.1 ib 29 21
    10 406 273 30.5 ib 30
    12 483 ib 323.9 ib 32 45
    14 533 ib 355.6 ib 35 59
    16 597 ib 406.4 ib 37 79
    18 635 ib 457 ib 40 97
    20 698 ib 508 43 124
    24 8 13 610 48 188

    SIB NTAWM FLANGE

    Txuj: ASME / ANSI B16.9 Qib: WPB

    plam ntawm flange
    NPS OD ID Thickness unit luj
    nti mm mm mm kgs ua
    1/2 89 22.5 ib 11.5 0.4
    3/4 99 28 13 0.7
    1 108 34.5 ib 14 0.8 ua
    1 1/4 117 43.5 ib 16 1.1
    1 1/2 127 49.5 ib 17.5 Nws 1.4
    2 152 62 19.5 Nws 2.2
    2 1/2 178 73 22.5 ib 3.6
    3 190 90.5 ua 24 4.1
    3 1/2 216 103.5 ib 24 5.2
    4 229 116 24 5.6
    5 254 144 24 6.3
    6 279 170.5 Nws 25.5 ib 7.5
    8 343 221.5 ib 29 12.6
    10 406 276.5 ib 30.5 ib 18.5 Nws
    12 483 ib 327 32 28
    14 533 ib 359 ib 35 36
    16 597 ib 4 10.5 37 46
    18 635 ib 462 ib 40 50
    20 698 ib 513 43 64
    24 8 13 616 48 89

    THREADED FLANGE

    Txuj: ASME / ANSI B16.9 Qib: WPB

    threaded flange
    NPS OD ID Thickness unit luj
    nti mm mm mm kgs ua
    1/2 89 21.3 11.5 0.4
    3/4 99 26.9 ib 13 0.7
    1 108 33.7 ib 14.5 ib 0.9
    1 1/4 117 42.4 ib 16 1.2
    1 1/2 127 48.3 ib 17.5 Nws 1.5
    2 152 60.3 19.5 Nws 2.3
    2 1/2 178 76.1 ib 22.5 ib 3.7
    3 190 88.9 ua 24 4.2
    3 1/2 216 101.6 ib 24 5.3
    4 229 114.3 ib 24 5.9
    5 254 141.3 ib 24 7
    6 279 168.3 ib 25.5 ib 8.4
    8 343 219.1 ib 29 13
    10 406 273 30.5 ib 17.8 ib
    12 483 ib 323.9 ib 32 29.5 Nws
    14 533 ib 355.6 ib 35 39
    16 597 ib 406.4 ib 37 47
    18 635 ib 457 ib 40 50
    20 696 ib 508 43 68
    24 8 13 610 48 93

    Xav ua haujlwm nrog peb?


  • Yav dhau los:
  • Tom ntej: