Dej & Lug Concentric Npauj Npaim Valve
Kev Taw Qhia luv luv ntawm Npauj Npaim Tus Nqi | ||
Technical Data | Loj | 2 "- 48" (DN50 - DN1200) |
Nominal Siab | PN10/NP16 | |
Ua haujlwm kub | -20-205 ℃ | |
Haum Nruab Nrab | Dej, Roj, Roj, thiab lwm yam. | |
Txuj | Tsim qauv | TS EN 593 |
Ntsej muag ntsej muag | TS EN 558 | |
Flange kev twb kev txuas | TS EN 1092-1 / 2 | |
Sab saum toj Flange | ISO 5211 | |
Kev tshuaj ntsuam xyuas | TS EN 12266 |
Khoom siv ntawm cov khoom tseem ceeb | ||
Lub cev | Cast Iron | GG 25 |
Hlau Hlau | GGG 40 | |
Carbon Steel | TIAB SA 280 | |
Stainless hlau | 1.4408/1.4308 | |
Al-Bronze | CuAl 10Fe5Ni5 | |
Disc | Hlau Hlau | GGG 40 |
Carbon Steel | TIAB SA 280 | |
Stainless hlau | 1.4408/1.4308 | |
Al-Bronze | CuAL10Fe5Ni5 | |
Txheej | EPDM / VITON / Nylon | |
Ncej | Stainless hlau | 1.4301/1.4401/1.4406 |
Alloy | 2.4360 Nws | |
Rooj | Elastomer | Ua haujlwm kub |
EPDM | -15-130 ℃ | |
NBR | -10-80 ℃ | |
VITON | -20-150 ℃ | |
PTFE | -15-205 ℃ | |
Bushing | PTFE | |
Bronze | ||
Pin | Stainless hlau | 1.4301/1.4401/1.4406 |
Alloy | 2.4360 Nws |
Lub Hoobkas Chaw nyob hauv Tianjin nroog, Suav.
dav siv nyob rau hauv domestic thiab txawv teb chaws nuclear zog, roj & roj, tshuaj, hlau, fais fab nroj tsuag, natural gas, dej kho thiab lwm yam teb.
Kev ruaj ntseg zoo tshaj plaws thiab cov txheej txheem kev soj ntsuam zoo tag nrho: kuaj lub cev thiab kev nyeem ntawv ncaj qha spectrometer, cov khoom siv kho tshuab, ntsuas qhov cuam tshuam, digital radiography, ultrasonic kuaj, sib nqus particle kuaj, osmotic kuaj, ntsuas kub tsis tshua muaj, 3D kuaj pom, tsis tshua muaj to xeem, kuaj lub neej, thiab lwm yam, los ntawm txoj kev ntawm kev ua raws li kev tswj xyuas zoo, xyuas kom meej tias cov khoom ua tau raws li cov neeg siv khoom xav tau.
Lub tuam txhab tau cog lus los ua haujlwm rau ntau lub teb chaws thiab cheeb tsam tus tswv los tsim cov txiaj ntsig yeej.