Manana fitaovam-pamokarana manara-penitra indrindra isika, injeniera sy mpiasa za-draharaha sy mahafeno fepetra, rafitra fitantanana kalitao avo lenta miaraka amin'ny vondron'ny varotra goavana manam-pahaizana momba ny varotra alohan'ny / aorian'ny varotra fanohanana ho an'ny Professional China China Unf/ ISO/SAE Equal Tee Brass Femalel Elbow Pushfit Union Pipe Fitting, Ankehitriny dia manana ekipa mahay amin'ny varotra iraisam-pirenena izahay. Hamaha ny olana sendra anao izahay. Afaka manolotra ny entana tianao izahay. Ataovy azo antoka fa tsy misy vidiny ny hifandray aminay.
Manana fitaovam-pamokarana manara-penitra indrindra isika, injeniera sy mpiasa za-draharaha sy mahafeno fepetra, rafitra fitantanana kalitao avo lenta miaraka amin'ny vondron'ny varotra lehibe manam-pahaizana sariaka mialoha / aorian'ny varotra fanohanana.China Tube Fitting, anankiray efa voavitrana, Miaraka amin'ny entam-barotra kilasy voalohany, serivisy tsara, fanaterana haingana ary ny vidiny tsara indrindra, izao dia nahazo fiderana be ny mpanjifa vahiny. Ny entanay dia naondrana tany Afrika, Afovoany Atsinanana, Azia Atsimo Atsinanana ary faritra hafa.
Tianjin Youfa International Trade Co., Ltd
Carbon Steel Grooved Fitting
Standard: ANSI B36.10, JIS B2302, ASME / ANSI / BS1560 / DIN2616 sns.
Kilasy vy: GR.A GR.B
Tambonin'ny: Miloko mena na miloko manga na miloko volafotsy
Hazo Fijaliana Mekanika (GROOVED)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) |
100x50(4x2) | 114.3x60.3 |
100x65 (4x2-1/2) | 114.3x73 |
100x65(4x2-1/2) | 114.3x76. 1 |
100x80(4x3) | 114.3x88.9 |
125x65(5x2-1/2) | 139.7x76. 1 |
125x80(5x3) | 139.7x88.9 |
150x65(6x2-1/2) | 165.1x 76. 1 |
150x80(6x3) | 165.1x88.9 |
150x100(6x4) | 165.1x114.3 |
200x65(8x2-1/2) | 219.1x76.1 |
200x80(8x3) | 219.1x88.9 |
200x100(8x4) | 219.1x114.3 |
Hazo Fijaliana Mekanika (Vola)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) |
50x25(2x1) | 60.3xRcl |
65x25(2-1/2x1) | 76. lxRcl |
65x40(2-1/2x1-1/2) | 76. lxRcl-1/2 |
80x25(3x1) | 88.9xRcl |
80x50(3x2) | 88.9xRc2 |
100x25(4x1) | 108xRcl |
100x65 (4x2-1/2) | 114.3xRc2-1/2 |
125x25(5x1) | 133xRcl |
125x80(5x3) | 133xRc3 |
125x25(5x1) | 139.7xRcl |
150x25(6x1) | 159xRcl |
150x80(6x3) | 165. 1xRc3 |
200x25(8x1) | 219. lxRcl |
200x80(8x3) | 219. 1xRc3 |
TEE MEKANIKA (GROOVED)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) |
100x50(4x2) | 114,3x60.3 |
100x80(4x3) | 114.3x88.9 |
125x65(5x2-1/2) | 139.7x76.1 |
125x80(5x3) | 139.7x88.9 |
150x65 (6x2-1/2) | 165.1x76.1 |
150x100 (6x4) | 165.1x114.3 |
200x65(8x2-1/2) | 219.1x76.1 |
200x100(8x4) | 219.1x114.3 |
TEE MECHANICAL (VADA)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) |
50x25(2x1) | 60.3xRcl |
65x25(2-1/2x1) | 76. lxRcl |
65x40(2-1/2x1-1/2) | 76. lxRcl-1/2 |
80x25(3x1) | 88.9xRcl |
80x50(3x2) | 88.9xRc2 |
100x25(4x1) | 108xRcl |
100x65(4x2-1/2) | 108xRc2-1/2 |
100x25(4x1) | 114.3xRcl |
100x65 (4x2-1/2) | 114.3xRc2-1/2 |
125x25(5x1) | 133xRcl |
125x80(5x3) | 133xRc3 |
125x25(5x1) | 139.7xRcl |
TEE REDUCING (GROOVED)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) |
65x50(2/1/2x2) | 76.1x60.3 |
80x65(3x2-1/2) | 88.9x76.1 |
100x50(4x2-1/2) | 108x76.1 |
100x50(4x2) | 114.3x60.3 |
100x80(4x3) | 114.3x88.9 |
125x100 (5x4) | 133x108 |
125x65(5x2-1/2) | 139.7x76.1 |
125x100 (5x4) | 139.7x114.3 |
150x100(6x4) | 159x108 |
150x125(6x5) | 159x133 |
150x65 (6x2-1/2) | 165.1x 76. 1 |
150x125(6x5) | 165.1x139.7 |
200x50(8x2) | 219.1x60.3 |
200x150(8x6) | 219.1x165.1 |
TEE (GROOVED)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) |
50(2) | 60.3 |
65(2-1/2) | 76.1 |
80(3) | 88.9 |
100⑷ | 108 |
100⑷ | 114.3 |
125(5) | 133 |
125(5) | 139.7 |
150⑹ | 159 |
150(6) | 165.1 |
150⑹ | 168.3 |
200⑻ | 219.1 |
FIHEVITRA NY FIJALIANA (GROOVED)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) |
100x65(4x2-1/2) | 114.3x76 |
100x80(4x3) | 114.3x88.9 |
125x65(5x2-1/2) | 139.7x76 |
125x100 (5x4) | 139.7x114.3 |
150x65(6x2-1/2) | 165.1x76 |
150x125(6x5) | 165.1x139. 7 |
200x100(8x4) | 219.1x114.3 |
200x150(8x6) | 219.1x165.1 |
Hazo fijaliana (GROOVED)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) |
65(2-1/2) | 76.1 |
80⑶ | 88.9 |
100⑷ | 114.3 |
125⑸ | 139.7 |
150(6) | 165 |
200⑻ | 219.1 |
45° Kiho
22.5° Kiho
90° Kiho
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) |
50⑵ | 60.3 |
65(2-1/2) | 76.1 |
80⑶ | 88.9 |
100⑷ | 108 |
100⑷ | 114.3 |
125⑸ | 133 |
125(5) | 139.7 |
150⑹ | 159 |
150⑹ | 165 |
200⑻ | 219.1 |
REDUCER (FOTOANA)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) |
50x20(2x3/4) | 60.3xRc3/4 |
50x40 (2x1-1/2) | 60.3xRcl-1/2 |
65x25(2-1/2x1) | 76. lxRcl |
65 x 50 (2-1/2 x 2) | 76. 1xRc2 |
80x25(3x1) | 88.9xRcl |
80x65(3x2-1/2) | 88.9xRc2-1/2 |
100x25(4x1) | 108xRcl |
100x25(4x1) | 114.3xRcl |
125x25(5x1) | 133xRcl |
125x25(5x1) | 139.7xRcl |
150x25(6x1) | 159xRcl |
150x80(6x3) | 159xRc3 |
150x25(6x1) | 165. lxRcl |
150x80(6x3) | 165. 1xRc3 |
200x25(8xRcl) | 219. lxRcl |
200x80(8x3) | 219. 1xRc3 |
REDUCER (GROOVED)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) |
65 x 50 (2-1/2 x 2) | 76.1x60.3 |
80x50(3x2) | 88.9x60.3 |
80x65(3x2-1/2) | 88.9x76.1 |
100x65(4x2-1/2) | 108x76.1 |
100x80(4x3) | 108x88.9 |
100x50(4x2) | 114.3x60.3 |
100x80(4x3) | 114.3x88.9 |
125x65(5x2-1/2) | 133x76.1 |
125x100 (5x4) | 133x114.3 |
125x50(5x2) | 139.7x60.3 |
125x100 (5x4) | 139.7x114.3 |
150x65(6x2-1/2) | 159x76.1 |
150x125(6x5) | 159x139.7 |
150x50(6x2) | 165.1x60.3 |
150x125(6x5) | 165.1x139.7 |
200x65(8x2) | 219.1x60.3 |
200x150(8x6) | 219.1x165.1 |
FLANGE Adidy mavesatra
(GROOVED)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) | TOERANA ASA (MPA) | HAFA (MM) | TSIA. NY LAVA | |||
A | B | c | D | ||||
65(2-1/2) | 76.1 | 2.5 | 63.5 | 17 | 185 | 145 | 8 |
65⑶ | 88.9 | 2.5 | 63.5 | 17 | 200 | 160 | 8 |
100⑷ | 108 | 2.5 | 67.5 | 16.5 | 235 | 190 | 8 |
100⑷ | 114.3 | 2.5 | 68 | 15 | 230 | 190 | 8 |
150⑹ | 159 | 2.5 | 68 | 17 | 300 | 250 | 8 |
150⑹ | 165.1 | 2.5 | 68 | 17 | 300 | 250 | 8 |
200⑻ | 219.1 | 2.5 | 77 | 20 | 360 | 310 | 12 |
ADAPTER FLANGE
(GROOVED)
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) | TOERANA ASA (MPA) | HAFA (MM) | TSIA. NY LAVA | |||
A | B | c | D | ||||
50⑵ | 60.3 | 1.6 | 50 | 15 | 160 | 125 | 4 |
65(2-1/2) | 76.1 | 1.6 | 50 | 15 | 178 | 145 | 4 |
80⑶ | 88.9 | 1.6 | 50 | 15 | 194 | 160 | 8 |
100⑷ | 108 | 1.6 | 55 | 15 | 213 | 180 | 8 |
100⑷ | 114.3 | 1.6 | 55 | 15 | 213 | 180 | 8 |
125⑸ | 133 | 1.6 | 58 | 17 | 243 | 210 | 8 |
125⑸ | 139.7 | 1.6 | 58 | 17 | 243 | 210 | 8 |
150⑹ | 159 | 1.6 | 65 | 17 | 280 | 240 | 8 |
150⑹ | 165.1 | 1.6 | 65 | 17 | 280 | 240 | 8 |
200⑻ | 219.1 | 1.6 | 78 | 19 | 340 | 295 | 812 |
FLANGE jamba
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) | TOERANA ASA (MPA) | HAFA (MM) | |
50⑵ | 60.3 | 2.5 | 28 | |
65(2-1/2) | 76.1 | 2.5 | 28 | |
80⑶ | 88.9 | 2.5 | 29 | |
100⑷ | 108 | 2.5 | 31 | |
100⑷ | 114.3 | 2.5 | 31 | |
125(5) | 133 | 2.5 | 31.5 | |
125⑸ | 139.7 | 2.5 | 31.5 | |
150⑹ | 159 | 2.5 | 31.5 | |
150⑹ | 165.1 | 2.5 | 31 | |
200⑻ | 219.1 | 2.5 | 36.5 |
FLANGE VELONA
HABE NORMAL (mm/in) | SAVY ANY ivelany (mm) | TOERANA ASA (MPA) | HAFA (MM) | TSIA. NY LAVA | |||
A | B | c | D | ||||
25⑴ | Rcl | 1.6 | 18 | 10 | 85 | 110 | 4 |
32(1-1/4) | Rcl-1/4 | 1.6 | 18 | 11 | 100 | 130 | 4 |
40(1-1/2) | Rcl-1/2 | 1.6 | 19 | 13 | 110 | 145 | 4 |
50(2) | Rc2 | 1.6 | 20 | 13 | 125 | 155 | 4 |
65(2-1/2) | Rc2-1/2 | 1.6 | 21 | 15 | 144 | 178 | 4 |
80⑶ | Rc3 | 1.6 | 25.5 | 15 | 160 | 193.5 | 8 |
100⑷ | Rc4 | 1.6 | 25.75 | 15 | 180 | 213.5 | 8 |
BOLTS & NUTS
Size | L1 | LENGA TOTAL | FISHTAIL BOLT SAKANY | NUT WIDHT |
M10 x 55 | 30±3 | 55±1.2 | 14. 5±0. 5 | 9. 6–10 |
M10 x 60 | 30±3 | 60±1.2 | 14.5 + 0.5 | 9. 6–10 |
M10 x 65 | 30±3 | 65±1.2 | 14. 5±0. 5 | 9. 6–10 |
M12 x 65 | 36+4 | 65±1.2 | 15.2±0.4 | 11. 6–12 |
M12 x 70 | 36+4 | 70+1. 2 | 15.2±0.4 | 11. 6 ~ 12 |
M12 x 75 | 41+4 | 75+1. 2 | 15.2±0.4 | 11. 6 ~ 12 |
M16 x 85 | 44+4 | 85+1. 2 | 19. 0-19. 9 | 15. 3–16 |
M20 x 120 | 50+5 | 120+2. 0 | 24±0.8 | 18. 9–20 |
Ny toetra mekanika amin'ny bolt dia tsy tokony ho ambany noho ny kilasy 8.8 voalaza ao amin'ny GB / T 3098.1, ary ny fandeferana kofehy dia tokony ho 6G. Ny toetra mekanika amin'ny voa dia tokony hifanaraka amin'ny fepetra Grade 8 voatondro ho an'ny voanjo ao amin'ny GB / T 3098.2, fandeferana kofehy 6h.
peratra gasket
ANARANA | GASKET | SOSO-KEVITRA SERVICE ANKAPOBENY | RANGE TEMPERATURE |
EPDM | E | Famatsiana rano, drainage, maloto sy rivotra hafanana ara-dalàna, asidra malemy ary alkali malemy | -30°C~+130°C |
NBR | D | menaka mifototra amin'ny petrole | -20°C ~+80°C |
FIAINANA SILICOMN | S | Rano fisotro, rivotra maina mafana ary akora simika mafana | -40°C~+180°C |
Fametahana fantsona miloko manga
tabilao habe toy ny etsy ambony
Fittings fantsona Sliver hoso-doko Grooved
tabilao habe toy ny etsy ambony
Karazana fantsona fantsona hafa