He anga hikoi i roto i apūnaha scaffolding angahe momo anga scaffold tauwhāiti i hangaia hei huarahi arai kore mo nga kaimahi me nga rawa ki te neke i roto i te hanganga scaffold.
Hoahoa:Ko nga papa hikoi he tapawha, he teitei ake i nga papa paerewa. He hoahoa tuwhera kei raro, ka taea e nga kaimahi te hikoi ma te kore e piko, e kore e piko.
Teitei:Ko te teitei o te hikoi i roto i nga papa he nui ake i tera o nga papa paerewa hei whakauru i te teitei o te kaimahi e tu ana, kia maamaa ake, kia haumaru ake te haere.
Whakamahinga:Ka whakamahia enei anga ki roto i nga kaupapa hanga e hiahia ana kia neke haere nga kaimahi me nga rawa ma te hanganga scaffold. He tino whai hua i roto i nga kaupapa nui-nui kei reira nga taumata maha me nga waahi whanui kei te waahi.
Haumaru:Ko te hoahoa tuwhera ka awhina i te whakaiti i nga tupono haerenga me te whakapai ake i te haumarutanga katoa i runga i te waahi ma te whakarato i te huarahi maamaa me te whanui.
anga Amerika
Walk ma te anga
Nama take. | Whānui | Teitei | taumaha |
YFAFW 1519 | 1524 mm/ 5' | 1930.4 mm/ 6'4” | 21.45kg /47.25lbs |
YFAFW 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4” | 18.73kg /41.25lbs |
YFAFW 1520 | 1524 mm/ 5' | 2006.6 mm/ 6'7” | 22.84kg /50.32lbs |
YFAFW 0920 | 914.4 mm/ 3' | 2006.6 mm/ 6'7” | 18.31kg /43.42lbs |
YFAFW 1019 | 1066.8 mm/ 42” | 1930.4 mm/ 6'4” | 19.18kg /42.24lbs |
Hīkoi - anga whare( OD: 1.625”)
Nama take. | Whānui | Teitei | taumaha |
YFAFA 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8” | 21.34kg /47lbs |
YFAFA 0932 | 914.4 mm/3' | 3251.2 mm/ 10'8” | 25.22kg /55.56lbs |
YFAFA 0935 | 914.4 mm/3' | 3556 mm/11'8” | 26.51kg /58.4lbs |
Hikoi - Anga whare me te 18” arawhata( OD: 1.625”)
Nama take. | Whānui | Teitei | taumaha |
YFAFAL 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8” | 21.34kg /47lbs |
YFAFAL 0932 | 914.4 mm/3' | 3251.2 mm/ 10'8” | 37.07kg /81.65lbs |
YFAFAL 0935 | 914.4 mm/3' | 3556 mm/11'8” | 40kg /88.11lbs |
Anga mason(OD:1.69”)
Nama take. | Whānui | Teitei | taumaha |
YFAFM 1519 | 1524 mm/ 5' | 1930.4 mm/ 6'4” | 20.43kg /45lbs |
YFAFM 1515 | 1524 mm/ 5' | 1524 mm/ 5' | 16.87kg /37.15lbs |
YFAFM 1512 | 1524 mm/ 5' | 1219.2 mm/ 4' | 15.30kg /33.7lbs |
YFAFM 1509 | 1524 mm/ 5' | 914.4 mm/ 3' | 12.53kg /27.6lbs |
YFAFM 1506 | 1524 mm/ 5' | 609.6 mm/ 2' | 11.31kg /24.91lbs |
Anga pouaka
Nama take. | Whānui | Teitei | taumaha |
YFAFB 1505 | 1524 mm/ 5' | 508 mm/ 20” | 10.41kg /22.92lbs |
YFAFB 0905 | 914.4 mm/ 3' | 508 mm/ 20” | 7.70kg /16.97lbs |
YFAFB 1510 | 1524 mm/ 5' | 1016 mm/ 40” | 12.91kg /28.43lbs |
YFAFB 0910 | 914.4 mm/ 3' | 1016 mm/ 40” | 10.71kg /23.58lbs |
Anga pouaka rua
Nama take. | Whānui | Teitei | taumaha |
YFAFDB 1520 | 1524 mm/ 5' | 2032 mm/6'8” | 24.47kg /53.24lbs |
YFAFDB 1515 | 1524 mm/ 5' | 1524 mm/5' | 19.40kg /42.73lbs |
Anga whaiti/ anga arawhata(OD: 1.69”)
Nama take. | Whānui | Teitei | taumaha |
YFAFN 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4” | 16.00kg /35.24lbs |
YFAFN 0915 | 914.4 mm/3' | 1524 mm/ 5' | 14.41kg /31.75lbs |
YFAFN 0909 | 914.4 mm/3' | 914.4 mm/3' | 10.15kg /22.36lbs |
YFAFN 0615 | 609.6 mm/ 2' | 1524 mm/ 5' | 11.67kg /25.7lbs |
YFAFN 0609 | 609.6 mm/ 2' | 914.4 mm/3' | 7.81 kg /17.2lbs |
Anga matua
Rauemi: Q195 & Q235Te maimoatanga mata: I mua- piauau / pania/pani mana
ngongo waho: φ42*2 mm ngongo o roto:25*1.5 mm
Hikoi ma te anga / H anga
Nama take. | Ahu(W*H) | Taumaha |
YFHF 1219 | 1219*1930 mm | 14.3kg |
YFHF 1217 | 1219*1700 mm | 12.8kg |
YFHF 1215 | 1219*1524 mm | 11.4kg |
YFHF 0919 | 914*1930 mm | 13.4kg |
YFHF 0917 | 914*1700 mm | 12.3kg |
Anga mason/ anga arawhata
Nama take. | Ahu(W*H) | Taumaha |
YFMF 1219 | 1219*1930 mm | 15.2kg |
YFMF 1217 | 1219*1700 mm | 13.5kg |
YFMF 1215 | 1219*1524 mm | 10.82kg |
YFMF 1209 | 1219*914 mm | 8.7kg |
YFMF 0915 | 914*1524 mm | 10.9kg |