Ibicuruzwa | Ubushinwa buzengurutse impeta ya Stoel |
Ibikoresho | Icyuma Cyiza ClanyeIcyuma kitagira ingano 304 / Icyuma Cyiza 316 |
Ibisobanuro | Diameter: DN15 kuri DN300 (16mm - 325mm) Umubyimba: 0.8mm kuri 4.0mm Uburebure: 5.8Meter / 6.0Meter / 6.1Muza cyangwa watunganijwe |
Bisanzwe | ASTM, JI, en GB / T12771, GB / T19228 |
Ubuso | Gusya, gukomera, gutora, kumurika |
Ubuso burangiye | No.1, 2d, 2b, ba, no, no no no no no mu no no no mu non, No.4, No.2 |
Iherezo | Birangira |
Gupakira | 1. Ibisanzwe byohereza ibicuruzwa byoherezwa mu nyanja, pallets y'ibiti n'ibiti bifite uburinzi bwa plastiki. 2. 15-20MT irashobora gupakirwa muri 20'Nontaure na 25-27MT birakwiriye muri 40'Conemune. 3. Izindi gupakira zirashobora gufatwa hashingiwe kubisabwa nabakiriya; 4. Mubisanzwe, dufite ibice bine byo gupakira: pallet y'ibiti, ibihangano, kraft impapuro na plastiki. Kandi wuzuze abaheda benshi muri paki. |
Ubushinwa busunika umuyoboro wa Stel utagira ingano A312 asanzwe akoresheje ibyuma 304 bidatinze, bizwiho kuburwanya byangiza ibiryo, gukurura, no gukurura.
Nominal Ingano ya Pipes |
OD | Ibikoresho bya KG / M 304 (ubunini bwa rom, uburemere) | ||||||||||||
Sch5s | Sch10s | SCH20 | Sch40s | |||||||||||
DN | In | mm | In | mm | kg / m | In | mm | Kg / m | In | mm | Kg / m | In | mm | Kg / m |
Dn15 | 1/2'' | 21.34 | 0.065 | 1.65 | 0.809 | 0.083 | 2.11 | 1.011 |
|
|
|
|
|
|
DN20 | 3/4'' | 26.67 | 0.065 | 1.65 | 1.028 | 0.083 | 2.11 | 1.291 |
|
|
|
|
|
|
Dn25 | 1'' | 33.40 | 0.065 | 1.65 | 1.305 | 0.109 | 2.77 | 2.113 | 0.120 | 3.05 | 2.306 | 0.133 | 3.38 | 2.528 |
Dn32 | 1 1/4'' | 42.16 | 0.065 | 1.65 | 1.665 | 0.109 | 2.77 | 2.718 | 0.120 | 3.05 | 2.971 | 0.140 | 3.56 | 3.423 |
Dn40 | 1 1/2'' | 48.26 | 0.065 | 1.65 | 1.916 | 0.109 | 2.77 | 3.139 | 0.120 | 3.05 | 3.435 | 0.145 | 3.68 | 4.087 |
DN50 | 2'' | 60.33 | 0.065 | 1.65 | 2.412 | 0.109 | 2.77 | 3.972 | 0.120 | 3.05 | 4.352 | 0.145 | 3.91 | 5.495 |
Dn65 | 2 1/2'' | 73.03 | 0.083 | 2.11 | 3.728 | 0.120 | 3.05 | 5.317 | 0.156 | 3.96 | 6.813 | 0.203 | 5.16 | 8.724 |
Dn80 | 3'' | 88.90 | 0.083 | 2.11 | 4.562 | 0.120 | 3.05 | 6.522 | 0.156 | 3.96 | 8.379 | 0.216 | 5.49 | 11.407 |
Dn90 | 3 1/2'' | 101.60 | 0.083 | 2.11 | 5.229 | 0.120 | 3.05 | 7.487 | 0.156 | 3.96 | 9.632 | 0.226 | 5.74 | 13.706 |
Dn100 | 4'' | 114.30 | 0.083 | 2.11 | 5.897 | 0.120 | 3.05 | 8.452 | 0.203 | 5.16 | 14.028 | 0.237 | 6.02 | 16.237 |
Dn125 | 5'' | 141.30 | 0.109 | 2.77 | 9.559 | 0.134 | 3.40 | 11.679 | 0.203 | 5.16 | 17.499 | 0.258 | 6.55 | 21.986 |
Dn150 | 6'' | 168.28 | 0.109 | 2.77 | 11.420 | 0.134 | 3.40 | 13.964 | 0.216 | 5.49 | 22.262 | 0.280 | 7.11 | 28.545 |
Dn200 | 8'' | 219.08 | 0.134 | 2.77 | 14.926 | 0.148 | 3.76 | 20.167 | 0.237 | 6.02 | 31.950 | 0.322 | 8.18 | 42.974 |
Dn250 | 10'' | 273.05 | 0.156 | 3.40 | 22.838 | 0.165 | 4.19 | 28.052 | 0.237 | 6.02 | 40.043 | 0.365 | 9.27 | 60.911 |
Dn300 | 12'' | 323.85 | 0.156 | 3.96 | 31.555 | 0.180 | 4.57 | 36.346 | 0.237 | 6.02 | 47.661 | 0.375 | 9.53 | 74.617 |
Dn350 | 14'' | 355.60 | 0.156 | 3.96 | 34.687 | 0.188 | 4.78 | 41.772 | 0.258 | 6.55 | 56.951 | 0.437 | 11.10 | 95.255 |
Dn400 | 16'' | 406.40 | 0.165 | 4.19 | 41.980 | 0.188 | 4.78 | 47.821 | 0.258 | 6.55 | 65.240 | 0.437 | 11.10 | 109.301 |
Dn450 | 18'' | 457.20 | 0.165 | 4.19 | 47.394 | 0.203 | 5.16 | 58.103 | 0.322 | 8.18 | 91.494 | 0.563 | 14.30 | 157.767 |
Dn500 | 20'' | 508.00 | 0.203 | 5.16 | 64.633 | 0.217 | 5.50 | 68.845 | 0.375 | 9.53 | 118.333 | 0.595 | 15.10 | 185.400 |
Dn550 | 22'' | 558.00 | 0.203 | 5.16 | 71.060 | 0.217 | 5.50 | 75.695 | 0.375 | 9.53 | 130.203 | 0.626 | 15.90 | 214.709 |
Dn600 | 24'' | 609.60 | 0.216 | 5.49 | 82.616 | 0.285 | 6.50 | 97.651 | 0.375 | 9.53 | 142.452 | 0.689 | 17.50 | 258.111 |
Dn700 | 28'' | 711.20 | 0.216 | 5.49 | 96.510 | 0.322 | 8.18 | 143.25 | 0.500 | 12.7 | 220.975 | 0.689 | 17.50 | 302.401 |
Dn750 | 30'' | 762.00 | 0.258 | 6.55 | 123.260 | 0.322 | 8.18 | 153.601 | 0.500 | 12.7 | 237.046 | 0.689 | 17.50 | 314.546 |
Dn800 | 32'' | 812.80 |
|
|
| 0.322 | 8.18 | 163.952 | 0.500 | 12.7 | 253.117 | 0.689 | 17.50 | 346.691 |
Dn850 | 34'' | 863.60 |
|
|
| 0.322 | 8.18 | 174.304 | 0.500 | 12.7 | 269.188 | 0.689 | 17.50 | 368.836 |
Dn900 | 36'' | 914.40 |
|
|
| 0.322 | 8.18 | 184.655 | 0.500 | 12.7 | 285.259 | 0.748 | 19.10 | 425.967 |
Dn1000 | 40'' | 1016.00 |
|
|
| 0.375 | 9.53 | 238.928 | 0.563 | 14.3 | 356.819 | 1.031 | 26.20 | 645.985 |
Igenzura ryiza:
1) Mugihe na nyuma yumusaruro, abakozi 4 QC bafite uburambe bwimyaka irenga 5 kugenzura ibicuruzwa muburyo butunguranye.
2) laboratoire yemewe yigihugu hamwe nicyemezo cya CNAS
3) kugenzura kwemerwa mu birori bya gatatu byashyizweho / byishyuwe n'umuguzi, nka SGS, BV.
4) Byemejwe na Maleziya, Indoneziya, Singapore, Philippines, Ositaraliya, Peru n'Ubwongereza. Twebwe UL / FM, ISO9001 / 18001, ibyemezo bya FPC
Itsinda rya Tianjin youfa steel
NINDE?
(1) Ubushinwa Top 500 yinjira inganda ziyobora
(2) Imyaka 21 uburambe mubikorwa byo gukora no kohereza ibicuruzwa hanze kuva 2000.
(3) 15 Imyaka ikurikiranye yumusaruro wambere no kugurisha-- Kurenga 1300.0000 kugurisha
.
Twowe?
Abakozi 9000.
62 Imirongo yumusaruro wa Horw
40 Ashyushye yashizwemo imirongo yumusaruro
31 Square na Urukiramende Imirongo yumusaruro
9 Ssaw imiyoboro yumusaruro
25 Imirongo ya plastike ibyuma
12 bishyushye bishyushye bya gahoro gahoro hamwe nudukoko urukiramende
3 Laboratoire yigihugu yemewe hamwe nicyemezo cya CNAS
1 Tianjin Vicredditd Centre Ikoranabuhanga
Uruganda 1 rwo guswera
Uruganda 1 rufite umuyoboro wa stoel
Itsinda rya Yofa IbyumaInganda 13:
1..urusaruro rushingiye-
Tianjin youfa steel umuyoboro w'inyenzi Co, Ltd.-No.1 Ishami;
Tianjin youfa steel umuyoboro w'inyenzi Co, Ltd.-No.2 Ishami;
Tiajin youfa Dezhong Steel Pipe Co., Ltd;
Tianjin youfa pinologina yikoranabuhanga co., ltd;
Tianjin Wofa Ruida Ibikoresho by'umuhanda Co., Ltd;
Tianjin Wowe Icyuma Cyuzuye Icyuma Co
Tianjin youfa Hongtuo Icyuma cya Icyuma CIPE
2..
Tangshan Zhengyuan Pipeline Com, Ltd.;
Tangshan youf Steel Pie, Ltd;
Tangshan Youfa ibikoresho bishya byubwubatsi Co., Ltd.
3..wana umusaruro wa Base- Handan Youfa Steel Pipe Co., Ltd;
4..shaanxi umusaruro wa shingiro-shaanxi youf steel pie co., ltd
5..Icyicaro gishinzwe umusaruro - Jiagsu wofa steel pie co., ltd
Ibyerekeye Yowefa Casherd:
TIANJIN TEFA GIPE CEPOL PIPEL CO., Ltd. yiyemeje kuzamuka kwa R & D na DR & D bikikinisha imiyoboro yoroheje yicyuma.
Ibicuruzwa biranga ibicuruzwa: umutekano nubuzima, kurwanya ruswa, gushikama no kuramba, ubuzima busanzwe, kwishyira hamwe, kwishyira hamwe, nibindi
Ibicuruzwa bikoresha: Kanda Amazi Yubwubatsi, Ubwubatsi butaziguye bwo kunywa, Ubwubatsi butanga amazi, Gutanga Amazi na sisitemu yo gushinga imirasire, Inganda zizuba, Inganda Zizuba, Inganda Zumuvuduko
Imiyoboro yose hamwe nukuri byubahiriza ibipimo ngenderwaho byigihugu ndetse nuburyo bwambere bwo kweza isoko y'amazi no kubungabunga ubuzima bwiza.