Ibikoresho byo kumurongo

Ibisobanuro bigufi:


  • MOQ Ku bunini:Toni 2
  • Min. Umubare w'itegeko:Igikoresho kimwe
  • Igihe cyo gukora:mubisanzwe iminsi 25
  • Icyambu cyo gutanga:Icyambu cya Xingang Tianjin mu Bushinwa
  • Amasezerano yo kwishyura:L / C, D / A, D / P, T / T.
  • Ikirango:YOFA
  • Igipimo:ANSI / SSFI SC100-5 / 05
  • Kurangiza:Mbere - galvanised / irangi / imbaraga zashizweho
  • Ibyiza:.
  • Ibicuruzwa birambuye

    Ibicuruzwa

    scafolding

    Ikadiri Sisitemu

    Igipimo:ANSI / SSFI SC100-5 / 05

    Finishing:Mbere - galvanised/irangi/ imbaraga zashizweho

    Ibyiza:

    1. Byoroshye guterana

    2. Kwubaka vuba no gusenya

    3. Ibyuma bikomeye cyane

    4. Umutekano, ukora neza kandi wiringirwa

    Ikadiri y'Abanyamerika

    WIkariso

    Ingingo No. Ubugari Uburebure uburemere
    YFAFW 1519 1524 mm / 5' 1930.4 mm / 6'4 21.45kg /47.25lb.
    YFAFW 0919 914.4 mm / 3' 1930.4 mm / 6'4 18.73kg /41.25lb.
    YFAFW 1520 1524 mm / 5' 2006.6 mm / 6'7 22.84kg /50.32lb.
    YFAFW 0920 914.4 mm / 3' 2006.6 mm / 6'7 18.31kg /43.42lb.
    YFAFW 1019 1066.8 mm / 42 1930.4 mm / 6'4 19.18kg /42.24lb.
    Kugenda

    Kugenda - Ikadiri(OD: 1.625) 

    Ingingo No. Ubugari Uburebure uburemere
    YFAFA 0926 914.4 mm / 3' 2641,6 mm / 8'8 21.34kg /47lb.
    YFAFA 0932 914.4 mm / 3' 3251.2 mm / 10'8 25.22kg /55.56lb.
    YFAFA 0935 914.4 mm / 3' 3556 mm / 11'8 26.51kg /58.4lb.
    Kugenda

    Kugenda - Ikariso ifite 18 urwego(OD: 1.625) 

    Ingingo No. Ubugari Uburebure uburemere
    YFAFAL 0926 914.4 mm / 3' 2641,6 mm / 8'8 21.34kg /47lb.
    YFAFAL 0932 914.4 mm / 3' 3251.2 mm / 10'8 37.07kg /81.65lb.
    YFAFAL 0935 914.4 mm / 3' 3556 mm / 11'8 40kg /88.11lb.
    Kugenda - Ikadiri

    Ikadiri ya MasonOD: 1.69 ”)

    Ingingo No. Ubugari Uburebure uburemere
    YFAFM 1519 1524 mm / 5' 1930.4 mm / 6'4 20.43kg /45lb.
    YFAFM 1515 1524 mm / 5' 1524 mm / 5' 16.87kg /37.15lb.
    YFAFM 1512 1524 mm / 5' 1219.2 mm / 4' 15.30kg /33.7lb.
    YFAFM 1509 1524 mm / 5' 914.4 mm / 3' 12.53kg /27.6lb.
    YFAFM 1506 1524 mm / 5' 609,6 mm / 2' 11.31kg /24.91lb.
    Ikadiri ya Mason

    Agasanduku 

    Ingingo No. Ubugari Uburebure uburemere
    YFAFB 1505 1524 mm / 5' 508 mm / 20 10.41kg /22.92lb.
    YFAFB 0905 914.4 mm / 3' 508 mm / 20 7.70kg /16.97lb.
    YFAFB 1510 1524 mm / 5' 1016 mm / 40 12.91kg /28.43lb.
    YFAFB 0910 914.4 mm / 3' 1016 mm / 40 10.71kg /23.58lb.
    Agasanduku

    Ikadiri yububiko bubiri 

    Ingingo No. Ubugari Uburebure uburemere
    YFAFDB 1520 1524 mm / 5' 2032 mm / 6'8 24.47kg /53.24lb.
    YFAFDB 1515 1524 mm / 5' 1524 mm / 5' 19.40kg /42.73lb.
    Ikadiri yububiko bubiri

    Ikadiri ngufi / urwego rw'urwego(OD: 1.69)

    Ingingo No. Ubugari Uburebure uburemere
    YFAFN 0919 914.4 mm / 3' 1930.4 mm / 6'4 16.00kg /35.24lb.
    YFAFN 0915 914.4 mm / 3' 1524 mm / 5' 14.41kg /31.75lb.
    YFAFN 0909 914.4 mm / 3' 914.4 mm / 3' 10.15kg /22.36lb.
    YFAFN 0615 609,6 mm / 2' 1524 mm / 5' 11.67kg /25.7lb.
    YFAFN 0609 609,6 mm / 2' 914.4 mm / 3' 7.81 kg /17.2lb.
    Ikadiri

    SgusinziraCrossBamoko 

    Ingingo No. A B C uburemere
    YFSOCB 1508 1524mm /5 ' 812.8mm /32 ” 1727.2mm /5'8 ” 4.36 kg / 9,6
    YFSOCB 1512 1524mm /5 ' 1219.2mm /48 ” 1955.8mm /6'5 ” 4.50 kg / ibiro 9,92
    YFSOCB 2108 2133.6mm /7 ' 812.8mm /32 ” 2159mm /7'1 ” 5.60 kg / ibiro 12.34
    YFSOCB 2112 2133.6mm /7 ' 1219.2mm /48 ” 2463.8mm /8'1 ” 5.70 kg / ibiro 12.56
    YFSOCB 3008 3048mm /10 ' 812.8 mm / 32 ” 3149.6mm /10'4 ” 7.50kg / 16.53
    YFSOCB 3012 3048 mm / 10 ' 1219.2 mm / 48 ” 3276,6 mm / 10'9 ” 7.81 kg / ibiro 17.2

     

    Umwobo umwobo

    Ingingo No. A B C uburemere
    YFPHCB 1512 1524 mm / 5 ' 1219.2 mm / 4 ' 1951,74 mm / 76.84 " 4,75 kg / ibiro 10.47
    YFPHCB 1509 1524 mm / 5 ' 914.4 mm / 3 ' 1777.24 mm / 69.97 ” 4.04 kg / ibiro 8,9
    YFPHCB 2112 2133,6 mm / 7 ' 1219.2 mm / 4 ' 2457.45 mm / 96,75 " 5.82 kg / ibiro 12.83
    YFPHCB 2109 2133,6 mm / 7 ' 914.4 mm / 3 ' 2321.31mm / 91.39 " 5.63 kg / ibiro 12,4
    YFPHCB 3012 3048 mm / 10 ' 1219.2 mm / 4 ' 3282.7mm / 129.24 ” 7.85 kg /17.Ibiro 3
    YFPHCB 3009 3048 mm / 10 ' 914.4 mm / 3 ' 3182.1mm / 125.28 " 7,63 kg / 16.8
    Gufata ku Mugozi
    Umwobo umwobo

    Umwobo urinda Gariyamoshi 

    Item Oya. Length Tube OD Wumunani
    YFPHGR 3002 3048 mm / 10 ' 25.4 mm / 1 ” 4.84 kg / ibiro 10,65
    YFPHGR 2102 2133,6 mm / 7 ' 25.4 mm / 1 ” 3.27 kg / 7.2
    YFPHGR 1802 1828.8mm / 6 ' 25.4 mm / 1 ” 2,20 kg / ibiro 4,85
    YFPHGR 1502 1524 mm / 5 ' 25.4 mm / 1 ” 1,85 kg / ibiro 4.08
    YFPHGR 1202 1219.2 mm / 4 ' 25.4 mm / 1 ” 1,50 kg / ibiro 3.3
    YFPHGR 0902 914.4 mm / 3 ' 25.4 mm / 1 ” 1,15 kg / ibiro 2,53
    Umwobo urinda Gariyamoshi

     

    SgusinziraGuardRail 

    Item Oya. Length Tube OD Wumunani
    YFSOGR 3003 3048 mm / 10 ' 31.75mm / 1.25 4.5kg /9.92lb.
    YFSOGR 2103 2133,6 mm / 7 ' 31.75mm / 1.25 3.8kg /8.37lb.
    YFSOGR 1503 1524 mm / 5 ' 31.75mm / 1.25 2.9kg /6.39lb.
    YFSOGR 0903 914.4 mm / 3 ' 31.75mm / 1.25 2.0kg /4.4lb.
    Gufata Gari ya moshi

    Kurinda Gariyamoshi

    Item Oya. Ibisobanuro Length Tube OD Wumunani
    YFGRP 1301 Gufata-Kurinda Gariyamoshi Yumurizo hamwe umurizo 1320.8mm /52 41.275mm / 1.625 3.5kg /7.7lb.
    YFGRP 1302 Rinda Gari ya moshi hamwe umurizo, Flip Ifunga 1320.8mm /52 42.926mm / 1.69 3.5kg /7.72lb.
    YFGRP 1101 Rinda Gariyamoshi Umurongo Wumugore, Flip Ifunga 1143mm /45 41.275mm / 1.625 2.82kg /6.22lb.
    YFGRP 1102 Rinda Gariyamoshi Yandika Umugore, Flip Ifunga 1143mm /45 41.275mm / 1.625 2.95kg /6.5lb.
    YFGRP 1001 Rinda Gariyamoshi Yandika Umugore, Flip Ifunga 1073.15mm /42.25 42.926mm / 1.69 2.81kg /6.18lb.
    YFGRP 1401 Rinda Gariyamoshi Umurizo, hamwe na W Ifunga 1422.4mm /56 41.275mm / 1.625 3.92kg /8.63lb.
    YFGRP 1103 Rinda Gariyamoshi Yandika Umugore, hamwe na W Ifunga 1117.6mm /44 42.926mm / 1.69 3.5kg /7.71lb.
    Kurinda Gariyamoshi

    Ibikoresho byo kumurongo

    Ibikoresho byo kumurongo
    Kurinda Gari ya moshi

    Kurinda GariyamoshiiherezoIkibaho

    Utwugarizo two ku ruhande

    Utwugarizo two ku ruhande

    caster

    Caster

    Kugera ku Rwego

    Kugera ku Rwego

    Urwego

    Urwego

    urwego rw'ingazi

    urwego rw'ingazi

    Kurinda Gariyamoshi

    Kurinda Gariyamoshi

    Outrigger

    Outrigger

    Imikorere myinshi

    Multi functional scafold/ imigati

    ikibaho cya pani

    ikibaho cya pani

    ikibaho cya aluminium

    ikibaho cya aluminium

    Ikadiri nyamukuru

    Ibikoresho: Q195 & Q235Kuvura hejuru: Byashizwe imbere / bishushanyije /amashanyarazi

    Umuyoboro wo hanze: φ42 * 2 mm Imbere: 25 * 1.5 mm

    Genda unyuze kumurongo / H.

    Ingingo No. Igipimo (W * H) Ibiro
    YFHF 1219 1219 * 1930 mm 14.3kg
    YFHF 1217 1219 * 1700 mm 12.8kg
    YFHF 1215 1219 * 1524 mm 11.4kg
    YFHF 0919 914 * 1930 mm 13.4kg
    YFHF 0917 914 * 1700 mm 12.3kg
    Ikadiri

    Ikadiri ya Mason / urwego 

    Ingingo No. Igipimo (W * H) Ibiro
    YFMF 1219 1219 * 1930 mm 15.2kg
    YFMF 1217 1219 * 1700 mm 13.5kg
    YFMF 1215 1219 * 1524 mm 10.82kg
    YFMF 1209 1219 * 914 mm 8.7kg
    YFMF 0915 914 * 1524 mm 10.9kg
    Ikadiri ya Mason

    Ikirangantego

    Diameter: 22 mm

    Wumubyimba wose:0.8mm / 1mm, cyangwa byashizweho nabakiriya

    Ibikoresho:Q195

    Ingingo No. A B C
    YFCB 1215 1219 mm 1524 mm 1952 mm
    YFCB 1212 1219 mm 1219 mm 1724 mm
    YFCB 1218 1219 mm 1829mm 2198 mm
    YFCB 0912 914 mm 1219 mm 1524 mm
    YFCB 0912 914 mm 1829 mm 2045 mm
    YFCB 0612 610 mm 1219 mm 1363 mm
    YFCB 1509 1524 mm 914 mm 1777 mm
    YFCB 1806 1829 mm 610 mm 1928 mm
    Ikirangantego

    Urwego

    Ingingo No. Ubugari * Uburebure Uburebure Ibiro
    YFFSC 041819 450 * 2677 mm 1829mm 1955mm 25.55 kg
    YFFSC 041520 450 * 2370 mm 1500mm 2000mm 23.31 kg
    YFFSC 101819 1000 * 2690.7 mm 1800mm 2000mm 52.02 kg
    YFFSC 102020 1000 * 2828 mm 2000mm 2000mm 52.59 kg
    Urwego

  • Mbere:
  • Ibikurikira: