Mefuta e fapaneng ea Li-Tube tse Potolohileng tsa Tšepe e Khabisitsoeng
Liphaephe tsa Kaho tse entsoeng ka Galvanized,
Liphaephe tse betliloeng tsa Sehatsetsi sa Mobu,
Liphaephe tsa Tšepe tse Khabisitsoeng ka Meaho,
Liphaephe tsa Tšepe tsa ho Romela Metsi le Khase ea Tlhaho,
Liphaephe tsa Galvanized tsa Sprinkler ea Mollo,
Liphaephe tsa Tšepe tsa Meaho ea Letsatsi
Liphaephe tsa Meaho tse entsoeng ka Galvanized,
Liphaephe tse betliloeng tsa Sehatsetsi sa Mobu,
Liphaephe tsa Tšepe tsa Motlakase oa Pele oa Galvanzied
Melemo ea Youfa ke eng
1.Botumo le Phihlelo:Youfa ke e 'ngoe ea bahlahisi ba kholo ka ho fetisisa le ba tsebahalang ka ho fetisisa ba lipeipi tsa tšepe tse entsoeng ka masela a tšepe Chaena, ka botumo bo tiileng bo hahiloeng ka lilemo tse ngata indastering ena. Lipeipi tsa masela a tšepe tse entsoeng ka masela a Youfa, li nka 30% ea 'maraka oa Chaena.
2.Netefaletso ea boleng:Youfa e latela mehato le maemo a thata a taolo ea boleng. Liphaephe tsa Youfa tse entsoeng ka masela a tšepe tse nang le sekoahelo sa zinki tse tšoanelehang li tsebahala ka ho tšoarella ha tsona, ho hanyetsa mafome le bophelo ba tsona bo bolelele.
3.Mefuta e mengata ea Lihlahisoa:Youfa e fana ka mefuta e mengata ea liphaephe tsa galvanized ka boholo le litlhaloso tse fapaneng, e khotsofatsa litlhoko le lits'ebetso tse fapaneng.
4.Theknoloji e Tsoetseng Pele:Lifeme tsa Youfa tse entsoeng ka masela a tšepe li sebelisa mekhoa le lisebelisoa tse tsoetseng pele tsa tlhahiso, ho netefatsa ho nepahala ho hoholo le botsitso ba lihlahisoa tsa tsona.
5.Boikarabello ba Tikoloho:Youfa o tsepamisa maikutlo haholo tabeng ea tšireletso ea tikoloho, a sebelisa mekhoa ea tlhahiso le thepa e sireletsang tikoloho.
6. Litheko tse Tlhōlisanoang:Ho sa tsotellehe boleng ba tsona bo phahameng, lihlahisoa tsa Youfa li theko e phahameng, li fana ka boleng bo botle ba chelete.
7. Phihlello ea Lefatše ka Bophara:Youfa e na le marang-rang a pharaletseng a kabo, a etsang hore lihlahisoa tsa bona li fumanehe ho bareki lefatšeng ka bophara.
8. Tšebeletso ea bareki:Khamphani e tsebahala ka tšebeletso ea eona e ntle ea bareki, e fanang ka tšehetso le thuso nakong eohle ea ts'ebetso ea ho reka le ho feta moo.
Kereiti le Maemo a Tšepe ea Galvanized Tube
| Li-tube tse entsoeng ka galvanized carbon steel KEIDING TEISHENSE | |||||
| Maemo | ASTM A53 / API 5L | ISO65 | JIS3444 | BS1387 / EN10255 | GB/T3091 |
| Kereiti ea Tšepe | Sehlopha A | STK290 | S195 | Q195 | |
| Sehlopha sa B | √ | STK400 | S235 | Q235 | |
| Sehlopha C | STK500 | S355 | Q355 | ||
Boholo ba Tube ea Tšepe e Gantšitsoeng
Chate ea boholo ba tube ea tšepe e koahetsoeng ka galvanized e chesang:
| DN | OD | OD (mm) | ASTM A53 GRA / B | ASTM A795 GRA / B | OD (mm) | BS1387 EN10255 | ||||
| SCH10S | STD SCH40 | SCH10 | SCH30 SCH40 | LESEDI | BOHARE | BOIMA | ||||
| MM | INCH | MM | (mm) | (mm) | (mm) | (mm) | MM | (mm) | (mm) | (mm) |
| 15 | 1/2” | 21.3 | 2.11 | 2.77 | - | 2.77 | 21.3 | 2 | 2.6 | - |
| 20 | 3/4” | 26.7 | 2.11 | 2.87 | 2.11 | 2.87 | 26.7 | 2.3 | 2.6 | 3.2 |
| 25 | 1” | 33.4 | 2.77 | 3.38 | 2.77 | 3.38 | 33.4 | 2.6 | 3.2 | 4 |
| 32 | 1-1/4” | 42.2 | 2.77 | 3.56 | 2.77 | 3.56 | 42.2 | 2.6 | 3.2 | 4 |
| 40 | 1-1/2” | 48.3 | 2.77 | 3.68 | 2.77 | 3.68 | 48.3 | 2.9 | 3.2 | 4 |
| 50 | 2” | 60.3 | 2.77 | 3.91 | 2.77 | 3.91 | 60.3 | 2.9 | 3.6 | 4.5 |
| 65 | 2-1/2” | 73 | 3.05 | 5.16 | 3.05 | 5.16 | 76 | 3.2 | 3.6 | 4.5 |
| 80 | 3” | 88.9 | 3.05 | 5.49 | 3.05 | 5.49 | 88.9 | 3.2 | 4 | 5 |
| 90 | 3-1/2" | 101.6 | 3.05 | 5.74 | 3.05 | 5.74 | 101.6 | - | - | - |
| 100 | 4” | 114.3 | 3.05 | 6.02 | 3.05 | 6.02 | 114.3 | 3.6 | 4.5 | 5.4 |
| 125 | 5” | 141.3 | 3.4 | 6.55 | 3.4 | 6.55 | 141.3 | - | 5 | 5.4 |
| 150 | 6” | 168.3 | 3.4 | 7.11 | 3.4 | 7.11 | 165 | - | 5 | 5.4 |
| 200 | 8” | 219.1 | 3.76 | 8.18 | 4.78 | 7.04 | 219.1 | - | - | - |
| 250 | 10” | 273.1 | 4.19 | 9.27 | 4.78 | 7.8 | 273.1 | - | - | - |
Chate ea boholo ba tube ea tšepe e entsoeng ka galvanized pele:
| DIAMETER EA KANTLE | |||
| KAROLO E KGUTLILENG | KAROLO EA SEKOA | KAROLO E KHUTLANE | KAROLO EA OVAL |
| 11.8, 13, 14, 15, 16, 17.5, 18, 19 | 10x10, 12x12, 15x15, 16x16, 17x17, 18x18, 19x19 | 6x10, 8x16, 8x18, 10x18, 10x20, 10x22, 10x30, 11x21.5, 11.6x17.8, 12x14, 12x34, 12.3x25.4, 13x23, 13x38, 14x20, 14x42, 15x30, 15x65, 15x88, 15.5x35.5, 16x16, 16x32, 17.5x15.5, 17x37, 19x38, 20x30, 20x40, 25x38, 25x30, 25x40, 25x50, 27x40, 30x40, 30x50, 30x60, 30x70, 30x90, 35x78, 40x50, 38x75, 40x60, 45x75, 40x80, 50x100 | 9.5x17, 10x18, 10x20, 10x22.5, 11x21.5, 11.6x17.8, 14x24, 12x23, 12x40, 13.5x43.5, 14x42, 14x50, 15.2x23.2, 15x30, 15x22, 16x35, 15.5x25.5, 16x45, 20x28, 20x38, 20x40, 24.6x46, 25x50, 30x60, 31.5x53, 10x30 |
| 20, 21, 22, 23, 24, 25, 26, 27, 27.5, 28, 28.6, 29 | 20x20, 21x21, 22x22, 24x24, 25x25, 25.4x25.4, 28x28, 28.6x28.6 | ||
| 30, 31, 32, 33.5, 34, 35, 36, 37, 38 | 30x30, 32x32, 35x35, 37x37, 38x38 | ||
| 40, 42, 43, 44, 45, 47, 48, 49 | 40x40, 45x45, 48x48 | ||
| 50, 50.8, 54, 57, 58 | 50x50, 58x58 | ||
| 60, 63, 65, 68, 69 | 60x60 | ||
| 70, 73, 75, 76 | 73x73, 75x75 | ||
Boleng bo Phahameng bo Tiisitsoe
1) Nakong ea tlhahiso le ka mor'a eona, basebetsi ba 4 ba QC ba nang le boiphihlelo ba lilemo tse fetang 5 ba hlahloba lihlahisoa ka mokhoa o sa reroang.
2) Laboratori e amohetsoeng ea naha e nang le mangolo a CNAS
3) Tlhahlobo e amohelehang ho tsoa ho motho oa boraro ea khethiloeng/ea lefshoang ke moreki, joalo ka SGS, BV.
4) E amohetsoe ke Malaysia, Indonesia, Singapore, Philippines, Australia, Peru le UK.
Tse ling tse Amanang le Tšepe Galvanized Products
Lisebelisoa tse betliloeng tse bonolo,
Lisebelisoa tse kopantsoeng tse bonolo tse kopantsoeng ka tšepe tse koahetsoeng ka polasetiki ea ka hare
Phaephe ea Sekwere e entsoeng ka Galvanized,
Liphaephe tsa Tšepe tsa Sebopeho sa Letsatsi,
Liphaephe tsa Tšepe tsa Sebopeho









