45°,90°E 180°CODO IN ACCIAIO AL CARBONIO
Standard: ASME/ANSI B16.9 / ASTM A235
Grau: WPB; WPC
45 ° u coddu
90 ° u coddu
180 ° u coddu
Diametru fora | Spessore di u muru (mm) | Pesu teoricu | |||
45 ° | 90 ° | 180 ° | |||
INCH | MM | SCH40 | KG | KG | KG |
1/2 | 21.3 | 2.77 | 0,04 | 0,08 | 0,16 |
3/4 | 26.7 | 2.87 | 0,05 | 0.1 | 0,21 |
1 | 33.4 | 3.38 | 0,08 | 0,16 | 0.3 |
1 1/4 | 42.2 | 3.56 | 0,13 | 0,25 | 0,5 |
1 1/2 | 48.3 | 3.68 | 0,18 | 0,38 | 0,72 |
2 | 60.3 | 3.91 | 0,38 | 0,65 | 1.3 |
2 1/2 | 73,0 | 5.16 | 0,65 | 1.29 | 2.58 |
3 | 88.9 | 5.49 | 1.02 | 2.03 | 4.06 |
3 1/2 | 101.6 | 5.74 | 1.22 | 2.45 | 4,87 |
4 | 114.3 | 6.02 | 1.93 | 3,85 | 7.1 |
5 | 141.3 | 6.55 | 3.26 | 6.51 | 13.6 |
6 | 168.3 | 7.11 | 6.06 | 10.1 | 20.2 |
8 | 219.1 | 8.18 | 7,96 | 18.9 | 21.8 |
10 | 273.1 | 9.27 | 12.5 | 25 | 50 |
12 | 323.9 | 9.53 | 38.6 | 66.1 | 108 |
14 | 355,6 | 9.53 | 34.1 | 68.1 | 136 |
16 | 406.4 | 9.53 | 44.7 | 39.3 | 179 |
18 | 457.2 | 9.53 | 56.5 | 113 | 226 |
20 | 508 | 9.53 | 70 | 140 | 230 |
22 | 558,8 | 9.53 | 77 | 170 | 340 |
24 | 609.6 | 9.53 | 101 | 202 | 404 |
26 | 660.4 | 9.53 | 119 | 238 | 476 |
TEE DRITTA E REDUCER
Standard: ASME/ANSI B16.9 / ASTM A234
Grau: WPB; WPC
Tee dritta
Reducer Tee
Diametru fora | Diametru fora | ||
INCH | MM | INCH | MM |
3/4x3/4 | 26.7x26.7 | 6x6 | 168.3x168.3 |
3/4x1/2 | 26,7 x 21,3 | 6x5 | 168.3x141.3 |
1x1 | 33,4 x 33,4 | 8x8 | 219.1x219.1 |
1x3/4 | 33,4 x 26,7 | 8x6 | 219.1x168.3 |
1 1/4x1 1/4 | 42.2x42.2 | 10x8 | 273 x 219,1 |
1 1/4x1 | 42,2 x 33,4 | 10x10 | 273.1x273.1 |
1 1/2x1 1/2 | 48.3x48.3 | 12x12 | 323.8x323.8 |
1 1/2x1 1/4 | 48,3 * 42,2 | 12x10 | 323.8x273.1 |
2x2 | 60.3zx60.3 | 14x14 | 355,6 x 355,6 |
2x1 1/2 | 60.3x48.3 | 14x12 | 355,6 x 323,8 |
3x3 | 88,9 x 88,9 | 18x18 | 457 x 457 |
3x2 1/2 | 88,9 x 73 | 18x16 | 457 x 406,4 |
4x4 | 114.3x114.3 | 20x20 | 508 x 508 |
4x3 | 114,3 x 88,9 | 20x18 | 508 x 457 |
5x5 | 141.3x141.3 | 24x24 | 610 x 610 |
5x4 | 141.3x114.3 | 24x20 | 610 x 508 |
REDUCTOR CONCENTRICA E ECCENTRICA
Standard: ASME/ANSI B16.9 / ASTM A234
Grau: WPB; WPC
CON Reducer
ECC Reducer
Diametru fora | Diametru fora | ||
INCH | MM | INCH | MM |
3/4x1/2 | 26,7 x 21,3 | 5x3 | 141,3 x 88,9 |
1X3/4 | 33,4X26,7 | 6x5 | 168.3x141.3 |
1x1/2 | 33,4 x 21,3 | 6x4 | 168.3x114.3 |
1 1/4x1 | 42,2 x 33,4 | 8x6 | 219.1x168.3 |
1 1/4x3/4 | 42,2 x 26,7 | 8x4 | 219.1x114.3 |
1 1/2x1 1/4 | 48,3 * 42,2 | 10x8 | 273.1x219.1 |
1 1/2x1 | 48,3x33,4 | 10x6 | 273.1x168.3 |
2x1 1/2 | 60.3x48.3 | 12x10 | 323,9 x 273,1 |
2x1 | 60.3zx33.4 | 12x8 | 323,9 x 219,1 |
2 1/2x2 | 73x60,3 | 14x12 | 355,6 x 323,8 |
2 1/2x1 1/2 | 73x48,3 | 14x10 | 355,6 x 273,1 |
3x2 1/2 | 88,9 x 73 | 18x16 | 457 x 406,4 |
3x2 | 88,9 x 60,3 | 18x14 | 457 x 355,6 |
4x3 | 114,3 x 88,9 | 20x18 | 508 x 457 |
4x2 1/2 | 114,3x73 | 24x20 | 610 x 508 |
5x4 | 141.3x114.3 | 24x18 | 610 x 457 |