Karfe Karfe Elbow

Takaitaccen Bayani:

m da welded karfe bututu dacewa

Lambar HS: 73079300


  • Farashin:Farashin CFR
  • Wurin Asalin:China
  • Abu:Karfe Karfe
  • Cikakken Bayani

    Tags samfurin

    Karfe Karfe

    45°,90°DA 180°CARBAN KURFIN GINDI

    Standard: ASME/ANSI B16.9 / ASTM A235

    Darasi: WPB; WPC

    45°GINDI

    45 ° Gishiri

    90° GIDANCI

    90 ° Gishiri

    180 ° Gishiri

    180 ° Gishiri

    Waje Diamita Kaurin bango
    (mm)
    Nauyin Ka'idar
    45° 90° 180°
    INCH MM SCH40 KG KG KG
    1/2 21.3 2.77 0.04 0.08 0.16
    3/4 26.7 2.87 0.05 0.1 0.21
    1 33.4 3.38 0.08 0.16 0.3
    1 1/4 42.2 3.56 0.13 0.25 0.5
    1 1/2 48.3 3.68 0.18 0.38 0.72
    2 60.3 3.91 0.38 0.65 1.3
    2 1/2 73.0 5.16 0.65 1.29 2.58
    3 88.9 5.49 1.02 2.03 4.06
    3 1/2 101.6 5.74 1.22 2.45 4.87
    4 114.3 6.02 1.93 3.85 7.1
    5 141.3 6.55 3.26 6.51 13.6
    6 168.3 7.11 6.06 10.1 20.2
    8 219.1 8.18 7.96 18.9 21.8
    10 273.1 9.27 12.5 25 50
    12 323.9 9.53 38.6 66.1 108
    14 355.6 9.53 34.1 68.1 136
    16 406.4 9.53 44.7 39.3 179
    18 457.2 9.53 56.5 113 226
    20 508 9.53 70 140 230
    22 558.8 9.53 77 170 340
    24 609.6 9.53 101 202 404
    26 660.4 9.53 119 238 476

    ANA SON AIKI DA MU?


  • Na baya:
  • Na gaba: