Hukumarmu ita ce ta bauta wa masu siyan mu da masu siye tare da ingantaccen inganci mai inganci da kayan dijital mai ɗaukar nauyi don farashi mai gasa ga China Arch Frame Scaffold tare da C Lock, Maraba da tambayar ku, mafi kyawun sabis za a ba da cikakkiyar zuciya.
Hukumar mu ita ce ta yiwa masu siyan mu da masu siyan mu hidima tare da ingantacciyar ingantacciyar inganci da ƙaƙƙarfan kayan dijital mai ɗaukar hoto donSin Frame Scafold, Tafiyar Firam Scaffold, Yana amfani da tsarin jagorancin duniya don aiki mai dogara, ƙananan ƙarancin gazawar, ya dace da zaɓin abokan ciniki na Argentina. Kamfaninmu yana cikin biranen wayewa na ƙasa, zirga-zirgar zirga-zirgar zirga-zirgar ta dace sosai, yanayin yanki na musamman da yanayin tattalin arziki. Muna bin tsarin masana'antu na mutane, ƙwararrun masana'antu, haɓakar tunani, haɓaka falsafar kasuwanci mai hazaka. Tsananin ingancin gudanarwa, cikakkiyar sabis, farashi mai ma'ana a Argentina shine tsayawarmu akan yanayin gasar. Idan ya cancanta, maraba da tuntuɓar mu ta gidan yanar gizon mu ko wayarmu. shawara, za mu yi farin cikin yi muku hidima.
Frametsarin scaffolding
Daidaito:ANSI/SSFI SC100-5/05
Finishing:Pre-galvanized/fantin/mai rufin wuta
Amfani:
1. Sauƙi tare
2. Saurin mikewa da wargajewa
3. Bututun ƙarfe mai ƙarfi
4. Safe, inganci da abin dogaro
Firam ɗin Amurka
Walk ta hanyar frame
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 1519 | 1524 mm/5' | 1930.4 mm/ 6'4" | 21.45 kg / 47.25 lbs |
Farashin 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4" | 18.73 kg / 41.25 lbs |
Farashin 1520 | 1524 mm/5' | 2006.6 mm/ 6'7" | 22.84 kg / 50.32 lbs |
Farashin 0920 | 914.4 mm/ 3' | 2006.6 mm/ 6'7" | 18.31 kg / 43.42 lbs |
Farashin 1019 | 1066.8 mm / 42" | 1930.4 mm/ 6'4" | 19.18 kg / 42.24 lbs |
Tafiya ta hanyar - Firam ɗin Apartment ( OD: 1.625”)
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8" | 21.34 kg / 47 lbs |
Farashin 0932 | 914.4 mm/3' | 3251.2 mm / 10'8" | 25.22 kg / 55.56 lbs |
Farashin 0935 | 914.4 mm/3' | 3556 mm/11'8" | 26.51 kg / 58.4 lbs |
Tafiya zuwa - Apartment frame tare da 18”tsani (OD: 1.625”)
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8" | 21.34 kg / 47 lbs |
YFAFAL 0932 | 914.4 mm/3' | 3251.2 mm / 10'8" | 37.07 kg / 81.65 lbs |
YFAFAL 0935 | 914.4 mm/3' | 3556 mm/11'8" | 40 kg / 88.11 lbs |
Mason firam (OD: 1.69")
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 1519 | 1524 mm/5' | 1930.4 mm/ 6'4" | 20.43 kg / 45 lbs |
Farashin 1515 | 1524 mm/5' | 1524 mm/5' | 16.87 kg / 37.15 lbs |
Farashin 1512 | 1524 mm/5' | 1219.2 mm/ 4' | 15.30 kg / 33.7 lbs |
Farashin 1509 | 1524 mm/5' | 914.4 mm/ 3' | 12.53 kg / 27.6 lbs |
Farashin 1506 | 1524 mm/5' | 609.6 mm/ 2' | 11.31 kg / 24.91 lbs |
Tsarin akwatin
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 1505 | 1524 mm/5' | 508mm/20" | 10.41 kg / 22.92 lbs |
Farashin 0905 | 914.4 mm/ 3' | 508mm/20" | 7.70 kg / 16.97 lbs |
Farashin 1510 | 1524 mm/5' | 1016 mm/40" | 12.91 kg / 28.43 lbs |
Farashin 0910 | 914.4 mm/ 3' | 1016 mm/40" | 10.71 kg / 23.58 lbs |
Firam ɗin akwati biyu
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 1520 | 1524 mm/5' | 2032 mm/6'8" | 24.47 kg / 53.24 lbs |
Farashin 1515 | 1524 mm/5' | 1524 mm/5' | 19.40 kg / 42.73 lbs |
Ƙunƙarar firam/ firam ɗin tsani (OD: 1.69”)
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4" | 16.00 kg / 35.24 lbs |
Farashin 0915 | 914.4 mm/3' | 1524 mm/5' | 14.41 kg / 31.75 lbs |
Farashin 0909 | 914.4 mm/3' | 914.4 mm/3' | 10.15 kg / 22.36 lbs |
Farashin 0615 | 609.6 mm/ 2' | 1524 mm/5' | 11.67 kg / 25.7 lbs |
Farashin 0609 | 609.6 mm/ 2' | 914.4 mm/3' | 7.81 kg / 17.2 lbs |
Babban firam
Abu:Q195 & Q235Maganin saman: Pre- galvanized / fenti / mai rufin wuta
Bututu na waje:φ42*2mmBututun ciki:25*1.5mm
Tafiya cikin firam / H
Abu Na'a. | Girma (W*H) | Nauyi |
Farashin 1219 | 1219*1930mm | 14.3 kg |
Farashin 1217 | 1219*1700mm | 12.8 kg |
Farashin 1215 | 1219*1524mm | 11.4 kg |
Farashin 0919 | 914*1930mm | 13.4 kg |
Farashin 0917 | 914*1700mm | 12.3 kg |
Mason frame/tsani firam
Abu Na'a. | Girma (W*H) | Nauyi |
Farashin 1219 | 1219*1930mm | 15.2 kg |
Saukewa: YFMF1217 | 1219*1700mm | 13.5 kg |
Saukewa: YFMF1215 | 1219*1524mm | 10.82 kg |
Saukewa: YFMF1209 | 1219*914mm | 8.7kg |
Farashin 0915 | 914*1524mm | 10.9 kg |