Frame tsarin scaffolding
Daidaito:ANSI/SSFI SC100-5/05
Finishing:Pre-galvanized/fenti/ mai rufin wuta
Amfani:
1. Sauƙi tare
2. Saurin mikewa da wargajewa
3. Bututun ƙarfe mai ƙarfi
4. Safe, inganci da abin dogaro
Firam ɗin Amurka
Walk ta hanyar frame
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 1519 | 1524 mm/5' | 1930.4 mm/ 6'4” | 21.45kg /47.25lbs |
Farashin 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4” | 18.73kg /41.25lbs |
Farashin 1520 | 1524 mm/5' | 2006.6 mm/ 6'7” | 22.84kg /50.32lbs |
Farashin 0920 | 914.4 mm/ 3' | 2006.6 mm/ 6'7” | 18.31kg /43.42lbs |
Farashin 1019 | 1066.8 mm / 42” | 1930.4 mm/ 6'4” | 19.18kg /42.24lbs |
Tafiya ta - Apartment frame(OD: 1.625”)
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8” | 21.34kg /47lbs |
Farashin 0932 | 914.4 mm/3' | 3251.2 mm / 10'8” | 25.22kg /55.56lbs |
Farashin 0935 | 914.4 mm/3' | 3556 mm/11'8” | 26.51kg /58.4lbs |
Tafiya zuwa - Apartment frame tare da 18” tsani(OD: 1.625”)
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8” | 21.34kg /47lbs |
YFAFAL 0932 | 914.4 mm/3' | 3251.2 mm / 10'8” | 37.07kg /81.65lbs |
YFAFAL 0935 | 914.4 mm/3' | 3556 mm/11'8” | 40kg /88.11lbs |
Mason frame(OD: 1.69)
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 1519 | 1524 mm/5' | 1930.4 mm/ 6'4” | 20.43kg /45lbs |
Farashin 1515 | 1524 mm/5' | 1524 mm/5' | 16.87kg /37.15lbs |
Farashin 1512 | 1524 mm/5' | 1219.2 mm / 4' | 15.30kg /33.7lbs |
Farashin 1509 | 1524 mm/5' | 914.4 mm/ 3' | 12.53kg /27.6lbs |
Farashin 1506 | 1524 mm/5' | 609.6 mm/ 2' | 11.31kg /24.91lbs |
Tsarin akwatin
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 1505 | 1524 mm/5' | 508 mm/20” | 10.41kg /22.92lbs |
Farashin 0905 | 914.4 mm/ 3' | 508 mm/20” | 7.70kg /16.97lbs |
Farashin 1510 | 1524 mm/5' | 1016 mm/40” | 12.91kg /28.43lbs |
Farashin 0910 | 914.4 mm/ 3' | 1016 mm/40” | 10.71kg /23.58lbs |
Firam ɗin akwati biyu
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 1520 | 1524 mm/5' | 2032 mm/6'8” | 24.47kg /53.24lbs |
Farashin 1515 | 1524 mm/5' | 1524 mm/5' | 19.40kg /42.73lbs |
Ƙunƙarar firam/ firam ɗin tsani(OD: 1.69”)
Abu Na'a. | Nisa | Tsayi | nauyi |
Farashin 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4” | 16.00kg /35.24lbs |
Farashin 0915 | 914.4 mm/3' | 1524 mm/5' | 14.41kg /31.75lbs |
Farashin 0909 | 914.4 mm/3' | 914.4 mm/3' | 10.15kg /22.36lbs |
Farashin 0615 | 609.6 mm/ 2' | 1524 mm/5' | 11.67kg /25.7lbs |
Farashin 0609 | 609.6 mm/ 2' | 914.4 mm/3' | 7.81 kg /17.2lbs |
ShuceCrosBtseren
Abu Na'a. | A | B | C | nauyi |
YFFarashin 1508 | 1524mm/5' | 812.8mm/32” | 1727.2mm/5'8" | 4.36 kg / 9.6 lbs |
YFFarashin 1512 | 1524mm/5' | 1219.2mm/48” | 1955.8mm/6'5" | 4.50 kg / 9.92 lbs |
YFFarashin 2108 | 2133.6mm/7' | 812.8mm/32” | 2159mm/7'1" | 5.60 kg / 12.34 lbs |
YFFarashin 2112 | 2133.6mm/7' | 1219.2mm/48” | 2463.8mm/8'1" | 5.70 kg / 12.56 lbs |
YFFarashin 3008 | 3048mm/10' | 812.8 mm/ 32" | 3149.6mm/10'4" | 7.50kg / 16.53 lbs |
Farashin 3012 | 3048 mm/ 10' | 1219.2 mm / 48" | 3276.6 mm/ 10'9" | 7.81 kg / 17.2 lbs |
Punch rami Cross Braces
Abu Na'a. | A | B | C | nauyi |
YFFarashin PHCB1512 | 1524 mm/5' | 1219.2 mm/ 4' | 1951.74 mm/76.84" | 4.75 kg / 10.47 lbs |
YFFarashin 1509 | 1524 mm/5' | 914.4 mm/ 3' | 1777.24 mm/69.97" | 4.04 kg / 8.9 lbs |
YFFarashin PHCB2112 | 2133.6 mm/7' | 1219.2 mm/ 4' | 2457.45 mm/96.75" | 5.82 kg / 12.83 lbs |
YFFarashin PHCB2109 | 2133.6 mm/7' | 914.4 mm/ 3' | 2321.31mm/91.39" | 5.63 kg / 12.4 lbs |
YFFarashin PHCB3012 | 3048 mm/ 10' | 1219.2 mm/ 4' | 3282.7mm/129.24" | 7.85 kg /17.3 lbs |
YFFarashin PHCB3009 | 3048 mm/ 10' | 914.4 mm/ 3' | 3182.1mm/125.28" | 7.63 kg / 16.8 lbs |
Punch hole Guard Rail
Item No. | Ltsawo | Tina OD | Wtakwas |
Farashin 3002 | 3048 mm/ 10' | 25.4mm / 1" | 4.84 kg / 10.65 lbs |
Farashin 2102 | 2133.6 mm/7' | 25.4mm / 1" | 3.27 kg / 7.2 lbs |
Farashin 1802 | 1828.8mm/ 6' | 25.4mm / 1" | 2.20 kg / 4.85 lbs |
Farashin 1502 | 1524 mm/5' | 25.4mm / 1" | 1.85 kg / 4.08 lbs |
Farashin 1202 | 1219.2 mm/ 4' | 25.4mm / 1" | 1.50 kg / 3.3 lbs |
Farashin 0902 | 914.4 mm/ 3' | 25.4mm / 1" | 1.15 kg / 2.53 lbs |
ShuceGurdRai
Item No. | Ltsawo | Tina OD | Wtakwas |
YFSOGR 3003 | 3048 mm/ 10' | 31.75mm / 1.25” | 4.5kg /9.92lbs |
YFSOFarashin GR2103 | 2133.6 mm/7' | 31.75mm / 1.25” | 3.8kg /8.37lbs |
YFSOGR 1503 | 1524 mm/5' | 31.75mm / 1.25” | 2.9kg /6.39lbs |
YFSOFarashin 0903 | 914.4 mm/ 3' | 31.75mm / 1.25” | 2.0kg /4.4lbs |
Guard Rail Post
Item No. | Bayani | Ltsawo | Tina OD | Wtakwas |
Farashin 1301 | Snap-On Guard Rail Post tare da Wutsiya | 1320.8mm/52” | 41.275mm / 1.625” | 3.5kg /7.7lbs |
Farashin 1302 | Gidan Rail na Tsaro tare da Wutsiya, Kulle Juya | 1320.8mm/52” | 42.926mm / 1.69” | 3.5kg /7.72lbs |
Farashin 1101 | Guard Rail Line Post Mace, Kulle Juya | 1143mm/45” | 41.275mm / 1.625” | 2.82kg /6.22lbs |
Farashin 1102 | Guard Rail Post Mace, Juya Kulle | 1143mm/45” | 41.275mm / 1.625” | 2.95kg /6.5lbs |
Farashin YFGRP1001 | Guard Rail Post Mace, Juya Kulle | 1073.15mm/42.25” | 42.926mm / 1.69” | 2.81kg /6.18lbs |
Farashin YFGRP1401 | Gidan Rail na Tsaro tare da Tail, tare da W Lock | 1422.4mm/56” | 41.275mm / 1.625” | 3.92kg /8.63lbs |
Farashin YFGRP1103 | Guard Rail Post Mace, tare da W Lock | 1117.6mm/44” | 42.926mm / 1.69” | 3.5kg /7.71lbs |
Na'urorin haɗi na firam
Dogon TsarokarshenPanel
Maƙallan gefe
Caster
Matakan shiga
Bakin tsani
naúrar matakala
Saitin Dogon Tsaro
Outrigger
Multi funzane-zane/ mai yin burodi
plywood scaffold katako
aluminum allon
Babban firam
Abu: Q195 & Q235Maganin samanPre- galvanized / fentin/mai rufin wuta
Bututu na waje: φ42*2mm Bututun ciki:25*1.5mm
Tafiya cikin firam / H
Abu Na'a. | Girma (W*H) | Nauyi |
YFHF 1219 | 1219*1930 mm | 14.3kg |
YFHF 1217 | 1219*1700mm | 12.8kg |
YFHF 1215 | 1219*1524 mm | 11.4kg |
YFHF 0919 | 914*1930mm | 13.4kg |
YFHF 0917 | 914*1700mm | 12.3kg |
Mason frame/tsani firam
Abu Na'a. | Girma (W*H) | Nauyi |
YFMF 1219 | 1219*1930 mm | 15.2kg |
YFMF 1217 | 1219*1700mm | 13.5kg |
YFMF 1215 | 1219*1524 mm | 10.82kg |
YFMF 1209 | 1219*914 mm | 8.7kg |
YFMF 0915 | 914*1524 mm | 10.9kg |
Giciye takalmin gyaran kafa
Dmita: 22 mm ku
Wduk kauri:0.8mm / 1mm, ko musamman ta abokin ciniki
Abu:Q195
Abu Na'a. | A | B | C |
Saukewa: YFCB1215 | mm 1219 | 1524 mm | 1952 mm |
Saukewa: YFCB1212 | mm 1219 | mm 1219 | 1724 mm |
Farashin 1218 | mm 1219 | mm 1829 | mm 2198 |
Farashin 0912 | mm 914 | mm 1219 | 1524 mm |
Farashin 0912 | mm 914 | 1829 mm | 2045 mm |
Farashin 0612 | mm 610 | mm 1219 | 1363 mm |
Farashin 1509 | 1524 mm | mm 914 | mm 1777 |
Farashin 1806 | 1829 mm | mm 610 | 1928 mm |
Harkar matakala
Abu Na'a. | Nisa* | Tsawon | Tsayi | Nauyi |
Farashin 041819 | 450*2677 mm | mm 1829 | 1955 mm | 25.55 kg |
Farashin 041520 | 450*2370mm | 1500mm | 2000mm | 23.31 kg |
Farashin 101819 | 1000*2690.7 mm | 1800mm | 2000mm | 52.02 kg |
Farashin 102020 | 1000*2828mm | 2000mm | 2000mm | 52.59 kg |