Persyaratan Teknis Tabung Baja Karbon Galvanis Hot-dip
Tabung NBR 5590
Padha diprodhuksi lan diwenehake nganggo utawa tanpa lapisan, digawe kanggo konduksi cairan non-korosif. Iki digunakake ing mesin lan peralatan mekanik, nanging bisa digunakake ing konduksi uap, banyu, gas lan udara sing dikompres.
Standar Brasil - NBR 5590 kanggo tabung baja, diterbitake dening Asosiasi Standar Teknis Brasil, ABNT, kanthi tujuan ngatur produksi lan pasokan Tabung Jadwal. Tabung iki diprodhuksi ing baja karbon, kanthi welding longitudinal, ireng utawa galvanis, kanthi tujuan kanggo nganakake cairan non-korosif ing tekanan, suhu lan aplikasi mekanik tartamtu, sanajan uga digunakake kanggo aplikasi umum kanggo nindakake uap, gas, banyu lan hawa sing dikompres. Tabung baja iki entuk sertifikasi wajib sawise nindakake tes laboratorium safety lan efisiensi. Kanthi dimensi tartamtu, jinis tabung iki digunakake ing aplikasi mekanik lan mesin. Standar sing padha: ASTM A53.
Spesifikasi Teknis | |
• Materi | Hot-dip baja karbon galvanis; |
• Lapisan | Lapisan seng Applied nggunakake proses galvanizing panas, karo kekandelan minimal sesuai karo standar ditrapake; |
• Dawane | Bar saka 5,8 nganti 6 meter (utawa kaya sing dibutuhake proyek) |
• Kekandelan Tembok | Miturut standar NBR, ASTM utawa DIN sing ditrapake; |
Baja Tube Galvanis Kelas lan Standar
BAHAN KARBON STEEL GRADE TABUNG GALVANIS | ||||
Standar | ASTM A53 / API 5L | JIS3444 | BS1387 / EN10255 | GB/T3091 |
Kelas Baja | Gr. A | STK290 | S195 | Q195 |
Gr. B | STK400 | S235 | Q235 | |
Gr. C | STK500 | S355 | Q355 |
NBR 5590 Galvanized Steel Tube Ukuran
DN | OD | OD | Kekandelan tembok | kelas | Bobot | |
INCH | MM | (mm) | SCH | (kg/m) | ||
15 | 1/2” | 21.3 | 2.11 | SCH10 | 1 | |
2.41 | SCH30 | 1.12 | ||||
2.77 | SCH40 | STD | 1.27 | |||
20 | 3/4” | 26.7 | 2.11 | SCH10 | 1.28 | |
2.41 | SCH30 | 1.44 | ||||
2.87 | SCH40 | STD | 1.69 | |||
3.91 | SCH80 | XS | 2.2 | |||
25 | 1” | 33.4 | 2.77 | SCH10 | 2.09 | |
2.90 | SCH30 | 2.18 | ||||
3.38 | SCH40 | STD | 2.5 | |||
4.55 | SCH80 | XS | 3.24 | |||
32 | 1-1/4" | 42.2 | 2.77 | SCH10 | 2.69 | |
2.97 | SCH30 | 2.87 | ||||
3.56 | SCH40 | STD | 3.39 | |||
4.85 | SCH80 | XS | 4.47 | |||
40 | 1-1/2" | 48.3 | 2.77 | SCH10 | 3.11 | |
3.18 | SCH30 | 3.54 | ||||
3.68 | SCH40 | STD | 4.05 | |||
5.08 | SCH80 | XS | 5.41 | |||
50 | 2” | 60.3 | 2.77 | SCH10 | 3.93 | |
3.18 | SCH30 | 4.48 | ||||
3.91 | SCH40 | STD | 5.44 | |||
65 | 2-1/2" | 73 | 2.11 | SCH5 | 3.69 | |
3.05 | SCH10 | 5.26 | ||||
4.78 | SCH30 | 8.04 | ||||
5.16 | SCH40 | STD | 8.63 | |||
80 | 3” | 88.9 | 2.11 | SCH5 | 4.52 | |
3.05 | SCH10 | 6.46 | ||||
4.78 | SCH30 | 9.92 | ||||
5.49 | SCH40 | STD | 11.29 | |||
90 | 3-1/2" | 101.6 | 2.11 | SCH5 | 5.18 | |
3.05 | SCH10 | 7.41 | ||||
4.78 | SCH30 | 11.41 | ||||
5.74 | SCH40 | STD | 13.57 | |||
100 | 4” | 114.3 | 2.11 | SCH5 | 5.84 | |
3.05 | SCH10 | 8.37 | ||||
4.78 | SCH30 | 12.91 | ||||
6.02 | SCH40 | STD | 16.08 | |||
125 | 5” | 141.3 | 6.55 | SCH40 | STD | 21.77 |
9.52 | SCH80 | XS | 30.94 | |||
12.7 | SCH120 | 40.28 | ||||
150 | 6” | 168.3 | 7.11 | SCH40 | STD | 28.26 |
10.97 | SCH80 | XS | 42.56 | |||
200 | 8” | 219.1 | 6.35 | SCH20 | 33.32 | |
7.04 | SCH30 | 36.82 | ||||
8.18 | SCH40 | STD | 42.55 | |||
10.31 | SCH60 | 53.09 | ||||
12.7 | SCH80 | XS | 64.64 | |||
250 | 10” | 273 | 6.35 | SCH20 | 41.76 | |
7.8 | SCH30 | 51.01 | ||||
9.27 | SCH40 | STD | 60.29 | |||
12.7 | SCH60 | 81.53 | ||||
300 | 12" | 323.8 | 6.35 | SCH20 | 49.71 | |
8.38 | SCH30 | 65.19 | ||||
10.31 | SCH40 | 79.71 |
Kualitas dhuwur Dijamin
1) Sajrone lan sawise produksi, staf QC kanthi pengalaman luwih saka 5 taun mriksa produk kanthi acak.
2) Laboratorium akreditasi nasional kanthi sertifikat CNAS
3) Inspeksi sing bisa ditampa saka pihak katelu sing ditunjuk / dibayar dening panuku, kayata SGS, BV.
4) Disetujui dening Malaysia, Indonesia, Singapura, Filipina, Australia, Peru lan Inggris.
Produk Baja Galvanis liyane sing gegandhengan
Perlengkapan Galvanis sing bisa ditekuk,
Fittings Galvanis Malleable Dilapisi Plastik Inner
Konstruksi Pipa Persegi Galvanis,
Pipa Baja Struktur Surya,
Struktur Pipa Baja