Fua-fa'aluu Galvanized Carbon Steel Tubes Manaoga Fa'apitoa
O paipa NBR 5590
O loʻo gaosia ma tuʻuina atu pe leai foi ni suʻiga, faia mo le faʻaogaina o vai e le faʻafefe. E faʻaaogaina i masini ma masini masini, ae mafai ona faʻaaogaina i le faʻaogaina o le ausa, vai, kesi ma le ea faʻamalosi.
O le Brazilian Standard - NBR 5590 mo paipa uʻamea, na lomia e le Brazilian Association of Technical Standards, ABNT, faʻatasi ai ma le faʻamoemoe o le faʻatonutonuina o le gaosiga ma le tuʻuina atu o Tubes Faʻatonu. O nei paipa o loʻo gaosia i le carbon steel, faʻatasi ai ma le faʻauʻu umi, uliuli poʻo le galvanized, faʻatasi ai ma le faʻamoemoe o le faʻatautaia o vai e le faʻaleagaina i lalo o le mamafa, vevela ma faʻaoga faʻainisinia faʻapitoa, e ui lava e faʻaaogaina mo faʻaoga masani o le faʻatautaia o vaʻa, kasa, vai ma ea oomi. O nei paipa u'amea e maua le fa'amaoniaga fa'atulafonoina pe a uma ona faia su'ega su'esu'e saogalemu ma lelei. Faʻatasi ai ma fua faʻapitoa, o lenei ituaiga o paipa e faʻaaogaina i masini ma masini. Tulaga tutusa: ASTM A53.
Fa'amatalaga Fa'apitoa | |
• Mea | uamea kaponi fa'amea vevela; |
• Ufiufi | Zinc layer faʻaaogaina e faʻaaoga ai le faʻagasologa o le galvanizing vevela, faʻatasi ai ma se mafiafia maualalo e tusa ai ma tulaga faʻatatau; |
• Umi | Pa mai le 5.8 i le 6 mita (pe pei ona manaʻomia e le poloketi) |
• Mafiafia o Pa | E tusa ai ma tulaga talafeagai NBR, ASTM poʻo DIN; |
Fa'au'u uamea Vasega Uila ma Tulaga Fa'atonu
FA'AGA FA'AVAE FA'AVAE FA'AVAE FA'AVAE | ||||
Tulaga | ASTM A53 / API 5L | JIS3444 | BS1387 / EN10255 | GB/T3091 |
Vasega uamea | Gr. A | STK290 | S195 | Q195 |
Gr. B | STK400 | S235 | Q235 | |
Gr. C | STK500 | S355 | Q355 |
NBR 5590 Galvanized Uamea Fa'alava Tele
DN | OD | OD | Malosi o Pa | Vasega | mamafa | |
Inisi | MM | (mm) | SCH | (kg/m) | ||
15 | 1/2” | 21.3 | 2.11 | SCH10 | 1 | |
2.41 | SCH30 | 1.12 | ||||
2.77 | SCH40 | STD | 1.27 | |||
20 | 3/4” | 26.7 | 2.11 | SCH10 | 1.28 | |
2.41 | SCH30 | 1.44 | ||||
2.87 | SCH40 | STD | 1.69 | |||
3.91 | SCH80 | XS | 2.2 | |||
25 | 1” | 33.4 | 2.77 | SCH10 | 2.09 | |
2.90 | SCH30 | 2.18 | ||||
3.38 | SCH40 | STD | 2.5 | |||
4.55 | SCH80 | XS | 3.24 | |||
32 | 1-1/4” | 42.2 | 2.77 | SCH10 | 2.69 | |
2.97 | SCH30 | 2.87 | ||||
3.56 | SCH40 | STD | 3.39 | |||
4.85 | SCH80 | XS | 4.47 | |||
40 | 1-1/2” | 48.3 | 2.77 | SCH10 | 3.11 | |
3.18 | SCH30 | 3.54 | ||||
3.68 | SCH40 | STD | 4.05 | |||
5.08 | SCH80 | XS | 5.41 | |||
50 | 2” | 60.3 | 2.77 | SCH10 | 3.93 | |
3.18 | SCH30 | 4.48 | ||||
3.91 | SCH40 | STD | 5.44 | |||
65 | 2-1/2” | 73 | 2.11 | SCH5 | 3.69 | |
3.05 | SCH10 | 5.26 | ||||
4.78 | SCH30 | 8.04 | ||||
5.16 | SCH40 | STD | 8.63 | |||
80 | 3” | 88.9 | 2.11 | SCH5 | 4.52 | |
3.05 | SCH10 | 6.46 | ||||
4.78 | SCH30 | 9.92 | ||||
5.49 | SCH40 | STD | 11.29 | |||
90 | 3-1/2" | 101.6 | 2.11 | SCH5 | 5.18 | |
3.05 | SCH10 | 7.41 | ||||
4.78 | SCH30 | 11.41 | ||||
5.74 | SCH40 | STD | 13.57 | |||
100 | 4” | 114.3 | 2.11 | SCH5 | 5.84 | |
3.05 | SCH10 | 8.37 | ||||
4.78 | SCH30 | 12.91 | ||||
6.02 | SCH40 | STD | 16.08 | |||
125 | 5” | 141.3 | 6.55 | SCH40 | STD | 21.77 |
9.52 | SCH80 | XS | 30.94 | |||
12.7 | SCH120 | 40.28 | ||||
150 | 6” | 168.3 | 7.11 | SCH40 | STD | 28.26 |
10.97 | SCH80 | XS | 42.56 | |||
200 | 8” | 219.1 | 6.35 | SCH20 | 33.32 | |
7.04 | SCH30 | 36.82 | ||||
8.18 | SCH40 | STD | 42.55 | |||
10.31 | SCH60 | 53.09 | ||||
12.7 | SCH80 | XS | 64.64 | |||
250 | 10” | 273 | 6.35 | SCH20 | 41.76 | |
7.8 | SCH30 | 51.01 | ||||
9.27 | SCH40 | STD | 60.29 | |||
12.7 | SCH60 | 81.53 | ||||
300 | 12" | 323.8 | 6.35 | SCH20 | 49.71 | |
8.38 | SCH30 | 65.19 | ||||
10.31 | SCH40 | 79.71 |
Tulaga Maualuga Fa'amaonia
1) I le taimi ma le maeʻa o le gaosiga, o le aufaigaluega QC e sili atu i le 5 tausaga le poto masani asiasia oloa i se taimi.
2) Falesu'esu'e aloa'ia a le atunu'u ma tusi pasi CNAS
3) Su'esu'ega talia mai le isi vaega tofia/totogi e le fa'atau, pei ole SGS, BV.
4) Faʻamaonia e Meleisia, Initonesia, Sigapoa, Filipaina, Ausetalia, Peru ma Peretania.
O isi Oloa uamea uamea e feso'ota'i
Mea fa'apipi'i fa'ameamea,
Fa'apipi'i fa'amea fa'ameamea i totonu o lo'o fa'apipi'iina
Fausia Pipa Fa'atafafafa'atasia,
Paipa u'amea o le la,
Fausia Paipa Uamea