Çarçuwaly skaf ulgamy

Gysga düşündiriş:


  • Ölçeg üçin MOQ:2 tonna
  • Min. Sargyt mukdary:Bir gap
  • Önümçilik wagty:köplenç 25 gün
  • Eltip bermek porty:Hytaýdaky Szang Týanjin porty
  • Töleg şertleri:L / C, D / A, D / P, T / T.
  • Marka:YOUFA
  • Standart:ANSI / SSFI SC100-5 / 05
  • Tamamlamak:Öň galvanizli / boýalan / güýç bilen örtülen
  • Üstünlikleri:1. Ansatlyk bilen ýygnandy 2. Çalt dikeltmek we sökmek 3. Güýçli polat turbalar 4. Howpsuz, täsirli we ygtybarly
  • Önümiň jikme-jigi

    Haryt bellikleri

    skaf

    Çarçuwa skaf ulgamy

    Standart:ANSI / SSFI SC100-5 / 05

    Finishing:Öňünden galvanizlenen/reňklenen/ tok bilen örtülen

    Üstünlikleri:

    1. Ansatlyk bilen ýygnandy

    2. Çalt dikeltmek we sökmek

    3. Güýçli polat turbalar

    4. Howpsuz, täsirli we ygtybarly

    Amerikan çarçuwasy

    Wçarçuwa

    No.ok. Ini Boý agramy
    YFAFW 1519 1524 mm / 5' 1930,4 mm / 6'4" 21.45kg /47.25l
    YFAFW 0919 914,4 mm / 3' 1930,4 mm / 6'4" 18.73kg /41.25l
    YFAFW 1520 1524 mm / 5' 2006,6 mm / 6'7" 22.84kg /50.32l
    YFAFW 0920 914,4 mm / 3' 2006,6 mm / 6'7" 18.31kg /43.42l
    YFAFW 1019 1066,8 mm / 42" 1930,4 mm / 6'4" 19.18kg /42.24l
    çarçuwadan ýöremek

    Oturylyşyk - Kwartira çarçuwasy(OD: 1.625") 

    No.ok. Ini Boý agramy
    YFAFA 0926 914,4 mm / 3' 2641,6 mm / 8'8" 21.34kg /47l
    YFAFA 0932 914,4 mm / 3' 3251.2 mm / 10'8" 25.22kg /55.56l
    YFAFA 0935 914,4 mm / 3' 3556 mm / 11'8" 26.51kg /58.4l
    Kwartira çarçuwasyndan ýöräň

    Gezelenç - 18 gatly kwartira" merdiwan(OD: 1.625") 

    No.ok. Ini Boý agramy
    YFAFAL 0926 914,4 mm / 3' 2641,6 mm / 8'8" 21.34kg /47l
    YFAFAL 0932 914,4 mm / 3' 3251.2 mm / 10'8" 37.07kg /81.65l
    YFAFAL 0935 914,4 mm / 3' 3556 mm / 11'8" 40kg /88.11l
    Oturylyşyk - Kwartira çarçuwasy

    Mason çarçuwasyOD: 1.69 ”)

    No.ok. Ini Boý agramy
    YFAFM 1519 1524 mm / 5' 1930,4 mm / 6'4" 20.43kg /45l
    YFAFM 1515 1524 mm / 5' 1524 mm / 5' 16.87kg /37.15l
    YFAFM 1512 1524 mm / 5' 1219,2 mm / 4' 15.30kg /33.7l
    YFAFM 1509 1524 mm / 5' 914,4 mm / 3' 12.53kg /27.6l
    YFAFM 1506 1524 mm / 5' 609,6 mm / 2' 11.31kg /24.91l
    Mason çarçuwasy

    Guty çarçuwasy 

    No.ok. Ini Boý agramy
    YFAFB 1505 1524 mm / 5' 508 mm / 20" 10.41kg /22.92l
    YFAFB 0905 914,4 mm / 3' 508 mm / 20" 7.70kg /16.97l
    YFAFB 1510 1524 mm / 5' 1016 mm / 40" 12.91kg /28.43l
    YFAFB 0910 914,4 mm / 3' 1016 mm / 40" 10.71kg /23.58l
    Guty çarçuwasy

    Iki guty çarçuwasy 

    No.ok. Ini Boý agramy
    YFAFDB 1520 1524 mm / 5' 2032 mm / 6'8" 24.47kg /53.24l
    YFAFDB 1515 1524 mm / 5' 1524 mm / 5' 19.40kg /42.73l
    Iki guty çarçuwasy

    Dar çarçuwa / merdiwan çarçuwasy(OD: 1.69")

    No.ok. Ini Boý agramy
    YFAFN 0919 914,4 mm / 3' 1930,4 mm / 6'4" 16.00kg /35.24l
    YFAFN 0915 914,4 mm / 3' 1524 mm / 5' 14.41kg /31,75l
    YFAFN 0909 914,4 mm / 3' 914,4 mm / 3' 10.15kg /22.36l
    YFAFN 0615 609,6 mm / 2' 1524 mm / 5' 11.67kg /25.7l
    YFAFN 0609 609,6 mm / 2' 914,4 mm / 3' 7.81 kg /17.2l
    Dar çarçuwa

    SuklaCrossBýaryşlary 

    No.ok. A B C agramy
    YFSOCB 1508 1524mm /5 ' 812.8mm /32 ” 1727.2mm /5'8 ” 4.36 kg / 9,6 litr
    YFSOCB 1512 1524mm /5 ' 1219.2mm /48 ” 1955.8mm /6'5 ” 4,50 kg / 9,92 litr
    YFSOCB 2108 2133.6mm /7 ' 812.8mm /32 ” 2159mm /7'1 ” 5.60 kg / 12.34 litr
    YFSOCB 2112 2133.6mm /7 ' 1219.2mm /48 ” 2463.8mm /8'1 ” 5.70 kg / 12.56 litr
    YFSOCB 3008 3048mm /10 ' 812,8 mm / 32 ” 3149.6mm /10'4 ” 7.50kg / 16.53 litr
    YFSOCB 3012 3048 mm / 10 ' 1219,2 mm / 48 ” 3276,6 mm / 10'9 ” 7,81 kg / 17.2 litr

     

    Deşik deşigi

    No.ok. A B C agramy
    YFPHCB 1512 1524 mm / 5 ' 1219,2 mm / 4 ' 1951,74 mm / 76,84 " 4,75 kg / 10,47 litr
    YFPHCB 1509 1524 mm / 5 ' 914,4 mm / 3 ' 1777,24 mm / 69,97 ” 4.04 kg / 8,9 litr
    YFPHCB 2112 2133,6 mm / 7 ' 1219,2 mm / 4 ' 2457,45 mm / 96,75 " 5.82 kg / 12,83 litr
    YFPHCB 2109 2133,6 mm / 7 ' 914,4 mm / 3 ' 2321.31mm / 91.39 " 5,63 kg / 12,4 litr
    YFPHCB 3012 3048 mm / 10 ' 1219,2 mm / 4 ' 3282,7mm / 129.24 ” 7.85 kg /17.3 litr
    YFPHCB 3009 3048 mm / 10 ' 914,4 mm / 3 ' 3182.1mm / 125.28 " 7,63 kg / 16,8 litr
    Haç dakynmak
    Deşik deşigi

    Deşik deşik 

    Item No. Liňlis Tube OD Wsekiz
    YFPHGR 3002 3048 mm / 10 ' 25,4 mm / 1 ” 4,84 kg / 10,65 litr
    YFPHGR 2102 2133,6 mm / 7 ' 25,4 mm / 1 ” 3,27 kg / 7,2 litr
    YFPHGR 1802 1828.8mm / 6 ' 25,4 mm / 1 ” 2.20 kg / 4,85 litr
    YFPHGR 1502 1524 mm / 5 ' 25,4 mm / 1 ” 1,85 kg / 4.08 litr
    YFPHGR 1202 1219,2 mm / 4 ' 25,4 mm / 1 ” 1,50 kg / 3,3 litr
    YFPHGR 0902 914,4 mm / 3 ' 25,4 mm / 1 ” 1,15 kg / 2,53 litr
    Deşik deşik

     

    SuklaGuardRail 

    Item No. Liňlis Tube OD Wsekiz
    YFSOGR 3003 3048 mm / 10 ' 31,75mm / 1.25" 4.5kg /9.92l
    YFSOGR 2103 2133,6 mm / 7 ' 31,75mm / 1.25" 3.8kg /8.37l
    YFSOGR 1503 1524 mm / 5 ' 31,75mm / 1.25" 2.9kg /6.39l
    YFSOGR 0903 914,4 mm / 3 ' 31,75mm / 1.25" 2.0kg /4.4l
    Gorag demirýolunda gysga

    Garawul demir ýol posty

    Item No. Düşündiriş Liňlis Tube OD Wsekiz
    YFGRP 1301 Guýruk bilen gysga garawul demir ýol posty 1320.8mm /52" 41.275mm / 1.625" 3.5kg /7.7l
    YFGRP 1302 Guýruk, Flip gulpy bilen demir ýol postuny goraň 1320.8mm /52" 42.926mm / 1.69" 3.5kg /7.72l
    YFGRP 1101 Gorag demirýol liniýasynyň poçta zenany, Flip gulpy 1143mm /45" 41.275mm / 1.625" 2.82kg /6.22l
    YFGRP 1102 Gorag demirýol post zenan, Flip gulp 1143mm /45" 41.275mm / 1.625" 2.95kg /6.5l
    YFGRP 1001 Gorag demirýol post zenan, Flip gulp 1073.15mm /42.25" 42.926mm / 1.69" 2.81kg /6.18l
    YFGRP 1401 Guýrukly, W gulpy bilen demir ýol postuny goraň 1422.4mm /56" 41.275mm / 1.625" 3.92kg /8.63l
    YFGRP 1103 “W Lock” bilen demir ýol posty aýal-gyzlary goraň 1117.6mm /44" 42.926mm / 1.69" 3.5kg /7.71l
    Garawul demir ýol posty

    Çarçuwaly esbaplar

    Çarçuwaly esbaplar
    Garawul demir ýol paneli

    Garawul demir ýolysoňyPanel

    Gapdal ýaýlar

    Gapdal ýaýlar

    kaster

    Kaster

    Merdiwana giriň

    Merdiwana giriň

    Merdiwan ýaýy

    Merdiwan ýaýy

    basgançak bölümi

    basgançak bölümi

    Garawul demir ýol toplumy

    Garawul demir ýol toplumy

    Outrigger

    Outrigger

    Köp funksiýaly skaf

    Multi functional skaf/ çörek bişiriji

    kontrplak skaf tagtasy

    kontrplak skaf tagtasy

    alýumin tagtasy

    alýumin tagtasy

    Esasy çarçuwa

    Material: Q195 & Q235Faceerüsti bejermek: Öňünden galdyrylan / boýalan /tok bilen örtülen

    Daşarky turba: φ42 * 2 mm Içki turba: 25 * 1,5 mm

    Çarçuwanyň / H çarçuwasynyň üstünden ýöräň

    No.ok. Ölçegi (W * H) Agram
    YFHF 1219 1219 * 1930 mm 14.3kg
    YFHF 1217 1219 * 1700 mm 12.8kg
    YFHF 1215 1219 * 1524 mm 11.4kg
    YFHF 0919 914 * 1930 mm 13.4kg
    YFHF 0917 914 * 1700 mm 12.3kg
    H çarçuwasy

    Mason çarçuwasy / merdiwan çarçuwasy 

    No.ok. Ölçegi (W * H) Agram
    YFMF 1219 1219 * 1930 mm 15.2kg
    YFMF 1217 1219 * 1700 mm 13.5kg
    YFMF 1215 1219 * 1524 mm 10.82kg
    YFMF 1209 1219 * 914 mm 8.7kg
    YFMF 0915 914 * 1524 mm 10.9kg
    Mason çarçuwasy

    Kesgitli ýaý

    Diameter: 22 mm

    Wähli galyňlygy:0.8mm / 1mm, ýa-da müşderi tarapyndan düzülen

    Material:S195

    No.ok. A B C
    YFCB 1215 1219 mm 1524 mm 1952 mm
    YFCB 1212 1219 mm 1219 mm 1724 mm
    YFCB 1218 1219 mm 1829mm 2198 mm
    YFCB 0912 914 mm 1219 mm 1524 mm
    YFCB 0912 914 mm 1829 mm 2045 mm
    YFCB 0612 610 mm 1219 mm 1363 mm
    YFCB 1509 1524 mm 914 mm 1777 mm
    YFCB 1806 1829 mm 610 mm 1928 mm
    Kesgitli ýaý

    Basgançak

    No.ok. Ini * Uzynlyk Boý Agram
    YFFSC 041819 450 * 2677 mm 1829mm 1955mm 25.55 kg
    YFFSC 041520 450 * 2370 mm 1500mm 2000mm 23.31 kg
    YFFSC 101819 1000 * 2690,7 mm 1800mm 2000mm 52.02 kg
    YFFSC 102020 1000 * 2828 mm 2000mm 2000mm 52.59 kg
    Basgançak

  • Öňki:
  • Indiki: