Singabavelisi abanamava. Ukuphumelela uninzi lwezatifiketi ezibalulekileyo kwintengiso yayo yoYilo oluVuselelwayo lweFactory yoMveliso yaseTshayina eGalithiweyo/Ingenamthungo/Ikona ebukhali/isikwere/uxande/Eshushu i-DIP eGalvanized/Ipeyiphu yentsimbi, Siye sanyaniseka kwaye savula. Sijonge phambili kutyelelo lwakho kunye nokuseka ubudlelwane obuthembekileyo kunye nexesha elide lokuma.
Singabavelisi abanamava. Ukuphumelela uninzi lwezatifiketi ezibalulekileyo kwimarike yayoChina Steel Tube, Umthungo wentsimbi engenamthungo, Nokuba ukhetha imveliso yangoku kwikhathalogu yethu okanye ufuna uncedo lobunjineli kwisicelo sakho, unokuthetha neziko lethu lenkonzo yabathengi malunga neemfuno zakho zokukhangela. Besijonge phambili ekusebenzisaneni nabahlobo abavela kwihlabathi liphela.
Imveliso | Umbhobho wentsimbi yeCarbon |
Ubume | Round Hollow iCandelo Isikwere kunye neCandelo eliMgongxo loxande |
Izinto eziphathekayo | Intsimbi yeCarbon |
IBanga | Q195 = S195 / A53 iBanga A Q235 = S235 / A53 iBanga B / A500 iBanga A / STK400 / SS400 / ST42.2 Q355 = S355JR / A500 iBanga B iBanga C |
Imigangatho yeMibhobho yentsimbi ejikelezayo | ASTM A53, API 5L, ASTM A252, ASTM A795, ISO65, DIN2440, BS1387. BS1139, EN10255, EN39, JIS3444, GB/T 3091 & GB/T13793 |
Imigangatho yombhobho weSquare Steel | ASTM A500, A36, EN10219, EN10210, GB/T 6728, JIS G3466 |
Umphezulu | 1.Bare/Natural Black 2.Umbala Opeyintiweyo 3.I-oyile kunye okanye ngaphandle kokusongwa 4.Igalvanized / Zinc Coated |
Iyaphela | Isiphelo esicacileyo |
Iziphelo eziKhethekileyo | Umbhobho wentsimbi we-erw ojikelezayo uphela : i-threaded, i-beveled, i-grooved; Umbhobho wentsimbi wesaha ojikelezayo uphela: i-beveled |
Round ERW Welded Steel Pipe ubukhulu itshathi | |||||||||
DN | OD | I-ASTM A53 GRA / B | I-ASTM A795 GRA / B | BS1387 EN10255 | |||||
I-SCH10S | I-STD SCH40 | I-SCH10 | I-SCH30 SCH40 | UKUKHANYA | PHAKATHI | KUNZIMA | |||
MM | INCH | MM | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
15 | 1/2” | 21.3 | 2.11 | 2.77 | - | 2.77 | 2 | 2.6 | - |
20 | 3/4” | 26.7 | 2.11 | 2.87 | 2.11 | 2.87 | 2.3 | 2.6 | 3.2 |
25 | 1” | 33.4 | 2.77 | 3.38 | 2.77 | 3.38 | 2.6 | 3.2 | 4 |
32 | 1-1/4” | 42.2 | 2.77 | 3.56 | 2.77 | 3.56 | 2.6 | 3.2 | 4 |
40 | 1-1/2” | 48.3 | 2.77 | 3.68 | 2.77 | 3.68 | 2.9 | 3.2 | 4 |
50 | 2” | 60.3 | 2.77 | 3.91 | 2.77 | 3.91 | 2.9 | 3.6 | 4.5 |
65 | 2-1/2” | 73 | 3.05 | 5.16 | 3.05 | 5.16 | 3.2 | 3.6 | 4.5 |
80 | 3” | 88.9 | 3.05 | 5.49 | 3.05 | 5.49 | 3.2 | 4 | 5 |
90 | 3-1/2" | 101.6 | 3.05 | 5.74 | 3.05 | 5.74 | - | - | - |
100 | 4” | 114.3 | 3.05 | 6.02 | 3.05 | 6.02 | 3.6 | 4.5 | 5.4 |
125 | 5” | 141.3 | 3.4 | 6.55 | 3.4 | 6.55 | - | 5 | 5.4 |
150 | 6” | 168.3 | 3.4 | 7.11 | 3.4 | 7.11 | - | 5 | 5.4 |
200 | 8” | 219.1 | 3.76 | 8.18 | 4.78 | 7.04 | - | - | - |
250 | 10” | 273.1 | 4.19 | 9.27 | 4.78 | 7.8 | - | - | - |
I-Spiral Welded Steel Pipe | |
Isatifikethi | Isatifikethi se-API 5L |
Inkcazo: | Ngaphandle Ububanzi: 219-2032mm |
Ukutyeba kweendonga: 5-16mm | |
Ubude: 12m okanye ngokwezifiso | |
Umphezulu | Bare / Umnyama wendalo |
Iigalvanized | |
3PE / FPE | |
Umbhobho Uphela | Beveled okanye Plain |
IBanga leNsimbi | IBanga B / L245, X42, X52, X60 |
Ulawulo loMgangatho olungqongqo:
1) Ngexesha nasemva kwemveliso, abasebenzi aba-4 be-QC abanamava angaphezulu kweminyaka emi-5 bahlola iimveliso ngokungacwangciswanga.
2) Ilabhoratri evunyiweyo yeSizwe enezatifikethi ze-CNAS
3) Uhlolo olwamkelekileyo oluvela kwiqela lesithathu eliqeshwe/elihlawulwe ngumthengi, njenge-SGS, BV.
4) Ivunywe yiMalaysia, Indonesia, Singapore, Philippines, Australia, Peru kunye ne-UK. Sine-UL /FM, ISO9001/18001, izatifikethi zeFPC
funda ngakumbi malunga nezatifikethi
Ukupakisha kunye nokuhanjiswa:
Iinkcukacha zokupakisha :
1. Umbhobho ongqukuva OD 219mm nangaphantsi, umbhobho wesquare OD 300mm nangaphantsi: Kwimiyanda engamahexagonal ekulungele ulwandle epakishwe ngemicu yentsimbi, Nezilingi ezimbini zenayiloni kwimiqulu nganye okanye njengeemfuno zabaxumi;
2. Umbhobho ojikelezayo ngaphezu kwe-OD 219mm, umbhobho wesikwere ngaphezu kwe-OD 300mm: ngobuninzi;
3. Iitoni ezingama-25/isikhongozeli kunye neetoni ezi-5/ubungakanani bomyalelo wokulinga;
4. Kwi-container eyi-20" ubukhulu bobude yi-5.8m;
5. Kwi-container eyi-40" ubukhulu bobude yi-11.8m.
Iinkcukacha zokuhanjiswa : Kuxhomekeka kwi-QTY, ngokwesiqhelo inyanga enye.