Ikhomishini yethu kufanele kube ukuhlinzeka amakhasimende ethu kanye nabathengi ngekhwalithi ephezulu efanelekile kanye nemikhiqizo yedijithali ephathekayo ngentengo eshibhile I-China Hop DIP Ipayipi Lensimbi Eliphekiwe Lekhabhoni Eyindilinga Yezitezi Ezakhiwe Ngaphambili, Sizohlinzeka ngemikhiqizo nezisombululo zekhwalithi ephezulu nezisombululo ezivelele ku- amabanga amanani anolaka. Qala ukuzuza ezinsizeni zethu ezibanzi ngokusithinta namuhla.
Umsebenzi wethu kufanele kube ukuhlinzeka amakhasimende ethu kanye nabathengi ngekhwalithi ephezulu efanelekile kanye nemikhiqizo yedijithali ephathekayoChina Steel Tube, Ishubhu yesikwele, Inkampani yethu imema ngokufudumele amakhasimende asekhaya nawaphesheya ukuthi eze azoxoxisana nathi ngebhizinisi. Masihlangane ukuze sakhe ikusasa eliqhakazile! Besilokhu sibheke ngabomvu ukubambisana nawe ngobuqotho ukuze sizuze isimo sokuwina. Sithembisa ukuzama konke okusemandleni ethu ukukuletha ngekhwalithi ephezulu namasevisi asebenza kahle.
Umkhiqizo | Ipayipi Lensimbi Yekhabhoni |
Isimo | I-Round Hollow Isigaba Isigaba Esiyisikwele nesingunxande |
Okubalulekile | Insimbi Yekhabhoni |
Ibanga | Q195 = S195 / A53 Ibanga A Q235 = S235 / A53 Ibanga B / A500 Ibanga A / STK400 / SS400 / ST42.2 Q355 = S355JR / A500 Ibanga B Ibanga C |
I-Round Steel Pipe Standards | ASTM A53, API 5L, ASTM A252, ASTM A795, ISO65, DIN2440, BS1387. BS1139, EN10255, EN39, JIS3444, GB/T 3091 & GB/T13793 |
Amazinga Wepayipi Lensimbi yesikwele | ASTM A500, A36, EN10219, EN10210, GB/T 6728, JIS G3466 |
Ubuso | 1.Bare/Natural Black 2.Umbala Opendiwe 3.Igcotshwe ngamafutha noma ngaphandle kokugoqa 4.I-Galvanized / Zinc Coated |
Iyaphela | I-Plain iphela |
Iziphetho Ezikhethekile | Ipayipi yensimbi ye-erw ejikelezayo iphetha : intambo, i-beveled, i-grooved; Ipayipi yensimbi ye-saw eyindilinga iphetha: i-beveled |
Ishadi elingusayizi wepayipi Lensimbi Elishiselwe eliyindilinga | |||||||||
DN | OD | I-ASTM A53 GRA / B | I-ASTM A795 GRA / B | BS1387 EN10255 | |||||
I-SCH10S | I-STD SCH40 | I-SCH10 | I-SCH30 SCH40 | UKUKHANYA | OKUPHAKATHI | KUNZIMA | |||
MM | INCH | MM | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
15 | 1/2” | 21.3 | 2.11 | 2.77 | - | 2.77 | 2 | 2.6 | - |
20 | 3/4” | 26.7 | 2.11 | 2.87 | 2.11 | 2.87 | 2.3 | 2.6 | 3.2 |
25 | 1” | 33.4 | 2.77 | 3.38 | 2.77 | 3.38 | 2.6 | 3.2 | 4 |
32 | 1-1/4” | 42.2 | 2.77 | 3.56 | 2.77 | 3.56 | 2.6 | 3.2 | 4 |
40 | 1-1/2” | 48.3 | 2.77 | 3.68 | 2.77 | 3.68 | 2.9 | 3.2 | 4 |
50 | 2” | 60.3 | 2.77 | 3.91 | 2.77 | 3.91 | 2.9 | 3.6 | 4.5 |
65 | 2-1/2” | 73 | 3.05 | 5.16 | 3.05 | 5.16 | 3.2 | 3.6 | 4.5 |
80 | 3” | 88.9 | 3.05 | 5.49 | 3.05 | 5.49 | 3.2 | 4 | 5 |
90 | 3-1/2" | 101.6 | 3.05 | 5.74 | 3.05 | 5.74 | - | - | - |
100 | 4” | 114.3 | 3.05 | 6.02 | 3.05 | 6.02 | 3.6 | 4.5 | 5.4 |
125 | 5” | 141.3 | 3.4 | 6.55 | 3.4 | 6.55 | - | 5 | 5.4 |
150 | 6” | 168.3 | 3.4 | 7.11 | 3.4 | 7.11 | - | 5 | 5.4 |
200 | 8” | 219.1 | 3.76 | 8.18 | 4.78 | 7.04 | - | - | - |
250 | 10” | 273.1 | 4.19 | 9.27 | 4.78 | 7.8 | - | - | - |
Spiral Welded Steel Pipe | |
Isitifiketi | Isitifiketi se-API 5L |
Ukucaciswa: | Ngaphandle Ububanzi: 219-2032mm |
Ubukhulu bezindonga: 5-16mm | |
Ubude: 12m noma ngokwezifiso | |
Ubuso | Okumnyama / Okumnyama Kwemvelo |
Kufakwe amagalani | |
I-3PE / FPE | |
Ipayipi Iyaphela | I-Beveled noma i-Plain |
Ibanga Lensimbi | Ibanga B / L245, X42, X52, X60 |
Ukulawula Ikhwalithi Eqinile:
1) Ngesikhathi nangemva kokukhiqiza, izinduku ezi-4 ze-QC ezinesipiliyoni seminyaka engaphezu kwemi-5 zihlola imikhiqizo ngokungahleliwe.
2) Ilabhorethri kazwelonke egunyaziwe enezitifiketi ze-CNAS
3) Ukuhlolwa okwamukelekayo okuvela enkampanini yangaphandle eqokwe/ekhokhelwa umthengi, njenge-SGS, BV.
4) Igunyazwe yiMalaysia, Indonesia, Singapore, Philippines, Australia, Peru kanye ne-UK. Siphethe i-UL/FM, ISO9001/18001, izitifiketi ze-FPC
funda kabanzi mayelana nezitifiketi
Ukupakisha Nokulethwa:
Imininingwane yokupakisha :
1. Ipayipi eliyindilinga OD 219mm nangaphansi, Ipayipi eliyisikwele OD 300mm nangaphansi: Kuzinyanda ezinezinhlangothi eziyisithupha ezifanele ulwandle ezipakishwe ngemicu yensimbi, Nezihlilingi ezimbili zenayiloni zenqwaba ngayinye noma njengezidingo zamakhasimende;
2. Ipayipi eliyindilinga ngenhla kwe-OD 219mm, ipayipi lesikwele ngaphezu kwe-OD 300mm: ngobuningi;
3. amathani/isitsha esingu-25 kanye namathani ama-5/usayizi we-oda lokuhlola;
4. Ku-container engu-20" ubude obukhulu bungama-5.8m;
5. Esiqukathi esingu-40" ubukhulu obukhulu bungu-11.8m.
Imininingwane Yokulethwa : Kuye nge-QTY, ngokuvamile inyanga eyodwa.