Izinhlobo ezahlukene zamashubhu ensimbi ayindilinga
Amapayipi Okwakha Akhandiwe,
I-Greenhouse Structural Galvanized Pipes,
Amapayipi Ensimbi Esakhiwo,
Amapayipi Ensimbi Okulethwa Kwamanzi Negesi Yemvelo,
Amapayipi Akhandiwe we-Fire Sprinkler,
Amapayipi Ensimbi Yesakhiwo Solar
Amapayipi Esakhiwo Angaphambili Akhandisiwe,
I-Greenhouse Structural Galvanized Pipes,
I-Pre Galvanzied Conduit Steel Pipes
Yini i-Youfa Advantages
1.Isithunzi Nesipiliyoni:I-Youfa ingomunye wabakhiqizi bamashubhu ensimbi amakhulu nabaziwa kakhulu e-China, onodumo oluqinile olwakhiwe eminyakeni eminingi embonini. I-Youfa galvanized amapayipi, ethatha u-30% wemakethe yaseShayina
2.Ukuqinisekisa ikhwalithi:I-Youfa inamathela ezilinganisweni eziqinile zokulawula ikhwalithi namazinga. Amapayipi e-Youfa brand galvanized ane-zinc coating efanelekayo aziwa ngokuqina kwawo, ukumelana nokugqwala, nokuphila isikhathi eside.
3.Uhlu Olubanzi Lwemikhiqizo:I-Youfa inikeza izinhlobonhlobo eziningi zamapayipi anamathani ngobukhulu obuhlukene kanye nokucaciswa, ukuhlinzeka ngezidingo ezihlukahlukene kanye nezinhlelo zokusebenza.
4.Ubuchwepheshe obuthuthukile:Izimboni ze-Youfa galvanized zisebenzisa amasu okukhiqiza athuthukile kanye nemishini, iqinisekisa ukunemba okuphezulu nokungaguquguquki emikhiqizweni yabo.
5.Isibopho Sezemvelo:I-Youfa igcizelela kakhulu ukuvikelwa kwemvelo, isebenzisa izinqubo zokukhiqiza nezinto zokwakha ezivumelana nemvelo.
6. Amanani Wokuncintisana:Naphezu kwezinga eliphezulu, imikhiqizo ye-Youfa inenani elincintisanayo, inikeza inani elihle lemali.
7. Ukufinyeleleka Komhlaba:I-Youfa inenethiwekhi ebanzi yokusabalalisa, okwenza imikhiqizo yabo ifinyeleleke kumakhasimende emhlabeni jikelele.
8. Insizakalo yekhasimende:Le nkampani yaziwa ngomsebenzi wayo omuhle kakhulu wamakhasimende, enikeza ukwesekwa nosizo kuyo yonke inqubo yokuthenga nangale kwalokho.
Galvanized Tube Steel Ibanga Namazinga
AMAGALVANIZED WAMATRIAL IKHABONI YESTEEL IBANGA LEMATERIAL | |||||
Amazinga | I-ASTM A53 / API 5L | ISO65 | I-JIS3444 | BS1387 / EN10255 | I-GB/T3091 |
Ibanga Lensimbi | Gr. A | I-STK290 | S195 | Q195 | |
Gr. B | √ | I-STK400 | S235 | Q235 | |
Gr. C | I-STK500 | S355 | Q355 |
Amasayizi weshubhu lensimbi
Ishadi losayizi wamashubhu ediphu elishisayo lensimbi:
DN | OD | I-OD (mm) | I-ASTM A53 GRA / B | I-ASTM A795 GRA / B | I-OD (mm) | BS1387 EN10255 | ||||
I-SCH10S | I-STD SCH40 | I-SCH10 | I-SCH30 SCH40 | UKUKHANYA | OKUPHAKATHI | KUNZIMA | ||||
MM | INCH | MM | (mm) | (mm) | (mm) | (mm) | MM | (mm) | (mm) | (mm) |
15 | 1/2” | 21.3 | 2.11 | 2.77 | - | 2.77 | 21.3 | 2 | 2.6 | - |
20 | 3/4” | 26.7 | 2.11 | 2.87 | 2.11 | 2.87 | 26.7 | 2.3 | 2.6 | 3.2 |
25 | 1” | 33.4 | 2.77 | 3.38 | 2.77 | 3.38 | 33.4 | 2.6 | 3.2 | 4 |
32 | 1-1/4” | 42.2 | 2.77 | 3.56 | 2.77 | 3.56 | 42.2 | 2.6 | 3.2 | 4 |
40 | 1-1/2” | 48.3 | 2.77 | 3.68 | 2.77 | 3.68 | 48.3 | 2.9 | 3.2 | 4 |
50 | 2” | 60.3 | 2.77 | 3.91 | 2.77 | 3.91 | 60.3 | 2.9 | 3.6 | 4.5 |
65 | 2-1/2” | 73 | 3.05 | 5.16 | 3.05 | 5.16 | 76 | 3.2 | 3.6 | 4.5 |
80 | 3” | 88.9 | 3.05 | 5.49 | 3.05 | 5.49 | 88.9 | 3.2 | 4 | 5 |
90 | 3-1/2" | 101.6 | 3.05 | 5.74 | 3.05 | 5.74 | 101.6 | - | - | - |
100 | 4” | 114.3 | 3.05 | 6.02 | 3.05 | 6.02 | 114.3 | 3.6 | 4.5 | 5.4 |
125 | 5” | 141.3 | 3.4 | 6.55 | 3.4 | 6.55 | 141.3 | - | 5 | 5.4 |
150 | 6” | 168.3 | 3.4 | 7.11 | 3.4 | 7.11 | 165 | - | 5 | 5.4 |
200 | 8” | 219.1 | 3.76 | 8.18 | 4.78 | 7.04 | 219.1 | - | - | - |
250 | 10” | 273.1 | 4.19 | 9.27 | 4.78 | 7.8 | 273.1 | - | - | - |
Ishadi losayizi beshubhu lensimbi elakhiwe ngaphambili:
I-DIAMETER NGAPHANDLE | |||
ISIGABA ESIYINDIDA | ISIGABA SESIkwele | ISIGABA SESIKHANDLA | ISIQEPHU OVALIWE |
11.8, 13, 14, 15, 16, 17.5, 18, 19 | 10x10, 12x12, 15x15, 16x16, 17x17, 18x18, 19x19 | 6x10, 8x16, 8x18, 10x18, 10x20, 10x22, 10x30, 11x21.5, 11.6x17.8, 12x14, 12x34, 12.3x25.4, 13x4, 23x23 30, 15x65, 15x88, 15.5x35.5 , 16x16, 16x32, 17.5x15.5, 17x37, 19x38, 20x30, 20x40, 25x38, 25x30, 25x40, 25x50, 27x40, 30x30x50, 30x30, 7 0, 35x78, 40x50, 38x75, 40x60, 45x75, 40x80, 50x100 | 9.5x17, 10x18, 10x20, 10x22.5, 11x21.5, 11.6x17.8, 14x24, 12x23, 12x40, 13.5x43.5, 14x42, 14x2, 2, 2, 14 16x35, 15.5x25.5 , 16x45, 20x28, 20x38, 20x40, 24.6x46, 25x50, 30x60, 31.5x53, 10x30 |
20, 21, 22, 23, 24, 25, 26, 27, 27.5, 28, 28.6, 29 | 20x20, 21x21, 22x22, 24x24, 25x25, 25.4x25.4, 28x28, 28.6x28.6 | ||
30, 31, 32, 33.5, 34, 35, 36, 37, 38 | 30x30, 32x32, 35x35, 37x37, 38x38 | ||
40, 42, 43, 44, 45, 47, 48, 49 | 40x40, 45x45, 48x48 | ||
50, 50.8, 54, 57, 58 | 50x50, 58x58 | ||
60, 63, 65, 68, 69 | 60x60 | ||
70, 73, 75, 76 | 73x73, 75x75 |
Ikhwalithi ephezulu eqinisekisiwe
1) Ngesikhathi nangemva kokukhiqiza, izinduku ezi-4 ze-QC ezinesipiliyoni seminyaka engaphezu kwemi-5 zihlola imikhiqizo ngokungahleliwe.
2) Ilabhorethri kazwelonke egunyaziwe enezitifiketi ze-CNAS
3) Ukuhlolwa okwamukelekayo okuvela enkampanini yangaphandle eqokwe/ekhokhelwa umthengi, njenge-SGS, BV.
4) Igunyazwe yiMalaysia, Indonesia, Singapore, Philippines, Australia, Peru kanye ne-UK.
Eminye Imikhiqizo Ehlobene Nezinsimbi Zensimbi
Ukufakwa Okugayiwe Okuthambile,
Ukufakwa Kwamagalaji Okuthambile Kwangaphakathi Kufakwe Ipulasitiki
Ukwakhiwa Kwepayipi Eliyisikwele Elingakhanyisiwe,
I-Solar Structure Steel Pipes,
Isakhiwo Amapayipi Ensimbi