Umkhiqizo | Umkhiqizi waseChina oyindilinga nepayipi lensimbi engagqwali |
Okubalulekile | Insimbi Engagqwali 201/ Insimbi Engagqwali 301Insimbi Engagqwali 304/ Insimbi Engagqwali 316 |
Ukucaciswa | Ububanzi: DN15 KUYA KU-DN300 (16mm - 325mm) Ubukhulu: 0.8mm ukuya ku-4.0mm Ubude: 5.8meter/ 6.0meter/ 6.1meter noma ngokwezifiso |
Okujwayelekile | ASTM, JIS, EN I-GB/T12771, GB/T19228 |
Ubuso | Ukupholisha,ukukhipha,ukukha,kukhanyayo |
Ubuso Buqediwe | No.1, 2D, 2B, BA, No.3, No.4, No.2 |
Iyaphela | I-Plain iphela |
Ukupakisha | 1. Ukupakisha okujwayelekile okulungele ukuhamba olwandle, amaphalethi enziwe ngokhuni anokuvikelwa kwamapulasitiki. 2. I-15-20MT ingalayishwa ku-20'container futhi i-25-27MT ifaneleka kakhulu ku-40'container. 3. Okunye ukupakisha kungenziwa ngokusekelwe kwimfuneko yekhasimende; 4. Ngokuvamile, sinezingqimba ezine zokupakisha: ama-pallets okhuni, i-hardboard, i-Kraft paper nepulasitiki. Bese ugcwalisa ama-desiccant amaningi kuphakheji. |
Umkhiqizi waseChina oshisela ipayipi lensimbi engagqwali uhlangabezana nezinga le-ASTM A312 kusetshenziswa insimbi engagqwali eshiwo engu-304, eyaziwa ngokumelana nokugqwala okuhle kakhulu, ukwakheka kwayo, kanye nokushisela.
Ngokuzisholo Amapayipi Usayizi |
OD | Kg/m Izinto:304 (Ukuqina Kodonga, Isisindo) | ||||||||||||
Sch5s | I-Sch10s | Sch20s | Sch40s | |||||||||||
DN | In | mm | In | mm | kg/m | In | mm | Kg/m | In | mm | Kg/m | In | mm | Kg/m |
I-DN15 | 1/2'' | 21.34 | 0.065 | 1.65 | 0.809 | 0.083 | 2.11 | 1.011 |
|
|
|
|
|
|
I-DN20 | 3/4'' | 26.67 | 0.065 | 1.65 | 1.028 | 0.083 | 2.11 | 1.291 |
|
|
|
|
|
|
DN25 | 1'' | 33.40 | 0.065 | 1.65 | 1.305 | 0.109 | 2.77 | 2.113 | 0.120 | 3.05 | 2.306 | 0.133 | 3.38 | 2.528 |
I-DN32 | 1 1/4'' | 42.16 | 0.065 | 1.65 | 1.665 | 0.109 | 2.77 | 2.718 | 0.120 | 3.05 | 2.971 | 0.140 | 3.56 | 3.423 |
I-DN40 | 1 1/2'' | 48.26 | 0.065 | 1.65 | 1.916 | 0.109 | 2.77 | 3.139 | 0.120 | 3.05 | 3.435 | 0.145 | 3.68 | 4.087 |
I-DN50 | 2'' | 60.33 | 0.065 | 1.65 | 2.412 | 0.109 | 2.77 | 3.972 | 0.120 | 3.05 | 4.352 | 0.145 | 3.91 | 5.495 |
DN65 | 2 1/2'' | 73.03 | 0.083 | 2.11 | 3.728 | 0.120 | 3.05 | 5.317 | 0.156 | 3.96 | 6.813 | 0.203 | 5.16 | 8.724 |
I-DN80 | 3'' | 88.90 | 0.083 | 2.11 | 4.562 | 0.120 | 3.05 | 6.522 | 0.156 | 3.96 | 8.379 | 0.216 | 5.49 | 11.407 |
I-DN90 | 3 1/2'' | 101.60 | 0.083 | 2.11 | 5.229 | 0.120 | 3.05 | 7.487 | 0.156 | 3.96 | 9.632 | 0.226 | 5.74 | 13.706 |
I-DN100 | 4'' | 114.30 | 0.083 | 2.11 | 5.897 | 0.120 | 3.05 | 8.452 | 0.203 | 5.16 | 14.028 | 0.237 | 6.02 | 16.237 |
I-DN125 | 5'' | 141.30 | 0.109 | 2.77 | 9.559 | 0.134 | 3.40 | 11.679 | 0.203 | 5.16 | 17.499 | 0.258 | 6.55 | 21.986 |
I-DN150 | 6'' | 168.28 | 0.109 | 2.77 | 11.420 | 0.134 | 3.40 | 13.964 | 0.216 | 5.49 | 22.262 | 0.280 | 7.11 | 28.545 |
I-DN200 | 8'' | 219.08 | 0.134 | 2.77 | 14.926 | 0.148 | 3.76 | 20.167 | 0.237 | 6.02 | 31.950 | 0.322 | 8.18 | 42.974 |
I-DN250 | 10'' | 273.05 | 0.156 | 3.40 | 22.838 | 0.165 | 4.19 | 28.052 | 0.237 | 6.02 | 40.043 | 0.365 | 9.27 | 60.911 |
I-DN300 | 12'' | 323.85 | 0.156 | 3.96 | 31.555 | 0.180 | 4.57 | 36.346 | 0.237 | 6.02 | 47.661 | 0.375 | 9.53 | 74.617 |
I-DN350 | 14'' | 355.60 | 0.156 | 3.96 | 34.687 | 0.188 | 4.78 | 41.772 | 0.258 | 6.55 | 56.951 | 0.437 | 11.10 | 95.255 |
I-DN400 | 16'' | 406.40 | 0.165 | 4.19 | 41.980 | 0.188 | 4.78 | 47.821 | 0.258 | 6.55 | 65.240 | 0.437 | 11.10 | 109.301 |
I-DN450 | 18'' | 457.20 | 0.165 | 4.19 | 47.394 | 0.203 | 5.16 | 58.103 | 0.322 | 8.18 | 91.494 | 0.563 | 14.30 | 157.767 |
I-DN500 | 20'' | 508.00 | 0.203 | 5.16 | 64.633 | 0.217 | 5.50 | 68.845 | 0.375 | 9.53 | 118.333 | 0.595 | 15.10 | 185.400 |
I-DN550 | 22'' | 558.00 | 0.203 | 5.16 | 71.060 | 0.217 | 5.50 | 75.695 | 0.375 | 9.53 | 130.203 | 0.626 | 15.90 | 214.709 |
I-DN600 | 24'' | 609.60 | 0.216 | 5.49 | 82.616 | 0.285 | 6.50 | 97.651 | 0.375 | 9.53 | 142.452 | 0.689 | 17.50 | 258.111 |
I-DN700 | 28'' | 711.20 | 0.216 | 5.49 | 96.510 | 0.322 | 8.18 | 143.25 | 0.500 | 12.7 | 220.975 | 0.689 | 17.50 | 302.401 |
I-DN750 | 30'' | 762.00 | 0.258 | 6.55 | 123.260 | 0.322 | 8.18 | 153.601 | 0.500 | 12.7 | 237.046 | 0.689 | 17.50 | 314.546 |
I-DN800 | 32'' | 812.80 |
|
|
| 0.322 | 8.18 | 163.952 | 0.500 | 12.7 | 253.117 | 0.689 | 17.50 | 346.691 |
I-DN850 | 34'' | 863.60 |
|
|
| 0.322 | 8.18 | 174.304 | 0.500 | 12.7 | 269.188 | 0.689 | 17.50 | 368.836 |
I-DN900 | 36'' | 914.40 |
|
|
| 0.322 | 8.18 | 184.655 | 0.500 | 12.7 | 285.259 | 0.748 | 19.10 | 425.967 |
I-DN1000 | 40'' | 1016.00 |
|
|
| 0.375 | 9.53 | 238.928 | 0.563 | 14.3 | 356.819 | 1.031 | 26.20 | 645.985 |
Ukulawula Ikhwalithi Eqinile:
1) Ngesikhathi nangemva kokukhiqiza, izinduku ezi-4 ze-QC ezinesipiliyoni seminyaka engaphezu kwemi-5 zihlola imikhiqizo ngokungahleliwe.
2) Ilabhorethri kazwelonke egunyaziwe enezitifiketi ze-CNAS
3) Ukuhlolwa okwamukelekayo okuvela enkampanini yangaphandle eqokwe/ekhokhelwa umthengi, njenge-SGS, BV.
4) Igunyazwe yiMalaysia, Indonesia, Singapore, Philippines, Australia, Peru kanye ne-UK. Siphethe i-UL/FM, ISO9001/18001, izitifiketi ze-FPC
Iqembu le-Tianjin Youfa Steel Pipe Group
Singobani?
(1) Izinkampani Ezihamba Phambili Embonini Yase-China Ezingu-500
(2) Isipiliyoni seminyaka engama-21 ekukhiqizeni nasekuthumeleni imikhiqizo yensimbi kusukela ngo-2000.
(3) Iminyaka eyi-15 Elandelanayo Yokukhiqiza Nokuthengisa Kokuqala-- Ukuthengiswa nokukhiqizwa kwamathani angaphezu kuka-1300,0000
(4) Umhlinzeki Womsebenzi Obalulekile---Isikhumulo Sezindiza Esikhulu, Isikhumulo Sezindiza Samazwe Ngamazwe SaseShanghai Pudong, izindawo zeMidlalo Yama-Olympic ka-2008, i-Word Expo 2010, njll.
Yini Esinayo?
9000 abasebenzi.
62 ERW imigqa yokukhiqiza ipayipi lensimbi
Imigqa yokukhiqiza yamapayipi ensimbi engama-40 ashisiwe ashisayo
Imigqa yokukhiqiza ipayipi lensimbi engama-31 nesikwele esingunxande
9 Imigqa yokukhiqiza ipayipi lensimbi ye-SSAW
Imigqa yokukhiqiza ipayipi yensimbi engama-25 yensimbi-yepulasitiki eyinkimbinkimbi
Imigqa engu-12 yokukhiqiza ipayipi elishisayo elishisayo kanye nemigqa yokukhiqiza yamapayipi ensimbi engunxande
3 ilabhorethri kazwelonke egunyaziwe enezitifiketi ze-CNAS
1 Tianjin isikhungo sobuchwepheshe bebhizinisi esigunyaziwe sikahulumeni
Imboni engu-1 yama-scaffoldings
Imboni engu-1 yepayipi lensimbi engagqwali
I-YOUFA STEEL PIP GROUP kuhlanganise13 izimboni:
1..Tianjin Production Base—
I-Tianjin Youfa Steel Pipe Group Co.,Ltd .-No.1 Branch;
I-Tianjin Youfa Steel Pipe Group Co.,Ltd .-No.2 Branch;
Tianjin Youfa Dezhong Steel Pipe Co.,Ltd;
Tianjin Youfa Pipeline Technology Co.,Ltd;
Tianjin Youfa Ruida Traffic Facilities Co.,Ltd;
Tianjin Youfa Stainless Steel Pipe Co., Ltd;
Tianjin Youfa Hongtuo Steel Pipe Manufacture Co., Ltd.
2..Tangshan Production Base--
I-Tangshan Zhengyuan Pipeline Industry Co., Ltd.;
I-Tangshan Youfa Steel Pipe Manufacture Co.,Ltd;
I-Tangshan Youfa Yohlobo Olusha Lokwakha Equipment Co., Ltd.
3..Handan Production Base— Handan Youfa Steel Pipe Co.,Ltd;
4..Shaanxi Production Base—Shaanxi Youfa Steel Pipe Co., Ltd
5..Jiangsu Production Base — Jiangsu Youfa Steel Pipe Co., Ltd
Mayelana ne-Youfa Stainless:
I-Tianjin Youfa Stainless Steel Pipe Co., Ltd. izibophezele ku-R & D kanye nokukhiqizwa kwamapayipi amanzi ensimbi engenasici anezindonga ezincane nezixhumi.
Izimpawu Zomkhiqizo : ukuphepha nempilo, ukumelana nokugqwala, ukuqina nokuqina, impilo yesevisi ende, ukugcinwa kwamahhala, okuhle, okuphephile nokuthembekile, ukufakwa okusheshayo nokulula, njll.
Ukusetshenziswa Kwemikhiqizo : ubunjiniyela bamanzi ampompi, ubunjiniyela bamanzi okuphuza aqondile, ubunjiniyela bokwakha, isistimu yokuphakelwa kwamanzi kanye ne-drainage, isistimu yokufudumeza, ukudluliswa kwegesi, isistimu yezokwelapha, amandla elanga, imboni yamakhemikhali nobunye ubunjiniyela bamanzi okuphuza obunomfutho ophansi ohambisa amanzi.
Wonke amapayipi nezinto ezifakwayo zithobelana ngokugcwele nezindinganiso zakamuva zomkhiqizo kazwelonke futhi ziyinketho yokuqala yokuhlanza ukudluliswa kwemithombo yamanzi nokugcina impilo enempilo.