Ipulangwe lensimbi ye-scaffoldings
ipulangwe lensimbi | Ipulangwe lensimbi elinehuku/catwalk | ||||||||
Usayizi/mm | Ubude/mm | Ububanzi/mm | Ubude/mm | Kg/pc | Usayizi/mm | ubude/mm | ububanzi/mm | ubude/mm | kg/pc |
210*45*1.2 | 4000 | 210 | 45 | 13.6 | 500*50*1.2 | 1829 | 500 | 50 | 15.5 |
210*45*1.2 | 3000 | 210 | 45 | 10.26 | 500*50*1.2 | 1219 | 500 | 50 | 12.5 |
210*45*1.2 | 2000 | 210 | 45 | 6.93 | 480*45*1.2 | 1829 | 480 | 45 | 13.5 |
210*45*1.2 | 1000 | 210 | 45 | 3.59 | 480*45*1.2 | 1219 | 480 | 45 | 11 |
240*45*1.2 | 4000 | 240 | 45 | 14.87 | 450*45*1.2 | 1829 | 450 | 45 | 13 |
240*45*1.2 | 3000 | 240 | 45 | 11.23 | 450*45*1.2 | 1219 | 450 | 45 | 10 |
240*45*1.2 | 2000 | 240 | 45 | 7.59 | 450*38*1.2 | 1219 | 450 | 38 | 12.5 |
240*45*1.2 | 1000 | 240 | 45 | 3.94 | 420*45*1.2 | 1829 | 420 | 45 | 12.5 |
250*50*1.2 | 4000 | 250 | 50 | 15.67 | 420*45*1.2 | 1219 | 420 | 45 | 9 |
250*50*1.2 | 3000 | 250 | 50 | 11.84 | 330*50*1.2 | 1829 | 330 | 50 | 11.5 |
250*50*1.2 | 2000 | 250 | 50 | 8 | 330*50*1.2 | 1219 | 330 | 50 | 8.5 |
250*50*1.2 | 1000 | 250 | 50 | 4.15 | 450*38*1.2 | 1829 | 450 | 38 | 12.5 |
Izinzuzo Zemikhiqizo:
1. umthamo omkhulu
Uma i-geometry yesikafula nesakhiwo sihambisana nezidingo ezifanele, isikafula sekholomu yeshubhu eyodwa evamile sithwala umthamo ofika ku-15kN ~ 35kN (1.5tf ~ 3.5tf, inani lomklamo).
2. Ukuqaqa okulula, ukumisa nokuguquguquka
Kulula ukulungisa ubude beshubhu, ukuxhumana kwe-fastener kulula, futhi ngaleyo ndlela kungakwazi ukuzivumelanisa nazo zonke izinhlobo zendiza, ukuphakama kwezakhiwo nezakhiwo ezine-scaffold.
3.Ukuqhathanisa umnotho
Ukucubungula kulula, izindleko zokutshala izimali eziphansi; uma eziklanywe kahle scaffolding geometry, gxila ngcono ukusebenza capital ukusetshenziswa izinga lensimbi, ukusetshenziswa impahla ingafinyelelwa imiphumela engcono kwezomnotho. Ukuqiniswa kwensimbi yokwakhiwa kohlaka lwensimbi ngayinye imitha yesikwele okulingana cishe ne-15 kg.
Ukupakisha nokulayisha:
Iworkshop yokukhiqiza kanye neWarehouse