Huahana | ʻO ka mea hana Kina a puni ka paipu kila kila a me ka paipu |
Mea waiwai | Kuhili ʻole 201/ Kuhili ʻole 301Kuhili ʻole 304/ Kuhili ʻole 316 |
Hōʻike | Anawaena: DN15 TO DN300 (16mm - 325mm) Mānoanoa: 0.8mm TO 4.0mm Ka lōʻihi: 5.8 mika / 6.0 mika / 6.1 mika a i ʻole custimized |
Kūlana | ASTM, JIS, EN GB/T12771, GB/T19228 |
Ili | ʻO ka polishing, annealing, pickling, bright |
Ua Pau ka Ili | No.1, 2D, 2B, BA, No.3, No.4, No.2 |
Hoʻopau | Hoʻopau maʻamau |
Hoʻopili | 1. Hoʻopili ʻia nā mea hoʻopuka maʻamau i ka moana, nā pallets lāʻau me ka pale plastics. 2. Hiki ke hoʻoukaʻia ka 15-20MT i ka 20'container a me ka 25-27MT iʻoi aku ka maikaʻi i ka 40'container. 3. Hiki ke hana 'ia ka packing 'ē a'e ma muli o ka koi o ka mea kū'ai; 4. ʻO ka mea maʻamau, loaʻa iā mākou nā ʻāpana ʻehā o ka hoʻopili ʻana: nā pallets lāʻau, hardboard, Kraft pepa a me ka plastic. A hoʻopiha i nā desiccants hou aʻe i loko o ka pūʻolo. |
ʻO ka mea hana Kina e hoʻoheheʻe ai i ka paipu kila kila i ka maʻamau ASTM A312 me ka hoʻohana ʻana i ke kila stainless 304 i ʻike ʻia no kona kūpaʻa maikaʻi ʻana i ka corrosion, formability, a me ka weldability.
Nominal Ka nui o nā paipu |
OD | Kg/m Mea Hana:304 (Ka Mānoanoa Pā, Kaumaha) | ||||||||||||
Sch5s | Sch10s | Sch20s | Sch40s | |||||||||||
DN | In | mm | In | mm | kg/m | In | mm | Kg/m | In | mm | Kg/m | In | mm | Kg/m |
DN15 | 1/2'' | 21.34 | 0.065 | 1.65 | 0.809 | 0.083 | 2.11 | 1.011 |
|
|
|
|
|
|
DN20 | 3/4'' | 26.67 | 0.065 | 1.65 | 1.028 | 0.083 | 2.11 | 1.291 |
|
|
|
|
|
|
DN25 | 1'' | 33.40 | 0.065 | 1.65 | 1.305 | 0.109 | 2.77 | 2.113 | 0.120 | 3.05 | 2.306 | 0.133 | 3.38 | 2.528 |
DN32 | 1 1/4'' | 42.16 | 0.065 | 1.65 | 1.665 | 0.109 | 2.77 | 2.718 | 0.120 | 3.05 | 2.971 | 0.140 | 3.56 | 3.423 |
DN40 | 1 1/2'' | 48.26 | 0.065 | 1.65 | 1.916 | 0.109 | 2.77 | 3.139 | 0.120 | 3.05 | 3.435 | 0.145 | 3.68 | 4.087 |
DN50 | 2'' | 60.33 | 0.065 | 1.65 | 2.412 | 0.109 | 2.77 | 3.972 | 0.120 | 3.05 | 4.352 | 0.145 | 3.91 | 5.495 |
DN65 | 2 1/2'' | 73.03 | 0.083 | 2.11 | 3.728 | 0.120 | 3.05 | 5.317 | 0.156 | 3.96 | 6.813 | 0.203 | 5.16 | 8.724 |
DN80 | 3'' | 88.90 | 0.083 | 2.11 | 4.562 | 0.120 | 3.05 | 6.522 | 0.156 | 3.96 | 8.379 | 0.216 | 5.49 | 11.407 |
DN90 | 3 1/2'' | 101.60 | 0.083 | 2.11 | 5.229 | 0.120 | 3.05 | 7.487 | 0.156 | 3.96 | 9.632 | 0.226 | 5.74 | 13.706 |
DN100 | 4'' | 114.30 | 0.083 | 2.11 | 5.897 | 0.120 | 3.05 | 8.452 | 0.203 | 5.16 | 14.028 | 0.237 | 6.02 | 16.237 |
DN125 | 5'' | 141.30 | 0.109 | 2.77 | 9.559 | 0.134 | 3.40 | 11.679 | 0.203 | 5.16 | 17.499 | 0.258 | 6.55 | 21.986 |
DN150 | 6'' | 168.28 | 0.109 | 2.77 | 11.420 | 0.134 | 3.40 | 13.964 | 0.216 | 5.49 | 22.262 | 0.280 | 7.11 | 28.545 |
DN200 | 8'' | 219.08 | 0.134 | 2.77 | 14.926 | 0.148 | 3.76 | 20.167 | 0.237 | 6.02 | 31.950 | 0.322 | 8.18 | 42.974 |
DN250 | 10'' | 273.05 | 0.156 | 3.40 | 22.838 | 0.165 | 4.19 | 28.052 | 0.237 | 6.02 | 40.043 | 0.365 | 9.27 | 60.911 |
DN300 | 12'' | 323.85 | 0.156 | 3.96 | 31.555 | 0.180 | 4.57 | 36.346 | 0.237 | 6.02 | 47.661 | 0.375 | 9.53 | 74.617 |
DN350 | 14'' | 355.60 | 0.156 | 3.96 | 34.687 | 0.188 | 4.78 | 41.772 | 0.258 | 6.55 | 56.951 | 0.437 | 11.10 | 95.255 |
DN400 | 16'' | 406.40 | 0.165 | 4.19 | 41.980 | 0.188 | 4.78 | 47.821 | 0.258 | 6.55 | 65.240 | 0.437 | 11.10 | 109.301 |
DN450 | 18'' | 457.20 | 0.165 | 4.19 | 47.394 | 0.203 | 5.16 | 58.103 | 0.322 | 8.18 | 91.494 | 0.563 | 14.30 | 157.767 |
DN500 | 20'' | 508.00 | 0.203 | 5.16 | 64.633 | 0.217 | 5.50 | 68.845 | 0.375 | 9.53 | 118.333 | 0.595 | 15.10 | 185.400 |
DN550 | 22'' | 558.00 | 0.203 | 5.16 | 71.060 | 0.217 | 5.50 | 75.695 | 0.375 | 9.53 | 130.203 | 0.626 | 15.90 | 214.709 |
DN600 | 24'' | 609.60 | 0.216 | 5.49 | 82.616 | 0.285 | 6.50 | 97.651 | 0.375 | 9.53 | 142.452 | 0.689 | 17.50 | 258.111 |
DN700 | 28'' | 711.20 | 0.216 | 5.49 | 96.510 | 0.322 | 8.18 | 143.25 | 0.500 | 12.7 | 220.975 | 0.689 | 17.50 | 302.401 |
DN750 | 30'' | 762.00 | 0.258 | 6.55 | 123.260 | 0.322 | 8.18 | 153.601 | 0.500 | 12.7 | 237.046 | 0.689 | 17.50 | 314.546 |
DN800 | 32'' | 812.80 |
|
|
| 0.322 | 8.18 | 163.952 | 0.500 | 12.7 | 253.117 | 0.689 | 17.50 | 346.691 |
DN850 | 34'' | 863.60 |
|
|
| 0.322 | 8.18 | 174.304 | 0.500 | 12.7 | 269.188 | 0.689 | 17.50 | 368.836 |
DN900 | 36'' | 914.40 |
|
|
| 0.322 | 8.18 | 184.655 | 0.500 | 12.7 | 285.259 | 0.748 | 19.10 | 425.967 |
DN1000 | 40'' | 1016.00 |
|
|
| 0.375 | 9.53 | 238.928 | 0.563 | 14.3 | 356.819 | 1.031 | 26.20 | 645.985 |
Mana Koʻikoʻi Koʻikoʻi:
1) I ka wā a ma hope o ka hana ʻana, 4 mau limahana QC me ka ʻoi aku o 5 mau makahiki e ʻike i nā huahana ma ke ʻano maʻamau.
2) Keʻena hoʻokolohua ʻae ʻia me nā palapala CNAS
3) ʻAe ʻia ka nānā ʻana mai ka ʻaoʻao ʻekolu i koho ʻia / uku ʻia e ka mea kūʻai aku, e like me SGS, BV.
4) Apono ʻia e Malaysia, Indonesia, Singapore, Philippines, Australia, Peru a me UK. Loaʻa iā mākou nā palapala UL / FM, ISO9001/18001, FPC
ʻO Tianjin Youfa Steel Pipe Group
ʻO wai mākou?
(1) ʻO Kina ʻO 500 ʻoihana ʻoihana alakaʻi alakaʻi
(2) 21 mau makahiki ʻike i ka hana ʻana a me ka lawe ʻana aku i nā huahana kila mai 2000.
(3) 15 mau makahiki o ka hana mua ʻana a me ke kūʻai aku-- ʻoi aku ma mua o 1300,0000 tons kūʻai a me ka hana ʻana.
(4) Mea Hoʻolako Papahana Koʻikoʻi --- The Capital International Airport, Shanghai Pudong International Airport, nā wahi pāʻani 'Olumepika 2008, ka Word Expo 2010, etc.
He aha kā mākou?
9000 limahana.
62 ERW laina hana paipu kila
40 wela hoʻoheheʻe galvanized kila paipu hana laina
31 huinaha a me rectangular kila paipu laina hana
9 SSAW laina hana paipu kila
25 mau laina hana paipu kila-plastic paʻakikī
12 hot dip galvanized square and rectangular steel pipe production lines
3 hale hoʻonaʻauao aupuni me nā palapala hōʻoia CNAS
1 Ke kikowaena ʻenehana ʻoihana i ʻae ʻia e ke aupuni Tianjin
1 hale hana no na scaffolding
1 hale hana no ka paipu kila kila
YOUFA STEEL PIPE GROUP me13 hale hana:
1..Tianjin Production Base—
Tianjin Youfa Steel Pipe Group Co., Ltd .-No.1 Lala;
Tianjin Youfa Steel Pipe Group Co., Ltd .-No.2 Lala;
Tianjin Youfa Dezhong Steel Pipe Co., Ltd;
Tianjin Youfa Pipeline Technology Co., Ltd;
Tianjin Youfa Ruida Traffic Facilities Co.,Ltd;
Tianjin Youfa Stainless Steel Pipe Co., Ltd;
ʻO Tianjin Youfa Hongtuo Steel Pipe Manufacture Co., Ltd.
2..Tangshan Production Base--
ʻO Tangshan Zhengyuan Pipeline Industry Co., Ltd.;
ʻO Tangshan Youfa Steel Pipe Manufacture Co., Ltd;
Tangshan Youfa New Type Construction Equipment Co., Ltd.
3..Handan Production Base— Handan Youfa Steel Pipe Co., Ltd;
4..Shaanxi Production Base—Shaanxi Youfa Steel Pipe Co., Ltd
5..Jiangsu Production Base - Jiangsu Youfa Steel Pipe Co., Ltd
E pili ana iā Youfa Stainless:
Hoʻokumu ʻo Tianjin Youfa Stainless Steel Pipe Co., Ltd. i ka R&D a me ka hana ʻana i nā paipu wai kila kila a me nā mea pono.
Nā ʻano huahana: palekana a me ke olakino, ka pale ʻana i ka corrosion, ka paʻa a me ka lōʻihi, ka lōʻihi o ka lawelawe ʻana, mālama manuahi, nani, palekana a hilinaʻi, hoʻonohonoho wikiwiki a maʻalahi, etc.
Hoʻohana ʻia nā huahana: ʻenekinia wai, ʻenehana wai inu pololei, ʻenehana kūkulu hale, lako wai a me nā ʻōnaehana hoʻoheheʻe, ʻōnaehana hoʻomehana, hoʻoili kinoea, ʻōnaehana olakino, ikehu lā, ʻoihana kemika a me nā ʻenekini wai inu haʻahaʻa haʻahaʻa.
Hoʻokō piha nā paipu a me nā pono āpau i nā kūlana huahana ʻāina hou loa a ʻo ia ke koho mua no ka hoʻomaʻemaʻe ʻana i ke kumu wai a mālama i ke ola olakino.