'Ōpilo Froper | ʻO ka mea hana hoʻomaʻamaʻaʻo China i kahi mea kila kila a me ka paipa |
Waiwai | ʻO Steelless Steel 201 / Striinless Steel 301ʻO Stelless Steel 304 / Stainlent Steel 316 |
Kaoaohai | Diameter: DN15 T DN300 (16mm - 325mm) Mānoanoa: 0.8mm a 4.0mm Lōʻihi: 5.8mester / 6.0mester / 6.1meter a iʻole custimized |
Kū-starder | Awa, jis, en GB / T1271, GB / T19228 |
Puni | Polish, kuhikuhiʻana,ʻohiʻohi, mālamalama |
Pau | No.1, 2d, 2b, ba, no.....4 ,.2 |
Hoʻopau | Pau loa |
Paliole | 1..ʻO ka paleʻana o ka moana i ka paleʻana o ka moana, nā lāʻau lāʻau lāʻau me nā pale plastics. 2. 15-20mt hiki ke hoʻoukaʻia i 20'Catainner a me 25-27MT i kūpono i kahi kūpono i ka 40'Cataniver. 3 4.ʻO ka maʻamau,ʻehā mau'āpana o ka paleʻana o ka paleʻana: nā pale lāʻau,ʻo Hardboard. A e hoʻopiha hou i nā mea makemake nui i ka pākeke. |
ʻO ka mea hana maʻamauʻo China Hana i ke kīwī kīleʻa kīwī kīwī a ka Astm Astm A.12 Kūleʻa me ka hoʻohanaʻana i ka corlisment mua loa, no ka hanaʻana, a me ka wenthibility.
Nominial ʻO ka nui o nā pai |
OD | KG / M Nā Mea Hana: 304 (Wall Passness, Kaumaha) | ||||||||||||
Sch5s | Sch10s | Sch20s | Sch40s | |||||||||||
DN | In | mm | In | mm | kg / m | In | mm | Kg / m | In | mm | Kg / m | In | mm | Kg / m |
Dn15 | 1/2'' | 21.34 | Painaina 0.0 | 1.65 | 0.809 | Hawaii 0.083 | 2.11 | 1.011 |
|
|
|
|
|
|
Dn20 | 3/4'' | 26.67 | Painaina 0.0 | 1.65 | 1.028 | Hawaii 0.083 | 2.11 | 1.291 |
|
|
|
|
|
|
Dn25 | 1'' | 33.40 | Painaina 0.0 | 1.65 | 1.305 | 0.109 | 2.77 | 2.113 | 0.120 | 3.05 | 2.306 | 0.133 | 3.38 | 2.528 |
Dn32 | 1 1/4'' | 42.16 | Painaina 0.0 | 1.65 | 1.665 | 0.109 | 2.77 | 2.718 | 0.120 | 3.05 | 2.971 | 0.1440 | 3.56 | 3.423 |
Dn40 | 1 1/2'' | 48.26 | Painaina 0.0 | 1.65 | 1.916 | 0.109 | 2.77 | 3.139 | 0.120 | 3.05 | 3.435 | 0.145 | 3.68 | 4.087 |
Dn50 | 2'' | 60.33 | Painaina 0.0 | 1.65 | 2.412 | 0.109 | 2.77 | 3.972 | 0.120 | 3.05 | 4.352 | 0.145 | 3.91 | 5.495 |
Dn65 | 2 1/2'' | 73.03 | Hawaii 0.083 | 2.11 | 3.728 | 0.120 | 3.05 | 5.317 | 0.156 | 3.96 | 6.813 | 0.203 | 5.16 | 8.724 |
Dn80 | 3'' | 88.90 | Hawaii 0.083 | 2.11 | 4.562 | 0.120 | 3.05 | 6.522 | 0.156 | 3.96 | 8.379 | 0.216 | 5.49 | 11.407 |
Dn90 | 3 1/2'' | 101.60 | Hawaii 0.083 | 2.11 | 5.229 | 0.120 | 3.05 | 7.487 | 0.156 | 3.96 | 9.632 | 0.226 | 5.74 | 13.706 |
Dn100 | 4'' | 114.30 | Hawaii 0.083 | 2.11 | 5.897 | 0.120 | 3.05 | 8.452 | 0.203 | 5.16 | 14.028 | 0.237 | 6.02 | 16.237 |
DN125 | 5'' | 141.30 | 0.109 | 2.77 | 9.559 | 0.134 | 3.40 | 11.679 | 0.203 | 5.16 | 17.499 | 0.258 | 6.55 | 21.986 |
Dn150 | 6'' | 168.28 | 0.109 | 2.77 | 11.420 | 0.134 | 3.40 | 13.964 | 0.216 | 5.49 | 22.262 | 0.280 | 7.11 | 28.545 |
Dn200 | 8'' | 219.08 | 0.134 | 2.77 | 14.92 | 0.148 | 3.76 | 20.67 | 0.237 | 6.02 | 31.950 | 0.322 | 8.18 | 42.974 |
Dn250 | 10'' | 273.05 | 0.156 | 3.40 | 22.838 | 0.165 | 4.19 | 28.052 | 0.237 | 6.02 | 40.043 | 0.365 | 9.27 | 60.911 |
Dn300 | 12'' | 323.85 | 0.156 | 3.96 | 31.555 | 0.180 | 4.57 | 36.346 | 0.237 | 6.02 | 47.661 | 0.375 | 9.53 | 74.617 |
Dn350 | 14'' | 355.60 | 0.156 | 3.96 | 34.687 | 0.188 | 4.78 | 41.772 | 0.258 | 6.55 | 56.951 | 0.437 | 11.10 | 95.255 |
Dn400 | 16'' | 406.40 | 0.165 | 4.19 | 41.980 | 0.188 | 4.78 | 47.821 | 0.258 | 6.55 | 65.240 | 0.437 | 11.10 | 109.301 |
Dn450 | 18'' | 457.20 | 0.165 | 4.19 | 47.394 | 0.203 | 5.16 | 58.103 | 0.322 | 8.18 | 91.494 | 0.563 | 14.30 | 157.767 |
Dn500 | 20'' | 508.00 | 0.203 | 5.16 | 64.633 | 0.217 | 5.50 | 68.845 | 0.375 | 9.53 | 118.333 | 0.595 | 15.10 | 185.400 |
Dn550 | 22'' | 558.00 | 0.203 | 5.16 | 71.060 | 0.217 | 5.50 | 75.695 | 0.375 | 9.53 | 130.203 | 0.626 | 15.90 | 214.709 |
Dn600 | 24'' | 60960 | 0.216 | 5.49 | 82.616 | 0.285 | 6.50 | 97.651 | 0.375 | 9.53 | 142.452 | 0.689 | 17.50 | 258.111 |
Dn700 | 28'' | 711.20 | 0.216 | 5.49 | 96.510 | 0.322 | 8.18 | 143.25 | 0.500 | 12.7 | 220.975 | 0.689 | 17.50 | 302.401 |
Dn750 | 30'' | 762.00 | 0.258 | 6.55 | 123.260 | 0.322 | 8.18 | 153.601 | 0.500 | 12.7 | 237.046 | 0.689 | 17.50 | 314.546 |
Dn800 | 32'' | 812.80 |
|
|
| 0.322 | 8.18 | 163.952 | 0.500 | 12.7 | 253.117 | 0.689 | 17.50 | 346.691 |
Dn850 | 34'' | 863.60 |
|
|
| 0.322 | 8.18 | 17404 | 0.500 | 12.7 | 269.188 | 0.689 | 17.50 | 368.836 |
Dn900 | 36'' | 914.40 |
|
|
| 0.322 | 8.18 | 184.655 | 0.500 | 12.7 | 285.259 | 0.748 | 19.10 | 425..967 |
Dn1000 | 40'' | 1016.00 |
|
|
| 0.375 | 9.53 | 238.92 | 0.563 | 14.3 | 356.819 | 1.031 | 26.20 | 645.985 |
Kākau paʻa paʻa:
1) I ka wā a ma hope o ka hanaʻana, 4 QC i nā limahana he 4 ma mua o 5 mau makahiki iʻike i nā huahana i nā huahana.
2)ʻO kaʻoihana i hoʻopiʻiʻia me nā palapala hōʻoia cnas
3) E nānāʻia mai kaʻaoʻao hema mai ka hapakolu i kohoʻia / ukuʻia e ka mea kūʻai, e like me SG.
4) aponoia ma Malaysia, Indonesia, sopapore, sopIcial, perlu and uk. Mālama mākou iā UL / FM, ISO9001 / 18001, FPC palapala hōʻoia
Tianjin youfou app came compappepe
ʻO wai mākou?
(1) China Top 500 E hui pū i nāʻoihana alakaʻi alakaʻi
(2) 21 mau makahiki i loaʻa i nā hana hana a me ka laweʻana i nā huahana kila mai ka 2000.
(3) 15 mau makahiki o ka hana mua o ka hana mua a me ke kūʻai aku - ma luna o 1300 mau makahiki 1300,0000
(4)ʻO ka mea kūʻai aku kiʻi kiʻi kiʻi -
He aha kā mākou?
9000 mau limahana.
62ʻO Erw nā hana hoʻopiʻi pike hana
40 kīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwī kīwī pōkole pōkole
31 Square a me nā papa hana o nā papa hana e pili ana
9ʻO Grave Ctel Stetel Pailp Hana Pūnaewele
ʻO 25 Steel-Cleas i nā papa hana hoʻolālā
12ʻO ka wela wela Gal Galvalized Square
3 ka mea i hoʻolahaʻia i ka hana i nā palapala hōʻoia
1 tianjin aupuni aupuni accredit
1 hale no nā scaffoldings
1 ka hale no ka pila kila kila
ʻOʻoeʻo YouFA Stel Pear Group me13 Nā Mea Hana:
1..tianjin hana kumu-
Tianjinopeme kīpī pop compap compeake coro., Ltd.-No.1 branch;
Tianjinopeme pakui feampe hui Coom
Tianjin youfa dezhong feel pie c., ltd;
Tianjin youf saxline Technology Co., ltd;
Tianjin youfourf sun sunol ge g., ltd;
Tianjin youfa stainless back nex cheel pick pila co., ltd;
Tianjin youf youf pang gell paipa pwappe detel, ltd.
2..stangshan Resortion silley--
Tangshan zhengyuan pipeline c., ltd.;
Tangshanm
TEGSHANT URFA NEW TOWS TOCTORGE EXCTORGE CO., LTD.
3.. BASANCACE BRANDANSBERS- RASONTOWS OEFF PEPE CO., LTD;
4..shaanxi production basetin Base-sakanxi outfa chesefa coel pick com, Ltd
5..jiangsuse waihona - jiangsu merfa belpine co., ltd
E pili ana iāʻoe.
Tianjin youf gef infa paila co., ltdd.
Nā hiʻohiʻona huahana:ʻO ka palekana a me ke olakino, kūwaho, paʻa a me ka wikiwiki, ka mālamaʻana, ka palekana a me ka palekana, ka mālama maikaʻi,
ʻO ka hoʻohanaʻana i nā huahana
ʻO nā piptes a pau a me nā fitters i kūpono loa me nā kūlana huahana hou loa aʻo ia ka koho mua no ka hoʻomaʻemaʻeʻana i ke ola wai a me ka mālamaʻana i ke ola olakino.