Pūnaehana Scaffolding Kwikstage
Kūlana:AS/NZS 1576
Finishing:pena ʻia a i ʻole ka galvanized
Kwikstage standard/ vertical
Kūlana:AS/NZS 1576Material:Q235
Hoʻopau:pena ʻia a i ʻole i hoʻopaʻa ʻiaPaipu:Φ48.3*4 mm
Me nā kaomi "y" i nā pūʻulu ma 495mm mau manawa
'ikamu helu. | Ka lōʻihi | Kaumaha |
YFKS 300 | 3 m / 9'9” | 17.2 kg / 37.84 paona |
YFKS 250 | 2.5m / 8'1.5” | 14.4 kg / 31.68 paona |
YFKS 200 | 2m / 6'6” | 11.7 kg / 25.77 paona |
YFKS 150 | 1.5m / 4' 10.5” | 8.5 kg / 18.7 paona |
YFKS 100 | 1m / 3'3” | 6.2 kg / 13.64 paona |
YFKS 050 | 0.5m / 1' 7.5” | 3 kg / 6.6 paona |
Kwikstage ledger/ Horizontal
Kūlana:AS/NZS 1576 Material:Q235
Hoʻopau:pena ʻia a i ʻole ka galvanized Paipu:Φ48.3*3.25 mm
Hoʻopili i luna“v”kaomi ma nā kūlana
'ikamu helu. | Ka lōʻihi | Kaumaha |
YFKL 300 | 3 m / 9'10” | 12.5 kg / 27.56 paona |
YFKL 240 | 2.4 m / 8' | 9.2 kg / 20.24 paona |
YFKL 180 | 1.8 m / 6' | 7 kg / 15.4 paona |
YFKL 120 | 1.2 m / 4' 2” | 5.6 kg / 12.32 paona |
YFKL 070 | 0.7 m / 2'3.5” | 3.85 kg / 8.49 paona |
YFKL 050 | 0.5 m / 1' 7.5” | 3.45 kg / 7.61 paona |
Kwikstage transom
Kūlana:AS/NZS 1576 Material:Q235
Hoʻopau:pena ʻia a i ʻole ka galvanized Spec:50*50*5 mm
Hoʻokomo i loko o ka lower"V"Ke kaomi ʻana i nā maʻamau
'ikamu helu. | Ka lōʻihi | Kaumaha |
YFKT 240 | 2.4 m / 8' | 21 kg / 46.3 paona |
YFKT 180 | 1.8 m / 6' | 15 kg / 33.07 paona |
YFKT 120 | 1.2 m / 4' 2” | 9.8 kg / 21.6 paona |
YFKT 070 | 0.7 m / 2'3.5” | 5.8 kg / 12.79 paona |
YFKT 050 | 0.5 m / 1' 7.5” | 4.5 kg / 9.92 paona |
Kwikstagepale diagonal
Kūlana:AS/NZS 1576 Material:Q235
Hoʻopau:pena ʻia a i ʻole ka galvanized Paipu:Φ48.3*2.5 mm
E hoʻokomo i nā pihi V" waho ma ka maʻamau.
Item No. | Length | Wʻewalu |
YFKB 320 | 3.2 m / 10'6” | 13.4kg /29.54lbs |
YFKB 270 | 2.7 m / 8'10.5” | 11.5kg /25.35lbs |
YFKB 200 | 2 m / 6'7” | 8.6kg /18.96lbs |
YFKB 170 | 1.7 m / 5'7” | 8.4kg /18.52lbs |
Kwikstage Tie Bar
Kūlana:AS/NZS 1576Material:Q235
Hoʻopau:pena ʻia a i ʻole ka galvanizedSpec:40*40*4mm
ʻO ke kihi kila me nā ʻūhā ʻōniu ma kēlā me kēia welau. Hoʻokomo ʻia i loko o nā pale paepae papa 2 a me 3 Hoʻohana ʻia e pale i ka laha ʻana o nā pale paepae papa 2 a me 3..
Item No. | Length | Wʻewalu |
YFKTB 240 | 2.4 m / 8' | 7kg /15.43lbs |
YFKTB 180 | 1.8 m / 6' | 5.2kg /11.46lbs |
YFKTB 120 | 1.2 m / 4' | 3.5kg /7.72lbs |
YFKTB 070 | 0.7 m / 2'3.5” | 3.2kg /7.05lbs |
Papa kila Kwikstage
Kūlana:AS/NZS 1577 Material:Q235
Hoʻopau:i hooheheeia Spec:W 225mm*H 65mm*T 1.8mm
Item No. | Length | Wʻewalu |
YFKP 240 | 2420 mm / 8' | 14.94kg /32.95lbs |
YFKP 180 | 1810 mm / 6' | 11.18kg /24.66lbs |
YFKP 120 | 1250 mm / 4'2” | 7.7kg /16.98lbs |
YFKP 070 | 740mm/ 2' 6" | 4.8kg /10.6lbs |
Hoʻihoʻi Transom
Ladder Access Transom
Panel Mesh / Kiaʻi Brick
Hop Up Bracket
Paʻa Paʻa
Kiʻi Papa wāwae wāwae