Nā ʻano like ʻole o nā paipu pōʻai pōʻai hao hao
Kūkulu ʻia nā paipu Galvanized,
ʻO nā paipu Galvanized hale ʻōmaʻomaʻo,
Nā Paipu kila Galvanized,
ʻO nā paipu kila wai a me nā kinoea kūlohelohe,
ʻO nā paipu hoʻoheheʻe ahi,
ʻO nā paipu kila kila lā
ʻO nā paipu kūkulu mua Galvanized,
ʻO nā paipu Galvanized hale ʻōmaʻomaʻo,
Nā Paipu kila ma mua o Galvanzied Conduit
He aha ka Youfa Advantages
1.Kaulana a me ka ʻike:ʻO Youfa kekahi o nā mea hana nui a kaulana loa i loko o Kina, me kahi inoa paʻa i kūkulu ʻia i nā makahiki he nui i ka ʻoihana. ʻO nā paipu galvanized Youfa, e noho ana i 30% o ka mākeke Kina
2.Hōʻoia maikaʻi:Hoʻopili ʻo Youfa i nā ana a me nā kūlana koʻikoʻi. Ua ʻike ʻia ʻo Youfa brand galvanized pipes me ka zinc coating qualified no ko lākou lōʻihi, ka pale ʻana i ka corrosion, a me ke ola lōʻihi.
3.Laulā o nā huahana:Hāʻawi ʻo Youfa i nā ʻano paipu galvanized i nā nui like ʻole a me nā kikoʻī, e mālama ana i nā pono like ʻole a me nā noi.
4.ʻenehana kiʻekiʻe:Hoʻohana nā ʻoihana galvanized ʻo Youfa i nā ʻenehana hana kiʻekiʻe a me nā mea hana, e hōʻoia ana i ka pololei kiʻekiʻe a me ka kūlike i kā lākou huahana.
5.Kuleana Kaiapuni:Kau nui ʻo Youfa i ka mālama ʻana i ke kaiapuni, e hoʻohana ana i nā kaʻina hana a me nā mea waiwai.
6. Kumukūʻai hoʻokūkū:ʻOiai ko lākou kūlana kiʻekiʻe, kūʻai kūʻai ʻia nā huahana Youfa, hāʻawi i ka waiwai maikaʻi no ke kālā.
7. Loaʻa honua:Loaʻa iā Youfa kahi pūnaewele hoʻolaha nui, e hiki ai i kā lākou huahana ke loaʻa i nā mea kūʻai aku ma ka honua holoʻokoʻa.
8. Lawelawe mea kūʻai mai:ʻIke ʻia ka ʻoihana no kāna lawelawe mea kūʻai aku maikaʻi loa, hāʻawi i ke kākoʻo a me ke kōkua ma ke kaʻina hana kūʻai a ma waho.
Paʻa kila a me nā kūlana kiʻekiʻe
NA PALAPALA GALVANIZED HAEHA HANA | |||||
Nā kūlana | ASTM A53 / API 5L | ISO65 | JIS3444 | BS1387 / EN10255 | GB/T3091 |
Papa kila | ʻO Gr. A | STK290 | S195 | Q195 | |
ʻO Gr. B | √ | STK400 | S235 | Q235 | |
ʻO Gr. C | STK500 | S355 | Q355 |
Ka nui o na paipu hao hao
Hōʻike ʻia ka nui o nā paipu kila kila:
DN | OD | OD (mm) | ASTM A53 GRA / B | ASTM A795 GRA / B | OD (mm) | BS1387 EN10255 | ||||
SCH10S | STD SCH40 | SCH10 | SCH30 SCH40 | MALAMALAMA | MEDIUM | NUI | ||||
MM | INCH | MM | (mm) | (mm) | (mm) | (mm) | MM | (mm) | (mm) | (mm) |
15 | 1/2” | 21.3 | 2.11 | 2.77 | - | 2.77 | 21.3 | 2 | 2.6 | - |
20 | 3/4” | 26.7 | 2.11 | 2.87 | 2.11 | 2.87 | 26.7 | 2.3 | 2.6 | 3.2 |
25 | 1” | 33.4 | 2.77 | 3.38 | 2.77 | 3.38 | 33.4 | 2.6 | 3.2 | 4 |
32 | 1-1/4” | 42.2 | 2.77 | 3.56 | 2.77 | 3.56 | 42.2 | 2.6 | 3.2 | 4 |
40 | 1-1/2” | 48.3 | 2.77 | 3.68 | 2.77 | 3.68 | 48.3 | 2.9 | 3.2 | 4 |
50 | 2” | 60.3 | 2.77 | 3.91 | 2.77 | 3.91 | 60.3 | 2.9 | 3.6 | 4.5 |
65 | 2-1/2” | 73 | 3.05 | 5.16 | 3.05 | 5.16 | 76 | 3.2 | 3.6 | 4.5 |
80 | 3” | 88.9 | 3.05 | 5.49 | 3.05 | 5.49 | 88.9 | 3.2 | 4 | 5 |
90 | 3-1/2" | 101.6 | 3.05 | 5.74 | 3.05 | 5.74 | 101.6 | - | - | - |
100 | 4” | 114.3 | 3.05 | 6.02 | 3.05 | 6.02 | 114.3 | 3.6 | 4.5 | 5.4 |
125 | 5” | 141.3 | 3.4 | 6.55 | 3.4 | 6.55 | 141.3 | - | 5 | 5.4 |
150 | 6” | 168.3 | 3.4 | 7.11 | 3.4 | 7.11 | 165 | - | 5 | 5.4 |
200 | 8” | 219.1 | 3.76 | 8.18 | 4.78 | 7.04 | 219.1 | - | - | - |
250 | 10” | 273.1 | 4.19 | 9.27 | 4.78 | 7.8 | 273.1 | - | - | - |
Kikokikona ka nui o ka paipu kila mua galvanized:
KA ANAANA KUWAHO | |||
MAHELE POE | MAHELE KUAHA | MAHELE RECTANGULAR | MAHELE OVAL |
11.8, 13, 14, 15, 16, 17.5, 18, 19 | 10x10, 12x12, 15x15, 16x16, 17x17, 18x18, 19x19 | 6x10, 8x16, 8x18, 10x18, 10x20, 10x22, 10x30, 11x21.5, 11.6x17.8, 12x14, 12x34, 12.3x25.4, 13x25.4, 13x23, 13x2,4 30, 15x65, 15x88, 15.5x35.5 , 16x16, 16x32, 17.5x15.5, 17x37, 19x38, 20x30, 20x40, 25x38, 25x30, 25x40, 25x50, 27x40, 30x40, 30x50, 30x60, 30x70, 30x90, 35x78, 40x50, 38x75, 40x60, 45x75, 40x80, 50x100 | 9.5x17, 10x18, 10x20, 10x22.5, 11x21.5, 11.6x17.8, 14x24, 12x23, 12x40, 13.5x43.5, 14x42, 14x52, 14x52, 14x52, 14x52, 14x52, 16x35, 15.5x25.5 , 16x45, 20x28, 20x38, 20x40, 24.6x46, 25x50, 30x60, 31.5x53, 10x30 |
20, 21, 22, 23, 24, 25, 26, 27, 27,5, 28, 28,6, 29 | 20x20, 21x21, 22x22, 24x24, 25x25, 25.4x25.4, 28x28, 28.6x28.6 | ||
30, 31, 32, 33.5, 34, 35, 36, 37, 38 | 30x30, 32x32, 35x35, 37x37, 38x38 | ||
40, 42, 43, 44, 45, 47, 48, 49 | 40x40, 45x45, 48x48 | ||
50, 50.8, 54, 57, 58 | 50x50, 58x58 | ||
60, 63, 65, 68, 69 | 60x60 | ||
70, 73, 75, 76 | 73x73, 75x75 |
Kūlana Kiʻekiʻe
1) I ka wā a ma hope o ka hana ʻana, 4 mau limahana QC me ka ʻoi aku o 5 mau makahiki e ʻike i nā huahana ma ke ʻano maʻamau.
2) Keʻena hoʻokolohua ʻae ʻia me nā palapala CNAS
3) ʻAe ʻia ka nānā ʻana mai ka ʻaoʻao ʻekolu i koho ʻia / uku ʻia e ka mea kūʻai aku, e like me SGS, BV.
4) Apono ʻia e Malaysia, Indonesia, Singapore, Philippines, Australia, Peru a me UK.
ʻO nā mea hana ʻē aʻe e pili ana i ke kila kila
ʻO nā mea pono Galvanized malleable,
ʻO nā mea hoʻohui i loko o ke kinikini i uhi ʻia
Kapili Galvanized Square Paipu,
Nā paipu kila lā,
Paipu kila kila