Loaʻa ka manaʻo maikaʻi a holomua i ka makemake o ka mea kūʻai aku, hoʻomaikaʻi mau kā mākou hui i ka maikaʻi o kā mākou huahana e hoʻokō i nā koi o nā mea kūʻai aku a nānā hou aku i ka palekana, hilinaʻi, nā kikoʻī kaiapuni, a me nā mea hou o ka mea kūʻai aku ʻo Kina High Grade Steel Galvanized Ring Lock Scaffolding, mākou ua hana ʻia ma mua o 10 mau makahiki. Hoʻolaʻa mākou i nā huahana maikaʻi a me ke kākoʻo o nā mea kūʻai aku. Ke kono nei mākou iā ʻoe e kipa i kā mākou hui no kahi huakaʻi pilikino a alakaʻi alakaʻi ʻoihana kiʻekiʻe.
Loaʻa ka manaʻo maikaʻi a holomua i ka makemake o ka mea kūʻai aku, hoʻomaikaʻi mau kā mākou hui i ka maikaʻi o kā mākou huahana e hoʻokō i nā koi o nā mea kūʻai aku a nānā hou aku i ka palekana, hilinaʻi, nā kikoʻī kaiapuni, a me ka hana hou oKina Ringlock, Pūnaehana Ringlock, Ua kūkulu mākou i ka pilina ikaika a lōʻihi me ka nui o nā hui i loko o kēia ʻoihana ma Kenya a ma waho. ʻO ka lawelawe ma hope o ke kūʻai aku i hoʻolako ʻia e kā mākou hui kūkākūkā e hauʻoli i kā mākou mea kūʻai. E hoʻouna ʻia paha ka ʻike kikoʻī a me nā ʻāpana mai ka mea kūʻai aku iā ʻoe no ka hoʻomaopopo pono ʻana. Hiki ke hāʻawi ʻia nā laʻana manuahi a nānā aku ka hui i kā mākou hui. n Kenya no ke kūkākūkā ʻana e hoʻokipa mau ʻia. Manaʻolana e loaʻa iā ʻoe nā nīnau nīnau a kūkulu i kahi hui hui lōʻihi.
Pākuʻi Ringlock
Standard:AS/NZS1576.3:2015
Pōmaikaʻi:
Palekana: Hoʻohui ʻia nā kūlana Ringlock me nā ledger a me nā braces diagonal me ka hoʻohana ʻana i nā pilina paʻa paʻa paʻa, Hoʻonui ia i ka palekana a me ke kūpaʻa o ka ʻōnaehana.
Hoʻokele waiwai: Mālama ʻia ka scaffold ʻōnaehana maʻalahi i ka manawa a me nā koina hana.
Hoʻohana: Hoʻohana nui ʻia ka scaffolding Ringlock i nā hana kūkulu, e like me Civil & Building, hoʻonaninani kūloko, kūkulu kahua, kūkulu alahaka, etc.
Nā ʻāpana:
Paʻa Ringlock Me ka Spigot, Ledger Ringlock, Diagonal Ringlock, Pin Wedge, Kola Base, Papa kila, Ke Alapiʻi kila.
ʻElua ʻano maʻamau:
Anawaena: 60 mm, spigot o loko
Anawaena: 48.3mm, spigot lima waho
60 pūnaewele maʻamau
Mea waiwai: Q235 Q355 kila
Lapaʻau ʻili:Hoʻopaʻa ʻia me ka wela wela
Ana:Φ60*3.25mm
lōʻihi kūpono: 500/ 1000/ 1500/ 2000/ 2500/ 3000 mm
Ringlock maʻamau/ kū pololei me ka spigot
Mea waiwai: Q235 Q355 kila
Lapaʻau ʻili:Hoʻopaʻa ʻia me ka wela wela
Ana:Φ48.3*3.25mm
'ikamu helu. | Ka lōʻihi kūpono | Kaumaha Manao |
YFRS48 050 | 0.5 m / 1'7” | 3.2 kg / 7.04 Ibs |
YFRS48 100 | 1.0 m / 3' 3” | 5.5 kg / 12.1 paona |
YFRS48 150 | 1.5 m / 4'11” | 7.8 kg / 17.16 paona |
YFRS48 200 | 2.0 m / 6' 6" | 10.1 kg / 22.22 paona |
YFRS48 250 | 2.5 m / 8' 2” | 12.4 kg / 27.28 paona |
YFRS48 300 | 3.0 m / 9' 9” | 14.6 kg / 32.12 paona |
Ringlock kū pololei me ka spigot
Mea waiwai: Q235 Q355 kila
Lapaʻau ʻili:ʻO ka pauka, pena ʻia
Ana:Φ48.3*3.25mm , Φ60.3*3.25mm
lōʻihi kūpono:0.5m , 1.0m , 1.5m , 2.0m , 2.5m , 3.0m
Ringlock ledger/paepae
Mea waiwai:Q235 kila
Lapaʻau ʻili: Wela i hoʻopaʻa ʻia
Ana:Φ48.3 * 2.75 mm a i hoʻonohonoho ʻia e ka mea kūʻai aku
PNā nui opularno ka meaMakeke Europa
'ikamu helu. | Ka lōʻihi kūpono | Kaumaha Manao |
YFRL48 039 | 0.39 m / 1' 3" | 1.9 kg / 4.18 paona |
YFRL48 050 | 0.50 m / 1' 7" | 2.2 kg / 4.84 paona |
YFRL48 073 | 0.732 m / 2' 5" | 2.9 kg / 6.38 paona |
YFRL48 109 | 1.088 m / 3' 7" | 4.0 kg / 8.8 paona |
YFRL48 129 | 1.286 m / 4' 3" | 4.6 kg / 10.12 paona |
YFRL48 140 | 1.40 m /4' 7" | 5.0 kg / 11.00 paona |
YFRL48 157 | 1.572 m / 5' 2" | 5.5 kg / 12.10 paona |
YFRL48 207 | 2.072 m / 6' 9" | 7.0 kg / 15.40 paona |
YFRL48 257 | 2.572 m / 8' 5" | 8.5 kg / 18.70 paona |
YFRL48 307 | 3.07 m / 10' 1" | 10.1 kg / 22.22 paona |
PNā nui opularno ka meaMakeke o Asia Hema a me Aferika.
'ikamu helu. | Ka lōʻihi kūpono |
YFRL48 060 | 0.6 m / 1' 11" |
YFRL48 090 | 0.9 m / 2' 11" |
YFRL48 120 | 1.2 m / 3' 11" |
YFRL48 150 | 1.5 m / 4' 11" |
YFRL48 180 | 1.8 m / 5' 11" |
YFRL48 210 | 2.1 m / 6' 6" |
YFRL48 240 | 2.4 m / 7' 10" |
PNā nui opularno ka meaMakeke o Singapore
'ikamu helu. | Ka lōʻihi kūpono |
YFRL48 061 | 0.61 m / 2' |
YFRL48 091 | 0.914 m / 3' |
YFRL48 121 | 1.219 m / 4' |
YFRL48 152 | 1.524 m / 5' |
YFRL48 182 | 1.829 m / 6' |
YFRL48 213 | 2.134 m / 7' |
YFRL48 243 | 2.438 m / 8' |
YFRL48 304 | 3.048 m / 10' |
Hoʻopaʻa diagonal Ringlock / Braces Bay
Mea: Q195 Steel / Surface lapaʻau: Wela hoʻoheheʻe ʻia i ke galvanized
Nui: Φ48.3 * 2.75 a i ʻole i hana ʻia e ka mea kūʻai aku
'ikamu helu. | Ka lōʻihi o ke kai | Laulā kai | Kaumaha Manao |
YFDB48 060 | 0.6 m | 1.5 m | 3.92 kg |
YFDB48 090 | 0.9 m | 1.5 m | 4.1 kg |
YFDB48 120 | 1.2 m | 1.5 m | 4.4 kg |
YFDB48 065 | 0.65 m / 2' 2" | 2.07 m | 7.35 kg / 16.2 paona |
YFDB48 088 | 0.88 m / 2' 10" | 2.15 m | 7.99 kg / 17.58 paona |
YFDB48 115 | 1.15 m / 3' 10" | 2.26 m | 8.53 kg / 18.79 paona |
YFDB48 157 | 1.57 m / 8' 2" | 2.48 m | 9.25 kg /20.35 paona |
ʻElua / Truss / alahaka / Hoʻoikaika i ka waihona puke
Mea:Q235 kila / ihu lāʻau lapaʻau: Hot dipped galvanized
Nui: Φ48.3 * 2.75 mm a i hoʻonohonoho ʻia e ka mea kūʻai aku
'ikamu helu. | Ka lōʻihi | kaumaha |
YFTL48 157 | 1.57 m / 5'2” | 10.1 kg / 22.26 paona |
YFTL48 213 | 2.13 m / 7' | 16.1 kg / 35.43 paona |
YFTL48 305 | 2.13 m /10' | 24 kg / 52.79 paona |
KūwaenaTransom
Q235 Hoʻoluu wela 48.3*3 mm
'ikamu helu. | Ka lōʻihi | kaumaha |
YFIT48 115 | 1.15 m / 3'10 ” | 5.36 kg / 11.78 paona |
YFIT48 213 | 2.13 m / 7' | 8.91 kg / 19.6 paona |
YFIT48 305 | 3.05 m / 10' | 12.2 kg / 26.85 paona |
ʻO ka lāʻau i hoʻopaʻa ʻiaKāʻei
Q235 Hoʻoluu wela 48.3*3 mm
'ikamu helu. | Ka lōʻihi | kaumaha |
YFTB48 517 | 5.17 m / 17' | 70.47 kg / 115.03 paona |
YFTB48 614 | 6.14 m / 20'2” | 82.63 kg / 181.79 paona |
YFTB48 771 | 7.71 m / 25'3' | 103.76 kg / 228.26 paona |
Pākuʻi ʻaoʻao / pale papa
Hoʻopau ʻia: Ua hoʻopaʻa ʻia me ka wela wela
Anana: 48.3*3 mm
Mea waiwai:Q235
'ikamu helu. | Ka lōʻihi | kaumaha |
YFSB48 065 | 0.65 m / 2'2” | 6.61 kg / 14.54 paona |
YFSB48 088 | 0.88 m / 2'10 ” | 8.62 kg / 18.96 paona |
Kola kumu
Lapaʻau ʻili: Hoʻohu wela i ke galvanized
'ikamu helu. | Anana | Ka lōʻihi |
YFBC48 024 | Q235,φ48.3*3mm | 0.24 m / 9.4” |
YFBC48 030 | Q235,φ48.3*3mm | 0.30 m / 11.8” |
YFBC48 028 | Q345,φ57*3.5 mm | 0.28 m / 11” |
YFBC48 037 | Q345,φ70*3.5mm | 0.37 m / 14.57 ” |
Nā mea hoʻohana Ringlock
Ringlock rosette
Poʻo puke puke Ringlock
Hoʻopaʻa hoʻopaʻa Ringlock
Nā paʻi kiʻi
Mālua Wedge Coupler
Spigot
Hīnaʻi pākau
Pākuʻi lāʻau