Noi:
ʻO nā mea hana / kūkulu hale paipu kila
Paipu hale
Paipu kila kia pa
Nā ʻāpana hoʻopaʻa lā
Paipu lima lima
Huahana | Paipu kila huinaha a me Rectangular |
Mea waiwai | ʻO ka hao hao |
Papa | Q195 = S195 / A53 Papa A Q235 = S235 / A53 Papa B / A500 Papa A / STK400 / SS400 / ST42.2 Q355 = S355JR / A500 Papa B Papa C |
Kūlana | DIN 2440, ISO 65, EN10219,GB/T 6728,JIS G3444 / G3466,ASTM A500, A36 |
Ili | ʻeleʻele / ʻeleʻele maoliPena ʻaila ʻia me ka ʻōwili ʻole ʻia |
Hoʻopau | Hoʻopau maʻamau |
Hōʻike | OD: 20*20-500*500mm ; 20*40-300*500mm Mānoanoa: 1.0-30.0mm Ka lōʻihi: 2-12m |
Nā kikoʻī o Carbon Black Square a me Rectangular Pipes | ||||||||
Nā kūlana: ASTM A500, GB/T6728-2002, EN10219, EN10210, JIS G3466 | ||||||||
Nui | Nui | mānoanoa | Nui | Nui | mānoanoa | Nui | Nui . | mānoanoa |
19*19 | 20*20 | 1.0 | 30*100 40*70 40*90 50*60 50*75 50*90 55*55 65*65 | 40*80 40*100 50*70 50*80 60*60 60*80 70*70 | 13 | 60*170 70*160 80*150 80*180 127*127 | 75*150 100*200 140*140 150*150 130*130 | 2.5 2.75 3.0~5.75 7.5~9.75 |
1.2 | 1.4 | |||||||
1.3 | 1.5 | |||||||
1.4 | 1.7 | |||||||
1.5 | 1.8 | 10.5~11.75 12.5-15 | ||||||
1.7 | 2.0 2.2 | 60*200 60* 220 80*200 80*220 100*180 120*160 120*200 | 100*250 160*160 1 80*180 140* 180 150*170 150*180 150*200 | 2.5 2.75~3.25 | ||||
2.0 | 2.5-4.0 4.25~5.0 5.25~5.75 5.75-6.0 | 3.5-5.0 5.25~7.75 | ||||||
25*25 20*30 | 1.0 | 9.5~11.75 12.5~15.75 16--30 | ||||||
1.2 | ||||||||
1.3 | 40*120 40*140 50*110 50*120 50*125 70*100 85*85 | 50*100 60*90 60*100 60*120 75*75 80*80 90*90 | 1.3 | 100*350 125*250 130*250 135*135 140*240 150*220 225*225 | 100*300 1 50*250 200*200 200*250 | 2.75 3.0~3.25 3.5~9.75 11.5~11.75 | ||
1.4 | 1.5 | |||||||
1.5 | 1.7 | |||||||
1.7 | 1.8 2.0 | 12.5~14.75 | ||||||
1.8 | 2.2 | 15.5~15.75 | ||||||
2.0 | 2.5-4.0 4.25~5.0 5.25~5.75 7.5~9.75 | 16-30 | ||||||
2.2 | 100* 400 130*300 1 50*350 200*280 220*220 | 1 50*300 200*300 250*250 180*300 | 3.5~4.0 . 4.5~7.75 | |||||
2.5~3.0 | 40*135 50*1 40 60*130 75*125 | 50*150 60*1 40 80*120 100*100 | 1.5 | 9.5~11.75 12.5~14.75 15.5~17.75 | ||||
32*32 35*35 20*50 | 20*40 25*40 30*30 30*40 | 1.0 | 1.7 | |||||
1.2 | 2.0 2.2 2.5-5.0 5.25-6.0 6.5-9.75 | |||||||
1.3 | 200*350 250*350 | 200*400 300*300 | 4.75~11.75 | |||||
1.4 | 12.5~14.75 15.5~17.75 | |||||||
1.5 | ||||||||
1.7 1.8 | 300*320 300*350 | 200*500 250*450 300*400 350*350 | 4.75~11.75 | |||||
2.0 | 11.5-16 | 12.5~14.75 15.5~17.75 | ||||||
2.2 2.5~3.0 3.5~3.75 | 50*160 60*150 60*180 65*180 70*150 90*150 90*160 100*120 100*125 100*140 | 60* 160 80*140 80* 160 100*150 120*120 110*110 120*180 125*125 | 2.5 2.75 | 18--30 | ||||
20*60 20*80 25*65 30*70 35*60 38*38 45*45 | 25*50 30*50 30*60 40*40 40*50 40*60 50*50 | 1.2 | 200*450 250*400 250*500 300*450 | 200*600 280*280 300*500 350*400 | 4.5~5.75 | |||
1.3 1.4 | 3.0~4.0 | 6.5~11.75 12.5~14.75 15.5~17.75 | ||||||
1.5 | 4.25~4.75 5.25~6.0 6.5-7.75 | |||||||
1.7 | 18--30 | |||||||
1.8 | 300*700 300*650 320*320 | 300*600 400*500 400*600 450*450 500*500 | 4.5~7.75 9.5-9.75 11.5~13.75 | |||||
2.0 2.2 | 9.5-9.75 | |||||||
2.5-4.0 | 10.5~11.75 | 14.5~15.75 16.5~17.75 | ||||||
4.25~5.0 5.25~5.75 5.75~6.0 | 12.5~15.75 | |||||||
16--30 | 18~30 |
Mana Koʻikoʻi Koʻikoʻi:
1) I ka wā a ma hope o ka hana ʻana, 4 mau limahana QC me ka ʻoi aku o 5 mau makahiki e ʻike i nā huahana ma ke ʻano maʻamau.
2) Keʻena hoʻokolohua ʻae ʻia me nā palapala CNAS
3) ʻAe ʻia ka nānā ʻana mai ka ʻaoʻao ʻekolu i koho ʻia / uku ʻia e ka mea kūʻai aku, e like me SGS, BV.
4) Apono ʻia e Malaysia, Indonesia, Singapore, Philippines, Australia, Peru a me UK. Loaʻa iā mākou nā palapala UL / FM, ISO9001/18001, FPC
E pili ana iā mākou:
Ua hoʻokumu ʻia ʻo Tianjin Youfa ma Iulai 1st, 2000. Aia ma kahi o 9000 mau limahana, 11 hale hana, 193 mau laina hana paipu kila, 3 hale hoʻonaʻauao aupuni, a me 1 Tianjin aupuni accredited ʻoihana ʻenehana kikowaena.
31 huinaha a me rectangular kila paipu laina hana
hale hana:
Tianjin Youfa Dezhong Steel Pipe Co., Ltd;
Handan Youfa Steel Pipe Co.,Ltd;
Shanxi Youfa Steel Pipe Co., Ltd