TIANJIN YOUFA STEEL PIPE GROUP CO LTD.
Ua hoʻokumu ʻia ʻo Tianjin Youfa kila paipu hui ma Iulai 1st, 2000, me ke keʻena keʻena nui ma ka nui o ka welded pipe production base ma Kina-Daqiuzhuang Village, Tianjin kūlanakauhale, ʻo ia kahi ʻoihana nui o ka paipu kila e hana ana i nā ʻano huahana paipu.PIPE HAAWINA GALAVANIZED, ERW STEE LPIPE, PAU HAEHA A ME KA OHA, NA PAPA SPIRAL STEEL, PIPE HANA OLE, PALAPALA, A MENA PALAPALA. Ua helu ʻia ʻo ia ma ke ʻano he 500 ʻoihana kiʻekiʻe o Kina ma ka ʻoihana like, a ʻo ka hana kiʻekiʻe 500 o Kina.
Ua hōʻoia ʻia ka brand Youfa ma ke ʻano he inoa kaulana Kina e SAIC trademark bureau i Malaki 2008.
Youfa Advantange:
1. 100% ma hope o ke kūʻai aku i ka maikaʻi a me ka hōʻoia nui. 22 mau makahiki ʻike i ka hana ʻana a me ka lawe ʻana aku i nā huahana kila mai 2000.
2. Large Stock no nā nui maʻamau. 16 mau makahiki o ka hana mua ʻana a me ke kūʻai aku-- ʻoi aku ma mua o 1300,0000 tons kūʻai a me ka hana.
3. ʻO ka hiki ke hana ikaika a me ke kahe kālā.
4. He hui i helu ʻia ma Shanghai Exchange Stock
5. Top 500 hana o Kina
6. Nā wahi mākaʻikaʻi mākaʻikaʻi National 3A papa hana ʻoihana - hale hana ʻōmaʻomaʻo a me ke kaiapuni
INOA WAIWAI | Paha a me Rectangular Hollow Section Welded Steel Pipe |
NUI | DIAMETER: 20x20MM-600x600MM ; KANAKA: 1.0MM--20.0MM |
MAHELE MATERIAL | Q195 = S195 / A53 Papa AQ235 = S235 / A53 Papa B / A500 Papa A / STK400 / SS400 / ST42.2Q355 = S355JR / A500 Papa B Papa C |
KUMU | ASTM A500, EN10219, EN10210, JIS G3466GB/T6728 |
ILI PIPI | 1) ʻEleʻele maoli2) Aila3) Pena kala 4) Galvanized (ʻoi aku ka zinc 30-500g/m2) |
OLELO HOOLAHA | FOB/ CFR/ CIF/ EXW/ FCA |
KAU KAU | 30%&70% T/T ; 100% LC AT SIGHT (hiki ke kūkākūkā ʻia nā mea ʻē aʻe) |
MANAWA HOOLAHA | 30-45 LA MA hope o ka loaʻa ʻana o ka waihona a i ʻole LC |
ANOAI | YOUFA (HOT SALES) |
MAKEKE KUAI HOT | Hikina Hema, Asia Hema, Middle East, Europe, Middle & South America, Africa and Oceania |
Pāha A me Rectangular Steel Paipu
ʻO nā mea kūkulu / kūkulu hale paipu kila
Paipu hale
Paipu kila kia pa
Nā ʻāpana hoʻopaʻa lā
Paipu lima lima
Paha A me Rectangular Steel Paipu Nui Papa :
KA LUNA (Outer Diameter) | KA MANAWALEA PALA | LOA |
20x20 / 25x25 | 1.2MM --2.75MM | 6M MA KA WAIWAI (A i ʻole 2-6.5m i hoʻoponopono ʻia) |
30x30 / 20x40 / 30x40 / 25x40 | 1.2MM -- 3.5MM | 6M MA KA WAIWAI (A i ʻole 2-6.5m i hoʻoponopono ʻia) |
40x40 / 50x50/30x50 / 25x50 / 30x60 / 40x60 | 1.2MM -- 4.75 MM | 6M MA KA WAIWAI (A i ʻole 2-6.5m i hoʻoponopono ʻia) |
60x60 / 50x70 / 40x80 / 40x50 | 1.2 MM -- 5.75 MM | 6M MA KA WAIWAI (A i ʻole 2-6.5m i hoʻoponopono ʻia) |
70x70 / 60x80 / 50x80 / 100x40 / 50x90 | 1.5MM -- 5.75 MM | 6M MA KA WAIWAI (A i ʻole 2-8m i hoʻoponopono ʻia) |
75x75 / 80x80 / 90x90 / 60x100 / 50x100 / 120x60 / 100x80 / 60x90 | 1.5MM -- 7.75 MM | 6M MA KA WAIWAI (A i ʻole 2-8m i hoʻoponopono ʻia) |
100x100 / 120x80 | 1.8MM -- 7.75 MM | 6M MA KA WAIWAI (A i ʻole 2-12m i hoʻoponopono ʻia) |
120x120 / 130x130 / 180x80 / 160x80 / 100x150 / 140x80 / 140x60 | 2.5MM -- 10.0 MM | 6M MA KA WAIWAI (A i ʻole 2-12m i hoʻoponopono ʻia) |
140x140 / 150x150 / 100x180 / 200x100 | 2.5MM -- 10.0 MM | 6M MA KA WAIWAI (A i ʻole 2-12m i hoʻoponopono ʻia) |
160x160 / 180x180 / 200x150 | 3.5MM -- 11.0 MM | 6M MA KA WAIWAI (A i ʻole 2-12m i hoʻoponopono ʻia) |
200x200 / 250x150 / 100x250 | 3.5MM -- 11.0 MM | 6M MA KA WAIWAI (A i ʻole 2-12m i hoʻoponopono ʻia) |
250x250 / 250x200 / 300x150 / 300x200 | 4.5MM -- 15.0 MM | 6M MA KA WAIWAI (A i ʻole 2-12m i hoʻoponopono ʻia) |
300x300 / 350x200 / 350x250 / 300x150 | 4.5MM -- 15.0 MM | 6M MA KA WAIWAI (A i ʻole 2-12m i hoʻoponopono ʻia) |
350x350 / 350x300 / 450x250 / 400x300 / 500x200 | 4.5MM -- 15.75 MM | 6M MA KA WAIWAI (A i ʻole 2-12m i hoʻoponopono ʻia) |
400x400 / 280x280 / 400x350 / 400x250 / 500x250 / 500x300 | 4.5MM -- 15.75 MM | 6M MA KA WAIWAI (A i ʻole 2-12m i hoʻoponopono ʻia) |
Mana Koʻikoʻi Koʻikoʻi:
1) I ka wā a ma hope o ka hana ʻana, 4 mau limahana QC me ka ʻoi aku o 5 mau makahiki e ʻike i nā huahana ma ke ʻano maʻamau.
2) Keʻena hoʻokolohua ʻae ʻia me nā palapala CNAS
3) ʻAe ʻia ka nānā ʻana mai ka ʻaoʻao ʻekolu i koho ʻia / uku ʻia e ka mea kūʻai aku, e like me SGS, BV.
4) Apono ʻia e Malaysia, Indonesia, Singapore, Philippines, Australia, Peru a me UK. Loaʻa iā mākou nā palapala UL / FM, ISO9001/18001, FPC
Ua ʻae ʻia ʻo Youfa Square a me Rectangualr Steel Pipe e Malaysia, Indonesia, Singapore, Philippines, Australia, Peru a me UK.
Loaʻa iā mākou ka palapala CE, palapala UL, CNAS, API 5L palapala, ISO9001/18001, FPC, palapala SNI.
E pili ana iā mākou:
Ua hoʻokumu ʻia ʻo Tianjin Youfa ma Iulai 1st, 2000. Aia ma kahi o 9000 mau limahana, 13 hale hana, 293 mau laina hana paipu kila, 3 hale hoʻonaʻauao aupuni, a me 1 ʻoihana ʻenehana ʻoihana ʻoihana ʻo Tianjin.
43 huinaha a me rectangular kila paipu laina hana
46,700 tons i lawe ʻia aku a puni ka honua.
ʻO Youfa Brand Square a me Rectangular Steel Pipe Factory:
Tianjin Youfa Dezhong Steel Pipe Co., Ltd;
Handan Youfa Steel Pipe Co., Ltd;
Shaanxi Youfa Steel Pipe Co., Ltd;
ʻO Jiangsu Youfa Steel Pipe Co., Ltd