scaffoldings zitsulo matabwa
matabwa achitsulo | matabwa achitsulo ndi mbedza / catwalk | ||||||||
Kukula/mm | Utali/mm | M'lifupi/mm | Kutalika/mm | Kg/pc | Kukula/mm | kutalika/mm | m'lifupi / mm | kutalika/mm | kg/pc |
210*45*1.2 | 4000 | 210 | 45 | 13.6 | 500*50*1.2 | 1829 | 500 | 50 | 15.5 |
210*45*1.2 | 3000 | 210 | 45 | 10.26 | 500*50*1.2 | 1219 | 500 | 50 | 12.5 |
210*45*1.2 | 2000 | 210 | 45 | 6.93 | 480*45*1.2 | 1829 | 480 | 45 | 13.5 |
210*45*1.2 | 1000 | 210 | 45 | 3.59 | 480*45*1.2 | 1219 | 480 | 45 | 11 |
240*45*1.2 | 4000 | 240 | 45 | 14.87 | 450*45*1.2 | 1829 | 450 | 45 | 13 |
240*45*1.2 | 3000 | 240 | 45 | 11.23 | 450*45*1.2 | 1219 | 450 | 45 | 10 |
240*45*1.2 | 2000 | 240 | 45 | 7.59 | 450*38*1.2 | 1219 | 450 | 38 | 12.5 |
240*45*1.2 | 1000 | 240 | 45 | 3.94 | 420*45*1.2 | 1829 | 420 | 45 | 12.5 |
250*50*1.2 | 4000 | 250 | 50 | 15.67 | 420*45*1.2 | 1219 | 420 | 45 | 9 |
250*50*1.2 | 3000 | 250 | 50 | 11.84 | 330*50*1.2 | 1829 | 330 | 50 | 11.5 |
250*50*1.2 | 2000 | 250 | 50 | 8 | 330*50*1.2 | 1219 | 330 | 50 | 8.5 |
250*50*1.2 | 1000 | 250 | 50 | 4.15 | 450*38*1.2 | 1829 | 450 | 38 | 12.5 |
Ubwino Wazinthu:
1. mphamvu zazikulu
Pamene scaffolding geometry ndi kapangidwe zikugwirizana ndi zofunikira, ambiri chubu limodzi chubu scaffold zimbalangondo mphamvu mpaka 15kN ~ 35kN (1.5tf ~ 3.5tf, kapangidwe mtengo).
2. Easy disassembly, erection ndi kusinthasintha
Zosavuta kusintha kutalika kwa chubu, kulumikizana kwa cholumikizira ndikosavuta, motero kumatha kutengera mitundu yonse ya ndege, kukwera kwa nyumba ndi zomanga ndi scaffold.
3.Kuyerekeza chuma
Processing n'zosavuta, ndi otsika ndalama ndalama; ngati opangidwa bwino scaffolding geometry, kuganizira bwino ntchito likulu ntchito mlingo wa zitsulo, mowa chuma chingapezeke zotsatira zabwino zachuma. Kumanga zitsulo chimango kumanga zitsulo pa lalikulu mita ofanana pafupifupi 15 makilogalamu.
Kupakira ndi Kuyika:
Ntchito Yopanga Zinthu ndi Malo Osungira