Mitundu Yosiyanasiyana ya Zitsulo Zankhondo Zozungulira
Mapaipi ankhondo ankhondo,
Mapazi obiriwira obiriwira,
Mapaipi okhala ndi zithunzi zolimba,
Madzi ndi Mapaipi achilengedwe obwera,
Moto wowaza masitayilo ankhondo,
Mapaipi achitsulo
Pulogalamu yogawika nkhani yayikulu,
Mapazi obiriwira obiriwira,
Prevanzed Mapaipi achitsulo
Ubwino wa UFFA ndi chiyani
1.Mbiri ndi chidziwitso:Uko ndi m'modzi mwa opanga zitsamba zodziwika bwino kwambiri komanso zopangidwa bwino kwambiri ku China, ndi mbiri yolimba yoposa zaka zambiri m'makampani. Mapaipi a UFfa Gaval, wokhala ndi 30% ya msika waku China
2.Chitsimikizo chadongosolo:UPFA amatsatira njira zoyenera zowongolera komanso miyezo. Mapaipi a New Blorvanized Purvanized okhala ndi zinc oyenera kudziwika ndi kukhazikika kwawo, kukana kwawo kukhazikika, komanso moyo wautali.
3.Zinthu zosiyanasiyana:Ubusa wa inu umapereka mapaipi osiyanasiyana osiyanasiyana kukula ndi zojambula zosiyanasiyana, kutengera zofunikira zosiyanasiyana.
4.Technology yapamwamba:Mafakitale a UFfa omwe amagwiritsa ntchito njira zapamwamba zopangira zopangira ndi zida zapamwamba, onetsetsani kuti ndi kusinthika komanso kusasinthasintha.
5.Udindo Wazilengedwe:Mwezi wanu amalimbikitsa kwambiri kutetezedwa kwa chilengedwe, kugwiritsa ntchito njira yopanga ma eco ndi zinthu.
6. Mitengo yampikisano:Ngakhale anali apamwamba kwambiri, zinthu za inu zimapangidwa pamtengo wampikisano, ndikupereka phindu la ndalama.
7. Kufika Kwapadziko Lonse:Uwu umakhala ndi netiweki yambiri, ndikupangitsa zinthu kukhala zopezeka kwa makasitomala padziko lonse lapansi.
8. Thandizo lamakasitomala:Kampaniyo imadziwika chifukwa cha kasitomala wake wabwino kwambiri, ndikupereka chithandizo ndi thandizo lonse logula ndi kupitirira.
Chubu chagalasiting'ono shiel ndi miyezo
Machubu agalasi agalasi a carbon steal | |||||
Miyezo | Astm A53 / API 5l | Iso65 | Jis344444 | BS1387 / En10255 | GB / T3091 |
Kalasi yachitsulo | Gr. A | Stk290 | S195 | Q195 | |
Gr. B | √ | Stk400 | S235 | Q235 | |
Gr. C | Stk500 | S355 | Q355 |
Zithunzi zankhondo zazikulu chubu
Hot Beal Galvanized Steel Tsizs Chart:
DN | OD | Od (mm) | Astm A53 g | ASTM A795 OR / B | Od (mm) | Bs1387 en10255 | ||||
Sch10s | STD Sch40 | SCH10 | Sch30 Sch40 | Chosalemera | Wapakati | Cholemera | ||||
MM | Nsonga | MM | (mm) | (mm) | (mm) | (mm) | MM | (mm) | (mm) | (mm) |
15 | 1/2 " | 21.3 | 2.11 | 2.77 | - | 2.77 | 21.3 | 2 | 2.6 | - |
20 | 3/4 " | 26.7 | 2.11 | 2.87 | 2.11 | 2.87 | 26.7 | 2.3 | 2.6 | 3.2 |
25 | 1 " | 33.4 | 2.77 | 3.38 | 2.77 | 3.38 | 33.4 | 2.6 | 3.2 | 4 |
32 | 1-16/14 " | 42.2 | 2.77 | 3.56 | 2.77 | 3.56 | 42.2 | 2.6 | 3.2 | 4 |
40 | 1-1 / 2 " | 48.3 | 2.77 | 3.68 | 2.77 | 3.68 | 48.3 | 2.9 | 3.2 | 4 |
50 | 2 " | 60.3 | 2.77 | 3.91 | 2.77 | 3.91 | 60.3 | 2.9 | 3.6 | 4.5 |
65 | 2-10 " | 73 | 3.05 | 5.16 | 3.05 | 5.16 | 76 | 3.2 | 3.6 | 4.5 |
80 | 3 " | 88.9 | 3.05 | 5.49 | 3.05 | 5.49 | 88.9 | 3.2 | 4 | 5 |
90 | 3-1 2 " | 101.6 | 3.05 | 5.74 | 3.05 | 5.74 | 101.6 | - | - | - |
100 | 4 " | 114.3 | 3.05 | 6.02 | 3.05 | 6.02 | 114.3 | 3.6 | 4.5 | 5.4 |
125 | 5 " | 141.3 | 3.4 | 6.55 | 3.4 | 6.55 | 141.3 | - | 5 | 5.4 |
150 | 6 " | 168.3 | 3.4 | 7.11 | 3.4 | 7.11 | 165 | - | 5 | 5.4 |
200 | 8 " | 219.1 | 3.76 | 8.18 | 4.78 | 7.04 | 219.1 | - | - | - |
250 | 10 " | 273.1 | 4.19 | 9.27 | 4.78 | 7.8 | 273.1 | - | - | - |
Prevel Plleel chubu chubu
Kunja kwa mainchesi | |||
Chigawo | Gawo Lalikulu | Gawo Labwino | Gawo lotseguka |
11.8, 13, 14, 15, 16, 17.5, 18, 19 | 10x10, 12x12, 15x15, 16x16, 17x17, 18x18, 19x19 | 6x10, 8x16, 8x18, 10x18, 10x22, 10x20.3x17, 15x20, 15x88, 15.5x35.5 , 16x16, 16x32, 17.5x15.5, 17x30, 20x40, 30x40, 48x80, 40x80, 50x100 | 9.5x17, 10x18, 10x20, 10x22.5, 11x21.5, 15x23, 15x22, 16x25, 15.5x25.5 , 16x45, 20x28, 20x30, 24.6x46, 25x50, 30x60, 31x33, 10x30 |
20, 21, 22, 22, 23, 23, 25, 25, 26, 27, 27, 28, 28, 28,6, 29, | 20x20, 21x211, 22x22, 24x24, 25x25, 25.4x25.4, 28x28.6x28.6 | ||
30, 31, 32, 33.5, 34, 35, 36, 37, 38 | 30x30, 32x32, 35x35, 37x37, 38x38 | ||
40, 42, 42, 43, 44, 45, 47, 48, 49 | 40x40, 45x45, 48x48 | ||
50, 50.8, 54, 57, 58 | 50x50, 58x58 | ||
60, 63, 65, 68, 69 | 60x60 | ||
70, 73, 75, 76 | 73x73, 75x75 |
Mmwamba kwambiri
1) Nthawi ndi pambuyo kupanga, 4 QC Ogwira ntchito ndi zopitilira 5 zomwe zikuchitika zopitilira zinthu zosayenera.
2) National Labortory yokhala ndi CNAS Canti
3) Kuyendera kovomerezeka kuchokera ku chipani chachitatu kapena cholipidwa ndi wogula, monga SGS, BV.
4) Kuvomerezedwa ndi Malaysia, Indonesia, Singapore, Philippines, Australia, Peru ndi UK.
Zinthu zina zokhudzana ndi chitsulo
Zovuta zoyipa zankhondo,
Zovuta Zowonongeka Zazipatso zapulasitiki
Ntchito yomanga garvanazered Lipes,
Mapaipi a Solar Stopes,
Kapangidwe mapaipi achitsulo