Zofunikira zaukadaulo zaukadaulo wa Carbon Steel Tubes Wotentha
Machubu NBR 5590
Amapangidwa ndi kuperekedwa ndi kapena opanda seams, opangidwa kuti aziyendetsa zamadzimadzi zomwe sizikuwononga. Amagwiritsidwa ntchito pamakina ndi zida zamakina, koma angagwiritsidwe ntchito poyendetsa nthunzi, madzi, gasi ndi mpweya wothinikizidwa.
Brazilian Standard - NBR 5590 yamachubu achitsulo, inasindikizidwa ndi Brazilian Association of Technical Standards, ABNT, ndi cholinga chowongolera kupanga ndi kupereka ma Schedule Tubes. Machubuwa amapangidwa ndi chitsulo cha kaboni, chokhala ndi kuwotcherera kotalika, wakuda kapena kanasonkhezereka, ndi cholinga choyendetsa madzi osawononga pansi pa kupanikizika, kutentha ndi ntchito zina zamakina, ngakhale amagwiritsidwanso ntchito popanga nthunzi, mpweya, madzi ndi madzi. mpweya woponderezedwa. Machubu achitsulo awa amapeza ziphaso zovomerezeka pambuyo poyeserera zachitetezo cha labotale. Ndi miyeso yeniyeni, chubu chamtunduwu chimagwiritsidwa ntchito pamakina ndi makina. Muyezo wofananira: ASTM A53.
Mfundo Zaukadaulo | |
• Zinthu zakuthupi | Hot-kuviika kanasonkhezereka mpweya zitsulo; |
• Kupaka | Zinc wosanjikiza amagwiritsidwa ntchito pogwiritsa ntchito njira yowotchera, yokhala ndi makulidwe ochepa malinga ndi miyezo yoyenera; |
• Utali | Mipiringidzo kuchokera ku 5.8 mpaka 6 mamita (kapena monga momwe polojekitiyi ikufunira) |
• Makulidwe a Khoma | Malinga ndi miyezo yoyenera ya NBR, ASTM kapena DIN; |
Galvanized Tube Steel Giredi ndi Miyezo
GALVANIZED TUBES CARBON zitsulo giredi Zipangizo | ||||
Miyezo | ASTM A53 / API 5L | JIS3444 | BS1387 / EN10255 | GB/T3091 |
Gawo lachitsulo | Gr. A | Mtengo wa STK290 | S195 | Q195 |
Gr. B | Chithunzi cha STK400 | S235 | Q235 | |
Gr. C | Chithunzi cha STK500 | S355 | Q355 |
NBR 5590 Machubu Achitsulo Amphamvu
DN | OD | OD | Makulidwe a Khoma | Kalasi | Kulemera | |
INCH | MM | (mm) | SCH | (kg/m) | ||
15 | 1/2 " | 21.3 | 2.11 | SCH10 | 1 | |
2.41 | SCH30 | 1.12 | ||||
2.77 | SCH40 | Matenda a STD | 1.27 | |||
20 | 3/4" | 26.7 | 2.11 | SCH10 | 1.28 | |
2.41 | SCH30 | 1.44 | ||||
2.87 | SCH40 | Matenda a STD | 1.69 | |||
3.91 | SCH80 | XS | 2.2 | |||
25 | 1” | 33.4 | 2.77 | SCH10 | 2.09 | |
2.90 | SCH30 | 2.18 | ||||
3.38 | SCH40 | Matenda a STD | 2.5 | |||
4.55 | SCH80 | XS | 3.24 | |||
32 | 1-1/4” | 42.2 | 2.77 | SCH10 | 2.69 | |
2.97 | SCH30 | 2.87 | ||||
3.56 | SCH40 | Matenda a STD | 3.39 | |||
4.85 | SCH80 | XS | 4.47 | |||
40 | 1-1/2” | 48.3 | 2.77 | SCH10 | 3.11 | |
3.18 | SCH30 | 3.54 | ||||
3.68 | SCH40 | Matenda a STD | 4.05 | |||
5.08 | SCH80 | XS | 5.41 | |||
50 | 2” | 60.3 | 2.77 | SCH10 | 3.93 | |
3.18 | SCH30 | 4.48 | ||||
3.91 | SCH40 | Matenda a STD | 5.44 | |||
65 | 2-1/2” | 73 | 2.11 | SCH5 | 3.69 | |
3.05 | SCH10 | 5.26 | ||||
4.78 | SCH30 | 8.04 | ||||
5.16 | SCH40 | Matenda a STD | 8.63 | |||
80 | 3” | 88.9 | 2.11 | SCH5 | 4.52 | |
3.05 | SCH10 | 6.46 | ||||
4.78 | SCH30 | 9.92 | ||||
5.49 | SCH40 | Matenda a STD | 11.29 | |||
90 | 3-1/2" | 101.6 | 2.11 | SCH5 | 5.18 | |
3.05 | SCH10 | 7.41 | ||||
4.78 | SCH30 | 11.41 | ||||
5.74 | SCH40 | Matenda a STD | 13.57 | |||
100 | 4” | 114.3 | 2.11 | SCH5 | 5.84 | |
3.05 | SCH10 | 8.37 | ||||
4.78 | SCH30 | 12.91 | ||||
6.02 | SCH40 | Matenda a STD | 16.08 | |||
125 | 5” | 141.3 | 6.55 | SCH40 | Matenda a STD | 21.77 |
9.52 | SCH80 | XS | 30.94 | |||
12.7 | Chithunzi cha SCH120 | 40.28 | ||||
150 | 6” | 168.3 | 7.11 | SCH40 | Matenda a STD | 28.26 |
10.97 | SCH80 | XS | 42.56 | |||
200 | 8” | 219.1 | 6.35 | SCH20 | 33.32 | |
7.04 | SCH30 | 36.82 | ||||
8.18 | SCH40 | Matenda a STD | 42.55 | |||
10.31 | SCH60 | 53.09 | ||||
12.7 | SCH80 | XS | 64.64 | |||
250 | 10” | 273 | 6.35 | SCH20 | 41.76 | |
7.8 | SCH30 | 51.01 | ||||
9.27 | SCH40 | Matenda a STD | 60.29 | |||
12.7 | SCH60 | 81.53 | ||||
300 | 12" | 323.8 | 6.35 | SCH20 | 49.71 | |
8.38 | SCH30 | 65.19 | ||||
10.31 | SCH40 | 79.71 |
High Quality Guaranteed
1) Panthawi komanso pambuyo popanga, antchito a QC omwe ali ndi zaka zopitilira 5 amayendera zinthu mwachisawawa.
2) Laborator yovomerezeka yadziko lonse yokhala ndi ziphaso za CNAS
3) Kuyamikiridwa kovomerezeka kuchokera kwa anthu ena osankhidwa / olipidwa ndi wogula, monga SGS, BV.
4) Kuvomerezedwa ndi Malaysia, Indonesia, Singapore, Philippines, Australia, Peru ndi UK.
Zida Zina Zogwirizana ndi Zitsulo
Zopangira Malleable Galvanized,
Zosakaniza Zosungunuka Zamalata Zamkati Zopaka Pulasitiki
Ntchito yomanga Galvanized Square Pipe,
Mapaipi achitsulo a Solar Structure,
Mapaipi Azitsulo Zomangamanga