Madzi & Lug Concentric Gulugufe Valv
Chidule Chachidule cha Mtengo wa Gulugufe | ||
Deta yaukadaulo | Kukula | 2 "- 48" ( DN50 - DN1200 ) |
Mwadzina Pressure | PN10/PN16 | |
Kutentha kwa Ntchito | -20-205 ℃ | |
Yoyenera Yapakati | Madzi, Gasi, Mafuta, etc. | |
Standard | Design Standard | Mtengo wa EN593 |
Maso ndi Maso | EN558 | |
Kugwirizana kwa Flange | EN 1092-1/2 | |
Top Flange | ISO 5211 | |
Kuyendera Mayeso | EN12266 |
Zinthu za zigawo zikuluzikulu | ||
Thupi | Kuponya Chitsulo | GG25 |
Chitsulo cha Ductile | GGG40 | |
Chitsulo cha Carbon | GE280 | |
Chitsulo chosapanga dzimbiri | 1.4408/1.4308 | |
Al - Bronze | CuAl 10Fe5Ni5 | |
Chimbale | Chitsulo cha Ductile | GGG40 |
Chitsulo cha Carbon | GE280 | |
Chitsulo chosapanga dzimbiri | 1.4408/1.4308 | |
Al - Bronze | Chithunzi cha CuAL10Fe5Ni5 | |
Kupaka | EPDM / VITON / Nylon | |
Shaft | Chitsulo chosapanga dzimbiri | 1.4301/1.4401/1.4406 |
Aloyi | 2.4360 | |
Mpando | Elastomer | Kutentha kwa Ntchito |
Chithunzi cha EPDM | -15-130 ℃ | |
NBR | -10-80 ℃ | |
VITON | -20-150 ℃ | |
PTFE | -15-205 ℃ | |
Bushing | PTFE | |
Bronze | ||
Pin | Chitsulo chosapanga dzimbiri | 1.4301/1.4401/1.4406 |
Aloyi | 2.4360 |
Factory Address mumzinda wa Tianjin, China.
amagwiritsidwa ntchito kwambiri m'nyumba ndi kunja mphamvu za nyukiliya, mafuta & gasi, mankhwala, zitsulo, magetsi, gasi, mankhwala madzi ndi zina.
Dongosolo lotsimikizira bwino kwambiri komanso miyeso yonse yoyezetsa bwino: labu yoyang'anira thupi ndikuwonera molunjika, kuyesa kwazinthu zamakina, kuyesa kwamphamvu, digito ya digito, kuyesa kwa akupanga, kuyesa kwa tinthu tating'onoting'ono, kuyesa kwa osmotic, kuyesa kwa kutentha pang'ono, kuzindikira kwa 3D, kutsika kochepa. kuyesa, kuyesa kwa moyo, ndi zina zotero, pogwiritsa ntchito ndondomeko yoyendetsera bwino, onetsetsani kuti zinthuzo zikukwaniritsa zofuna za makasitomala.
Kampani yadzipereka kutumikira mayiko osiyanasiyana ndi eni ake a zigawo kuti apange zotsatira zopambana.