Foreimi sisteme ea scaffolding
Tloaelo:ANSI/SSFI SC100-5/05
Qetellongishing:Pele ho galvanized/pentiloe/matla a koahetsoeng
Melemo :
1. Ho bokelloa ha bonolo
2. Ho emisa kapele le ho qhaqha
3. Li-tubing tsa tšepe tse matla tse phahameng
4. E bolokehile, e sebetsa hantle ebile e ka tšeptjoa
Sebopeho sa Amerika
Walk thru foreimi
Ntho No. | Bophara | Bophahamo | boima |
YFAFW 1519 | 1524 limilimithara/5' | 1930.4 limilimithara/6'4” | 21.45kg /47.25lbs |
YFAFW 0919 | 914.4 limilimithara/ 3' | 1930.4 limilimithara/6'4” | 18.73kg /41.25lbs |
YFAFW 1520 | 1524 limilimithara/5' | 2006.6 limilimithara/ 6'7” | 22.84kg /50.32lbs |
YFAFW 0920 | 914.4 limilimithara/ 3' | 2006.6 limilimithara/ 6'7” | 18.31kg /43.42lbs |
YFAFW 1019 | 1066.8 limilimithara/ 42” | 1930.4 limilimithara/6'4” | 19.18kg /42.24lbs |
Walk thru - Foreimi ea Apartment( OD: 1.625”)
Ntho No. | Bophara | Bophahamo | boima |
YFAFA 0926 | 914.4 limilimithara/ 3' | 2641.6 limilimithara/8'8” | 21.34kg /47lbs |
YFAFA 0932 | 914.4 limilimithara/3' | 3251.2 limilimithara/ 10'8” | 25.22kg /55.56lbs |
YFAFA 0935 | 914.4 limilimithara/3' | 3556 limilimithara/11'8” | 26.51kg /58.4lbs |
Walk thru - Foreimi ea Apartment e nang le 18” lere( OD: 1.625”)
Ntho No. | Bophara | Bophahamo | boima |
YFAFAL 0926 | 914.4 limilimithara/ 3' | 2641.6 limilimithara/8'8” | 21.34kg /47lbs |
YFAFAL 0932 | 914.4 limilimithara/3' | 3251.2 limilimithara/ 10'8” | 37.07kg /81.65lbs |
YFAFAL 0935 | 914.4 limilimithara/3' | 3556 limilimithara/11'8” | 40kg /88.11lbs |
Mason foreimi(OD:1.69”)
Ntho No. | Bophara | Bophahamo | boima |
YFAFM 1519 | 1524 limilimithara/5' | 1930.4 limilimithara/6'4” | 20.43kg /45lbs |
YFAFM 1515 | 1524 limilimithara/5' | 1524 limilimithara/5' | 16.87kg /37.15lbs |
YFAFM 1512 | 1524 limilimithara/5' | 1219.2 limilimithara/ 4' | 15.30kg /33.7lbs |
YFAFM 1509 | 1524 limilimithara/5' | 914.4 limilimithara/ 3' | 12.53kg /27.6lbs |
YFAFM 1506 | 1524 limilimithara/5' | 609.6 limilimithara/2' | 11.31kg /24.91lbs |
Foreimi ea lebokose
Ntho No. | Bophara | Bophahamo | boima |
YFAFB 1505 | 1524 limilimithara/5' | 508 limilimithara/20” | 10.41kg /22.92lbs |
YFAFB 0905 | 914.4 limilimithara/ 3' | 508 limilimithara/20” | 7.70kg /16.97lbs |
YFAFB 1510 | 1524 limilimithara/5' | 1016 limilimithara/40” | 12.91kg /28.43lbs |
YFAFB 0910 | 914.4 limilimithara/ 3' | 1016 limilimithara/40” | 10.71kg /23.58lbs |
Sebopeho sa lebokose le habeli
Ntho No. | Bophara | Bophahamo | boima |
YFAFDB 1520 | 1524 limilimithara/5' | 2032 limilimithara/6'8” | 24.47kg /53.24lbs |
YFAFDB 1515 | 1524 limilimithara/5' | 1524 limilimithara/5' | 19.40kg /42.73lbs |
Foreimi e moqotetsane/ Seforeime sa lere(OD: 1.69”)
Ntho No. | Bophara | Bophahamo | boima |
YFAFN 0919 | 914.4 limilimithara/ 3' | 1930.4 limilimithara/6'4” | 16.00kg /35.24lbs |
YFAFN 0915 | 914.4 limilimithara/3' | 1524 limilimithara/5' | 14.41kg /31.75lbs |
YFAFN 0909 | 914.4 limilimithara/3' | 914.4 limilimithara/3' | 10.15kg /22.36lbs |
YFAFN 0615 | 609.6 limilimithara/2' | 1524 limilimithara/5' | 11.67kg /25.7lbs |
YFAFN 0609 | 609.6 limilimithara/2' | 914.4 limilimithara/3' | 7.81kg/17.2lbs |
Srobala kaCrosaBmerabe
Ntho No. | A | B | C | boima |
YFSOCB 1508 | 1524mm/5' | 812.8mm/32” | 1727.2mm/5'8” | 4.36 lik'hilograma / 9.6 lbs |
YFSOCB 1512 | 1524mm/5' | 1219.2mm/48” | 1955.8mm/6'5” | 4.50 lik'hilograma / 9.92 lbs |
YFSOCB 2108 | 2133.6mm/7' | 812.8mm/32” | 2159mm/7'1” | 5.60 lik'hilograma / 12.34 lbs |
YFSOCB 2112 | 2133.6mm/7' | 1219.2mm/48” | 2463.8mm/8'1” | 5.70 lik'hilograma / 12.56 lbs |
YFSOCB 3008 | 3048mm/10' | 812.8 mm/ 32” | 3149.6mm/10'4” | 7.50lik'hilograma /16.53 lbs |
YFSOCB 3012 | 3048 mm/ 10' | 1219.2 mm/48” | 3276.6 mm/ 10'9” | 7.81 lik'hilograma / 17.2 lbs |
Phunya lesoba la Cross Braces
Ntho No. | A | B | C | boima |
YFPHCB 1512 | 1524 limilimithara/ 5' | 1219.2 mm/ 4' | 1951.74 limilimithara/76.84" | 4.75 lik'hilograma / 10.47 lbs |
YFPHCB 1509 | 1524 limilimithara/ 5' | 914.4 limilimithara/3' | 1777.24 mm/69.97” | 4.04 lik'hilograma / 8.9 lbs |
YFPHCB 2112 | 2133.6 mm/7' | 1219.2 mm/ 4' | 2457.45 limilimithara/96.75" | 5.82 lik'hilograma / 12.83 lbs |
YFPHCB 2109 | 2133.6 mm/7' | 914.4 limilimithara/3' | 2321.31mm/91.39" | 5.63 lik'hilograma / 12.4 lbs |
YFPHCB 3012 | 3048 mm/ 10' | 1219.2 mm/ 4' | 3282.7mm/129.24” | 7.85kg/17.3 lbs |
YFPHCB 3009 | 3048 mm/ 10' | 914.4 limilimithara/3' | 3182.1mm/125.28" | 7.63 lik'hilograma / 16.8 lbs |
Phunya lesoba Guard Rail
Item No. | Length | Tka OD | Wrobedi |
YFPHGR 3002 | 3048 mm/ 10' | 25.4 limilimithara / 1" | 4.84 lik'hilograma / 10.65 lbs |
YFPHGR 2102 | 2133.6 mm/7' | 25.4 limilimithara / 1" | 3.27 lik'hilograma / 7.2 lbs |
YFPHGR 1802 | 1828.8mm/ 6' | 25.4 limilimithara / 1" | 2.20 lik'hilograma / 4.85 lbs |
YFPHGR 1502 | 1524 limilimithara/ 5' | 25.4 limilimithara / 1" | 1.85 lik'hilograma / 4.08 lbs |
YFPHGR 1202 | 1219.2 mm/ 4' | 25.4 limilimithara / 1" | 1.50 lik'hilograma / 3.3 lbs |
YFPHGR 0902 | 914.4 limilimithara/3' | 25.4 limilimithara / 1" | 1.15 lik'hilograma / 2.53 lbs |
Srobala kaGuardRail
Item No. | Length | Tka OD | Wrobedi |
YFSOGR 3003 | 3048 mm/ 10' | 31.75mm/1.25” | 4.5kg /9.92lbs |
YFSOGR 2103 | 2133.6 mm/7' | 31.75mm/1.25” | 3.8kg /8.37lbs |
YFSOGR1503 | 1524 limilimithara/ 5' | 31.75mm/1.25” | 2.9kg /6.39lbs |
YFSOGR0903 | 914.4 limilimithara/3' | 31.75mm/1.25” | 2.0kg /4.4lbs |
Guard Rail Post
Item No. | Tlhaloso | Length | Tka OD | Wrobedi |
YFGRP 1301 | Snap-On Guard Rail Post e nang le Mohatla | 1320.8mm/52” | 41.275mm/1.625” | 3.5kg /7.7lbs |
YFGRP 1302 | Guard Rail Post e nang le Mohatla, Flip Lock | 1320.8mm/52” | 42.926mm/1.69” | 3.5kg /7.72lbs |
YFGRP 1101 | Guard Rail Line Post Female, Flip Lock | 1143mm/45” | 41.275mm/1.625” | 2.82kg /6.22lbs |
YFGRP 1102 | Guard Rail Post Female, Flip Lock | 1143mm/45” | 41.275mm/1.625” | 2.95kg /6.5lbs |
YFGRP 1001 | Guard Rail Post Female, Flip Lock | 1073.15mm/42.25” | 42.926mm/1.69” | 2.81kg /6.18lbs |
YFGRP 1401 | Guard Rail Post with Mohatla, e nang le W Lock | 1422.4mm/56” | 41.275mm/1.625” | 3.92kg /8.63lbs |
YFGRP 1103 | Guard Rail Post Female, e nang le W Lock | 1117.6mm/44” | 42.926mm/1.69” | 3.5kg /7.71lbs |
Lisebelisuoa tsa foreimi scaffolding
Seporo sa TereneQETAPhanele
Masakana a mahlakoreng
Caster
Lere ea ho kena
Bracket ea lere
yuniti ea litepisi
Guard Rail Set
Outrigger
Multi funscaffold e sebetsang/ sekafola sa moapehi
lepolanka la scaffold la plywood
aluminium board
Foreimi e ka sehloohong
Boitsebiso: Q195 & Q235Phekolo ea bokaholimo: E entsoeng esale pele / e pentiloe/apesitsoe ka matla
Tube ea kantle: φ42*2 limilimithara Tube e ka hare25 * 1.5 limilimithara
Tsamaea ka foreimi / H foreimi
Ntho No. | Dimension(W*H) | Boima ba 'mele |
YFHF 1219 | 1219*1930 mm | 14.3kg |
YFHF 1217 | 1219*1700 mm | 12.8kg |
YFHF 1215 | 1219*1524 mm | 11.4kg |
YFHF 0919 | 914*1930 mm | 13.4kg |
YFHF 0917 | 914*1700 mm | 12.3kg |
Mason frame/ Seforeime sa lere
Ntho No. | Dimension(W*H) | Boima ba 'mele |
YFMF 1219 | 1219*1930 mm | 15.2kg |
YFMF 1217 | 1219*1700 mm | 13.5kg |
YFMF 1215 | 1219*1524 mm | 10.82kg |
YFMF 1209 | 1219*914 mm | 8.7kg |
YFMF 0915 | 914*1524 mm | 10.9kg |
Sefapano
Diameter: 22 limilimithara
Wbotenya bohle:0.8mm/1mm, kapa e hlophisitsoeng ke moreki
Boitsebiso:Q195
Ntho No. | A | B | C |
YFCB 1215 | 1219 limilimithara | 1524 limilimithara | 1952 limilimithara |
YFCB 1212 | 1219 limilimithara | 1219 limilimithara | 1724 limilimithara |
YFCB 1218 | 1219 limilimithara | 1829 limilimithara | 2198 limilimithara |
YFCB 0912 | 914 limilimithara | 1219 limilimithara | 1524 limilimithara |
YFCB 0912 | 914 limilimithara | 1829 limilimithara | 2045 limilimithara |
YFCB 0612 | 610 limilimithara | 1219 limilimithara | 1363 limilimithara |
YFCB 1509 | 1524 limilimithara | 914 limilimithara | 1777 limilimithara |
YFCB 1806 | 1829 limilimithara | 610 limilimithara | 1928 limilimithara |
Nyeoe ea litepisi
Ntho No. | Bophara* | Bolelele | Bophahamo | Boima ba 'mele |
YFFSC 041819 | 450*2677 limilimithara | 1829 limilimithara | 1955 limilimithara | 25.55 lik'hilograma |
YFFSC 041520 | 450*2370 limilimithara | 1500 limilimithara | 2000mm | 23.31 lik'hilograma |
YFFSC 101819 | 1000*2690.7 limilimithara | 1800 limilimithara | 2000mm | 52.02 lik'hilograma |
YFFSC 102020 | 1000*2828 limilimithara | 2000mm | 2000mm | 52.59 lik'hilograma |