Litlhoko tsa Tekheniki tsa Li-Check-Dip Galvanized Carbon Steel Tubes
Li-tubes NBR 5590
Li etsoa le ho fanoa ka li-seams kapa ntle le tsona, tse etselitsoeng ho tsamaisa metsi a sa senyeheng. Li sebelisoa lisebelisoa tsa machining le tsa mochini, empa li ka sebelisoa ho tsamaisa mouoane, metsi, khase le moea o hatelitsoeng.
Melao ea Brazilian Standard - NBR 5590 bakeng sa li-tubes tsa tšepe, e hatisitsoeng ke Mokhatlo oa Brazil oa Melao-motheo ea Teknoloji, ABNT, ka sepheo sa ho laola tlhahiso le phepelo ea Schedule Tubes. Li-tubes tsena li entsoe ka tšepe ea carbon, e nang le welding ea longitudinal, e ntšo kapa e entsoeng ka galvanized, ka sepheo sa ho tsamaisa maro a sa cheng tlas'a khatello, mocheso le lisebelisoa tse khethehileng tsa mochine, le hoja li boetse li sebelisetsoa mekhoa e tloaelehileng ea ho tsamaisa mouoane, likhase, metsi le metsi. moea o petelitsoeng. Li-tubes tsena tsa tšepe li fumana setifikeiti se tlamang kamora ho etsa liteko tsa laboratori tsa polokeho le katleho. Ka litekanyo tse ikhethileng, mofuta ona oa tube o sebelisoa lits'ebetsong tsa mochini le tsa mochini. Tekanyetso e tšoanang: ASTM A53.
Litlhaloso tsa Tekheniki | |
• Boitsebiso | Chelete ea tšepe e entsoeng ka galvanized carbon; |
• Ho roala | Lesela la zinki le sebelisitsoeng ho sebelisoa mokhoa o chesang oa galvanizing, o nang le botenya bo fokolang ho latela litekanyetso tse sebetsang; |
• Bolelele | Li-bar ho tloha ho 5.8 ho isa ho 6 metres (kapa joalo ka ha morero o hlokoa) |
• Botenya ba Lerako | Ho ea ka litekanyetso tse sebetsang tsa NBR, ASTM kapa DIN; |
Galvanized Tube Steel Kereiti le Maemo
GALVANIZED TUBES KHABON TŠEPE KEREITE MATERIAL | ||||
Litekanyetso | ASTM A53 / API 5L | JIS3444 | BS1387 / EN10255 | GB/T3091 |
Kereiti ea tšepe | Gr. A | STK290 | S195 | Q195 |
Gr. B | STK400 | S235 | Q235 | |
Gr. C | STK500 | S355 | Q355 |
NBR 5590 ea Size ea Tšepe ea Galvanized
DN | OD | OD | Botenya ba Lerako | Sehlopha | Boima ba 'mele | |
INCH | MM | (mm) | SCH | (kg/m) | ||
15 | 1/2” | 21.3 | 2.11 | SCH10 | 1 | |
2.41 | SCH30 | 1.12 | ||||
2.77 | SCH40 | STD | 1.27 | |||
20 | 3/4” | 26.7 | 2.11 | SCH10 | 1.28 | |
2.41 | SCH30 | 1.44 | ||||
2.87 | SCH40 | STD | 1.69 | |||
3.91 | SCH80 | XS | 2.2 | |||
25 | 1” | 33.4 | 2.77 | SCH10 | 2.09 | |
2.90 | SCH30 | 2.18 | ||||
3.38 | SCH40 | STD | 2.5 | |||
4.55 | SCH80 | XS | 3.24 | |||
32 | 1-1/4” | 42.2 | 2.77 | SCH10 | 2.69 | |
2.97 | SCH30 | 2.87 | ||||
3.56 | SCH40 | STD | 3.39 | |||
4.85 | SCH80 | XS | 4.47 | |||
40 | 1-1/2” | 48.3 | 2.77 | SCH10 | 3.11 | |
3.18 | SCH30 | 3.54 | ||||
3.68 | SCH40 | STD | 4.05 | |||
5.08 | SCH80 | XS | 5.41 | |||
50 | 2” | 60.3 | 2.77 | SCH10 | 3.93 | |
3.18 | SCH30 | 4.48 | ||||
3.91 | SCH40 | STD | 5.44 | |||
65 | 2-1/2” | 73 | 2.11 | SCH5 | 3.69 | |
3.05 | SCH10 | 5.26 | ||||
4.78 | SCH30 | 8.04 | ||||
5.16 | SCH40 | STD | 8.63 | |||
80 | 3” | 88.9 | 2.11 | SCH5 | 4.52 | |
3.05 | SCH10 | 6.46 | ||||
4.78 | SCH30 | 9.92 | ||||
5.49 | SCH40 | STD | 11.29 | |||
90 | 3-1/2" | 101.6 | 2.11 | SCH5 | 5.18 | |
3.05 | SCH10 | 7.41 | ||||
4.78 | SCH30 | 11.41 | ||||
5.74 | SCH40 | STD | 13.57 | |||
100 | 4” | 114.3 | 2.11 | SCH5 | 5.84 | |
3.05 | SCH10 | 8.37 | ||||
4.78 | SCH30 | 12.91 | ||||
6.02 | SCH40 | STD | 16.08 | |||
125 | 5” | 141.3 | 6.55 | SCH40 | STD | 21.77 |
9.52 | SCH80 | XS | 30.94 | |||
12.7 | SCH120 | 40.28 | ||||
150 | 6” | 168.3 | 7.11 | SCH40 | STD | 28.26 |
10.97 | SCH80 | XS | 42.56 | |||
200 | 8” | 219.1 | 6.35 | SCH20 | 33.32 | |
7.04 | SCH30 | 36.82 | ||||
8.18 | SCH40 | STD | 42.55 | |||
10.31 | SCH60 | 53.09 | ||||
12.7 | SCH80 | XS | 64.64 | |||
250 | 10” | 273 | 6.35 | SCH20 | 41.76 | |
7.8 | SCH30 | 51.01 | ||||
9.27 | SCH40 | STD | 60.29 | |||
12.7 | SCH60 | 81.53 | ||||
300 | 12" | 323.8 | 6.35 | SCH20 | 49.71 | |
8.38 | SCH30 | 65.19 | ||||
10.31 | SCH40 | 79.71 |
Boleng bo Phahameng Guaranteed
1) Nakong le ka mor'a tlhahiso, basebetsi ba QC ba nang le phihlelo ea lilemo tse fetang 5 ba hlahloba lihlahisoa ka tšohanyetso.
2) Laboratori ea naha e ngolisitsoeng ka molao e nang le litifikeiti tsa CNAS
3) Tlhahlobo e amohelehang ho tsoa ho batho ba boraro ba khethiloeng/ba lefuoang ke moreki, joalo ka SGS, BV.
4) E amohetsoe ke Malaysia, Indonesia, Singapore, Philippines, Australia, Peru le UK.
Lihlahisoa tse ling tse amanang le tšepe tse entsoeng ka tšepe
Lisebelisoa tsa Malleable Galvanized,
Lisebelisoa tse ka Fellehang ka Masenke Ka hare ho Plastiki e Coated
Kaho ea Galvanized Square Pipe,
Sebopeho sa Solar Lipeipi tsa tšepe,
Sebopeho sa liphaephe tsa tšepe