Cuplock scaffolding eto
Cuplock jẹ eto iṣipopada ti o rọ ati adaṣe ti o le ṣee lo lati ṣe ọpọlọpọ awọn ẹya eyiti o wulo fun ikole, isọdọtun tabi itọju. Awọn ẹya wọnyi pẹlu awọn scaffolds facade, awọn ẹya ile ẹyẹ, awọn ibi ikojọpọ, awọn ẹya ti o tẹ, awọn pẹtẹẹsì, awọn ẹya eti okun, ati awọn ile-iṣọ alagbeka ati awọn ile-iṣọ omi. Awọn biraketi hop-soke jẹ ki awọn oṣiṣẹ fi irọrun fi sori ẹrọ awọn iru ẹrọ iṣẹ ni iwọn mita idaji ni isalẹ tabi loke deki akọkọ ti o funni ni awọn iṣowo ipari - gẹgẹbi kikun, ilẹ-ilẹ, plastering - irọrun ati irọrun ni iwọle laisi idilọwọ atẹlẹsẹ akọkọ.
Iwọnwọn:BS12811-2003
Ipari:Ya tabi gbona óò galvanized
Cuplock boṣewa / inaro
Ohun elo: Q235/Q355
Spec: 48.3 * 3.2 mm
Item No. | Lipari | Wmẹjọ |
YFCS 300 | 3 m/9'10” | 17.35kg /38.25lbs |
YFCS 250 | 2.5 m / 8'2” | 14.57kg /32.12lbs |
YFCS 200 | 2 m/6'6” | 11.82kg /26.07lbs |
YFCS 150 | 1.5 m / 4'11” | 9.05kg /19.95lbs |
YFCS 100 | 1 m/3'3” | 6.3kg /13.91lbs |
YFCS 050 | 0.5 m / 1'8” | 3.5kg /7.77lbs |
Iwe akọọlẹ Cuplock / Petele
Ohun elo: Q235
Spec: 48.3 * 3.2 mm
Item No. | Lipari | Wmẹjọ |
YFCL 250 | 2.5 m / 8'2” | 9.35kg /20.61lbs |
YFCL 180 | 1.8 m / 6' | 6.85kg /15.1lbs |
YFCL 150 | 1.5 m / 4'11” | 5.75kg /9.46lbs |
YFCL 120 | 1.2 m / 4' | 4.29kg /13.91lbs |
YFCL 090 | 0.9 m / 3' | 3.55kg /7.83lbs |
YFCL 060 | 0.6 m / 2' | 2.47kg /5.45lbs |
Cigbegaakọ-rọsẹ àmúró
Ohun elo: Q235
Spec: 48.3 * 3,2 mm
Item No. | Awọn iwọn | Wmẹjọ |
Ọdun 1518 YFCD | 1,5 * 1,8 m | 8.25kg /18.19lbs |
YFCD 1525 | 1.5 * 2.5 m | 9.99kg /22.02lbs |
YFCD ọdun 2018 | 2*1.8 m | 9.31kg /20.52lbs |
YFCD ọdun 2025 | 2*2.5 m | 10.86kg /23.94lbs |
Cuplock agbedemeji transom
Ohun elo: Q235
Spec: 48.3 * 3,2 mm
Item No. | Lipari | Wmẹjọ |
YFCIT 250 | 2.5 m / 8'2” | 11.82kg /26.07lbs |
YFCIT 180 | 1.8 m / 6' | 8.29kg /18.28lbs |
YFCIT 150 | 1.3 m / 4'3” | 6.48kg /14.29lbs |
YFCIT 120 | 1.2 m / 4' | 5.98kg /13.18lbs |
YFCIT 090 | 0.795 m / 2'7” | 4.67kg /10.3lbs |
YFCIT 060 | 0.565 m / 1'10” | 3.83kg /8.44lbs |
Cuplock scaffolding awọn ẹya ẹrọ
Iwe afọwọkọ meji
Board akọmọ
Spigot asopo
Ago oke
Ohun elo:Irin Simẹnti Ductile
Ìwúwo:0.43-0.45kg
Pari:HDG, ti ara ẹni
ago isale
Ohun elo:Q235 irin Tẹ Erogba
Ìwúwo:0.2kg
Pari:HDG, ti ara ẹni
Ledger abẹfẹlẹ
Ohun elo: # 35 silẹ eke
Ìwúwo:0.2-0.25kg
Pari: HDG, ti ara ẹni