Gbona-fibọ Galvanized Erogba Irin Falopiani Imọ awọn ibeere
Awọn tubes NBR 5590
Wọn ti ṣelọpọ ati ti pese pẹlu tabi laisi awọn okun, ti a ṣe fun ṣiṣe awọn olomi ti ko ni ibajẹ. Wọn ti wa ni lilo ninu ẹrọ ati ẹrọ itanna, ṣugbọn o le ṣee lo ninu awọn ifọnọhan ti nya, omi, gaasi ati fisinuirindigbindigbin air.
Standard Brazil – NBR 5590 fun awọn tubes irin, ti a tẹjade nipasẹ Ẹgbẹ Brazil ti Awọn Iṣeduro Imọ-ẹrọ, ABNT, pẹlu ero lati ṣe ilana iṣelọpọ ati ipese Awọn tubes Iṣeto. Awọn tubes wọnyi ni a ṣelọpọ ni irin erogba, pẹlu alurinmorin gigun, dudu tabi galvanized, pẹlu ibi-afẹde ti ifọnọhan awọn fifa ti kii-ibajẹ labẹ titẹ, iwọn otutu ati awọn ohun elo ẹrọ pato, botilẹjẹpe wọn tun lo fun awọn ohun elo ti o wọpọ ti ifọnọhan vapors, gaasi, omi ati afẹfẹ fisinuirindigbindigbin. Awọn tubes irin wọnyi gba iwe-ẹri dandan lẹhin gbigbe aabo ati awọn idanwo yàrá ṣiṣe ṣiṣe. Pẹlu awọn iwọn kan pato, iru tube yii ni a lo ni awọn ohun elo ẹrọ ati ẹrọ. Boṣewa ti o jọra: ASTM A53.
Imọ ni pato | |
• Ohun elo | Gbona-fibọ galvanized erogba irin; |
• Aso | Layer Zinc ti a lo ni lilo ilana galvanizing gbona, pẹlu sisanra ti o kere ju ni ibamu pẹlu awọn iṣedede iwulo; |
• Gigun | Awọn ifi lati awọn mita 5.8 si 6 (tabi bi o ṣe nilo nipasẹ iṣẹ akanṣe) |
• Sisanra odi | Ni ibamu si iwulo NBR, ASTM tabi DIN awọn ajohunše; |
Galvanized Tube Irin ite ati Standards
GALVANIZED TUBEES KAROON IRIN IKẸWỌ ohun elo | ||||
Awọn ajohunše | ASTM A53 / API 5L | JIS3444 | BS1387 / EN10255 | GB/T3091 |
Irin ite | Gr. A | STK290 | S195 | Q195 |
Gr. B | STK400 | S235 | Q235 | |
Gr. C | STK500 | S355 | Q355 |
NBR 5590 Galvanized Irin tube titobi
DN | OD | OD | Sisanra Odi | Kilasi | Iwọn | |
INCH | MM | (mm) | SCH | (kg/m) | ||
15 | 1/2” | 21.3 | 2.11 | SCH10 | 1 | |
2.41 | SCH30 | 1.12 | ||||
2.77 | SCH40 | STD | 1.27 | |||
20 | 3/4” | 26.7 | 2.11 | SCH10 | 1.28 | |
2.41 | SCH30 | 1.44 | ||||
2.87 | SCH40 | STD | 1.69 | |||
3.91 | SCH80 | XS | 2.2 | |||
25 | 1” | 33.4 | 2.77 | SCH10 | 2.09 | |
2.90 | SCH30 | 2.18 | ||||
3.38 | SCH40 | STD | 2.5 | |||
4.55 | SCH80 | XS | 3.24 | |||
32 | 1-1/4” | 42.2 | 2.77 | SCH10 | 2.69 | |
2.97 | SCH30 | 2.87 | ||||
3.56 | SCH40 | STD | 3.39 | |||
4.85 | SCH80 | XS | 4.47 | |||
40 | 1-1/2” | 48.3 | 2.77 | SCH10 | 3.11 | |
3.18 | SCH30 | 3.54 | ||||
3.68 | SCH40 | STD | 4.05 | |||
5.08 | SCH80 | XS | 5.41 | |||
50 | 2” | 60.3 | 2.77 | SCH10 | 3.93 | |
3.18 | SCH30 | 4.48 | ||||
3.91 | SCH40 | STD | 5.44 | |||
65 | 2-1/2” | 73 | 2.11 | SCH5 | 3.69 | |
3.05 | SCH10 | 5.26 | ||||
4.78 | SCH30 | 8.04 | ||||
5.16 | SCH40 | STD | 8.63 | |||
80 | 3” | 88.9 | 2.11 | SCH5 | 4.52 | |
3.05 | SCH10 | 6.46 | ||||
4.78 | SCH30 | 9.92 | ||||
5.49 | SCH40 | STD | 11.29 | |||
90 | 3-1/2" | 101.6 | 2.11 | SCH5 | 5.18 | |
3.05 | SCH10 | 7.41 | ||||
4.78 | SCH30 | 11.41 | ||||
5.74 | SCH40 | STD | 13.57 | |||
100 | 4” | 114.3 | 2.11 | SCH5 | 5.84 | |
3.05 | SCH10 | 8.37 | ||||
4.78 | SCH30 | 12.91 | ||||
6.02 | SCH40 | STD | 16.08 | |||
125 | 5” | 141.3 | 6.55 | SCH40 | STD | 21.77 |
9.52 | SCH80 | XS | 30.94 | |||
12.7 | SCH120 | 40.28 | ||||
150 | 6” | 168.3 | 7.11 | SCH40 | STD | 28.26 |
10.97 | SCH80 | XS | 42.56 | |||
200 | 8” | 219.1 | 6.35 | SCH20 | 33.32 | |
7.04 | SCH30 | 36.82 | ||||
8.18 | SCH40 | STD | 42.55 | |||
10.31 | SCH60 | 53.09 | ||||
12.7 | SCH80 | XS | 64.64 | |||
250 | 10” | 273 | 6.35 | SCH20 | 41.76 | |
7.8 | SCH30 | 51.01 | ||||
9.27 | SCH40 | STD | 60.29 | |||
12.7 | SCH60 | 81.53 | ||||
300 | 12" | 323.8 | 6.35 | SCH20 | 49.71 | |
8.38 | SCH30 | 65.19 | ||||
10.31 | SCH40 | 79.71 |
Iṣeduro Didara to gaju
1) Lakoko ati lẹhin iṣelọpọ, awọn oṣiṣẹ QC pẹlu diẹ sii ju ọdun 5 ni iriri awọn ọja ni airotẹlẹ.
2) Yàrá ti a fọwọsi ti orilẹ-ede pẹlu awọn iwe-ẹri CNAS
3) Ayẹwo itẹwọgba lati ọdọ ẹni-kẹta ti a yan / sanwo nipasẹ olura, gẹgẹbi SGS, BV.
4) Ti a fọwọsi nipasẹ Malaysia, Indonesia, Singapore, Philippines, Australia, Perú ati UK.
Miiran Jẹmọ Irin Galvanized Products
Awọn ohun elo Galvanized ti o le ya,
Malleable Galvanized Fittings Inu Ṣiṣu Bo
Ikole Galvanized Square Pipe,
Awọn paipu Irin Ilẹ Oorun,
Igbekale Irin Pipes