Kwikstage Scaffolding System
Iwọnwọn:AS/NZS 1576
Finiishing:ya tabi galvanized
boṣewa Kwikstage/ inaro
Iwọnwọn:AS/NZS 1576Ohun elo:Q235
Ipari:ya tabi galvanizedTube:Φ48.3*4 mm
Pẹlu awọn titẹ "y" ni awọn iṣupọ ni awọn aaye arin 495mm
Nkan No. | Gigun | Iwọn |
YFKS 300 | 3 m / 9'9" | 17,2 kg / 37,84 lbs |
YFKS 250 | 2.5m / 8'1.5” | 14,4 kg / 31,68 lbs |
YFKS 200 | 2m / 6'6” | 11,7 kg / 25,77 lbs |
YFKS 150 | 1.5m / 4' 10.5” | 8,5 kg / 18,7 lbs |
YFKS 100 | 1m / 3'3” | 6,2 kg / 13,64 lbs |
YFKS 050 | 0.5m / 1' 7.5” | 3 kg / 6.6 lbs |
Kwikstage ledger/ Petele
Iwọnwọn:AS/NZS 1576 Ohun elo:Q235
Ipari:ya tabi galvanized Tube:Φ48.3*3.25 mm
Dara si oke"v”pressings lori awọn ajohunše
Nkan No. | Gigun | Iwọn |
YFKL 300 | 3 m / 9'10" | 12,5 kg / 27,56 lbs |
YFKL 240 | 2.4 m / 8' | 9,2 kg / 20,24 lbs |
YFKL 180 | 1.8 m / 6' | 7 kg / 15.4 lbs |
YFKL 120 | 1.2 m / 4' 2" | 5,6 kg / 12,32 lbs |
YFKL 070 | 0.7 m / 2'3.5” | 3,85 kg / 8,49 lbs |
YFKL 050 | 0.5 m / 1' 7.5 ″ | 3,45 kg / 7,61 lbs |
Kwikstage transom
Iwọnwọn:AS/NZS 1576 Ohun elo:Q235
Ipari:ya tabi galvanized Spec:50*50*5 mm
Dada sinu lowe"V"Titẹ lori awọn ajohunše Flanges pese ibijoko fun decking irinše
Nkan No. | Gigun | Iwọn |
YFKT 240 | 2.4 m / 8' | 21 kg / 46,3 lbs |
YFKT 180 | 1.8 m / 6' | 15 kg / 33.07 lbs |
YFKT 120 | 1.2 m / 4' 2" | 9,8 kg / 21,6 lbs |
YFKT 070 | 0.7 m / 2'3.5” | 5,8 kg / 12,79 lbs |
YFKT 050 | 0.5 m / 1' 7.5 ″ | 4,5 kg / 9,92 lbs |
Kwikstageakọ-rọsẹ àmúró
Iwọnwọn:AS/NZS 1576 Ohun elo:Q235
Ipari:ya tabi galvanized Tube:Φ48.3*2.5 mm
Dada sinu ita V" titẹ lori boṣewa.
Item No. | Lipari | Wmẹjọ |
YFKB 320 | 3.2 m / 10'6” | 13.4kg /29.54lbs |
YFKB 270 | 2.7 m / 8'10.5” | 11.5kg /25.35lbs |
YFKB 200 | 2 m/6'7” | 8.6kg /18.96lbs |
YFKB 170 | 1.7 m / 5'7” | 8.4kg /18.52lbs |
Kwikstage Tie Pẹpẹ
Iwọnwọn:AS/NZS 1576Ohun elo:Q235
Ipari:ya tabi galvanizedSpec:40*40*4mm
Irin igun pẹlu te lugs ni kọọkan opin. Dada sinu awọn biraketi Syeed igbimọ 2 ati 3 Ti a lo lati ṣe idiwọ itankale awọn biraketi pẹpẹ igbimọ 2 ati 3.
Item No. | Lipari | Wmẹjọ |
YFKTB 240 | 2.4 m / 8' | 7kg /15.43lbs |
YFKTB 180 | 1.8 m / 6' | 5.2kg /11.46lbs |
YFKTB 120 | 1.2 m / 4' | 3.5kg /7.72lbs |
YFKTB 070 | 0.7 m / 2'3.5” | 3.2kg /7.05lbs |
Kwikstage irin plank
Iwọnwọn:AS/NZS 1577 Ohun elo:Q235
Pari:galvanized Spec:W 225mm* H 65mm * T 1.8mm
Item No. | Lipari | Wmẹjọ |
YFKP 240 | 2420 mm / 8' | 14.94kg /32.95lbs |
YFKP 180 | 1810 mm / 6' | 11.18kg /24.66lbs |
YFKP 120 | 1250 mm / 4'2” | 7.7kg /16.98lbs |
YFKP 070 | 740mm/ 2'6" | 4.8kg /10.6lbs |
Pada Transom
Akaba Access Transom
Apapo Panel / Brick Guard
Hop Up akọmọ
Odi Tie
Agekuru ika ẹsẹ