Titiipa oruka
Standard:AS/NZS1576.3:2015
Anfani:
Aabo: Awọn iṣedede titiipa oruka ni a pejọ pẹlu awọn ikawe ati awọn àmúró diagonal nipa lilo awọn asopọ wedge ti o wa titi to ni aabo, O mu aabo ati iduroṣinṣin ti eto naa pọ si.
Eto-ọrọ: Ni irọrun pejọ scaffold eto ṣafipamọ akoko ati awọn idiyele iṣẹ.
Ohun elo: Ringlock scaffolding jẹ lilo pupọ ni ọpọlọpọ awọn iṣẹ ikole, gẹgẹ bi Ilu & Ile, ọṣọ inu, okó ipele, ikole afara, bbl
Awọn eroja:
Standard Ringlock Pẹlu Spigot, Ringlock Ledger, Diagonal Ringlock, Pin Wedge, Collar Base, Irin Plank, Irin Atẹgun Case.
Iru deede meji:
Iwọn opin: 60 mm, spigot inu
Iwọn opin: 48.3mm, spigot apa aso
60 boṣewa eto
Ohun elo: Q235 Q355 Irin
Itọju oju:Gbona óò galvanized
Awọn iwọn:Φ60*3.25mm
Ipari to munadoko: 500/ 1000/ 1500/ 2000/2500/ 3000 mm
Idiwọn Ringlock / inaro pẹlu spigot
Ohun elo : Q235 Q355 Irin
Itọju oju:Gbona óò galvanized
Awọn iwọn: Φ48.3 * 3.25mm
Nkan No. | Munadoko Gigun | Theoretic iwuwo |
YFRS48 050 | 0.5 m / 1'7” | 3,2 kg / 7,04 Ibs |
YFRS48 100 | 1.0 m / 3'3” | 5,5 kg / 12,1 lbs |
YFRS48 150 | 1.5 m / 4'11” | 7,8 kg/ 17,16 lbs |
YFRS48 200 | 2.0 m/6'6" | 10,1 kg/ 22,22 lbs |
YFRS48 250 | 2.5 m/ 8'2" | 12,4 kg/27,28 lbs |
YFRS48 300 | 3.0m/ 9'9” | 14,6 kg/32.12 lbs |
Ringlock inaro pẹlu spigot
Ohun elo: Q235 Q355 Irin
Itọju oju:Ti a bo lulú, ya
Awọn iwọn:Φ48.3*3.25mm , Φ60.3*3.25mm
Ipari to munadoko:0.5m, 1.0m, 1.5m, 2.0m, 2.5m, 3.0m
Ringlock ledger/ petele
Ohun elo:Q235 Irin
Dada itọju: Gbona óò galvanized
Awọn iwọn:Φ48.3*2.75mmtabi adani nipasẹ onibara
Popular Awọn iwọn funEuropean oja
Nkan No. | Munadoko Gigun | Theoretic iwuwo |
YFRL48 039 | 0.39 m / 1' 3" | 1,9 kg / 4,18 lbs |
YFRL48 050 | 0.50 m / 1' 7" | 2,2 kg / 4,84 lbs |
YFRL48 073 | 0.732 m / 2' 5" | 2.9 kg/ 6,38 lbs |
YFRL48 109 | 1.088m/ 3'7" | 4.0 kg/ 8,8 lbs |
YFRL48 129 | 1.286m/4'3" | 4,6 kg/ 10,12 lbs |
YFRL48 140 | 1.40 m / 4' 7" | 5.0 kg/ 11.00 lbs |
YFRL48 157 | 1.572 m / 5' 2" | 5,5 kg/ 12,10 lbs |
YFRL48 207 | 2.072 m / 6' 9" | 7.0 kg/ 15,40 lbs |
YFRL48 257 | 2.572 m / 8' 5" | 8,5 kg/ 18,70 lbs |
YFRL48 307 | 3.07 m / 10' 1" | 10,1 kg/ 22,22 lbs |
Popular Awọn iwọnfunSouth East Asia ati Africa oja.
Nkan No. | Munadoko Gigun |
YFRL48 060 | 0.6 m / 1' 11" |
YFRL48 090 | 0.9 m / 2' 11" |
YFRL48 120 | 1.2 m / 3' 11" |
YFRL48 150 | 1.5m/ 4'11" |
YFRL48 180 | 1.8 m/ 5' 11" |
YFRL48 210 | 2.1 m / 6' 6" |
YFRL48 240 | 2.4 m / 7' 10" |
Popular Awọn iwọnfunSingapore oja
Nkan No. | Munadoko Gigun |
YFRL48 061 | 0.61 m / 2' |
YFRL48 091 | 0.914 m / 3' |
YFRL48 121 | 1.219 m / 4' |
YFRL48 152 | 1.524m/ 5' |
YFRL48 182 | 1.829m/ 6' |
YFRL48 213 | 2.134 m / 7' |
YFRL48 243 | 2.438 m / 8' |
YFRL48 304 | 3.048 m / 10' |
Ringlock akọ àmúró / Bay àmúró
Ohun elo: Q195 Irin / Itọju oju: Galvanized ti o gbona
Awọn iwọn: Φ48.3 * 2.75 tabi adani nipasẹ alabara
Nkan No. | Bay ipari | Bay iwọn | Theoretic iwuwo |
YFDB48 060 | 0.6 m | 1.5 m | 3,92 kg |
YFDB48 090 | 0.9 m | 1.5 m | 4,1 kg |
YFDB48 120 | 1.2 m | 1.5 m | 4,4 kg |
YFDB48 065 | 0.65 m / 2' 2" | 2.07 m | 7,35 kg / 16,2 lbs |
YFDB48 088 | 0.88 m / 2' 10" | 2.15 m | 7,99 kg / 17,58 lbs |
YFDB48 115 | 1.15 m / 3' 10" | 2.26 m | 8,53 kg / 18,79 lbs |
YFDB48 157 | 1.57 m / 8' 2" | 2.48 m | 9,25 kg / 20,35 lbs |
Double / Truss / Afara / Fi agbara mu iwe
Ohun elo :Q235 Irin / Itọju oju: Galvanized ti o gbona
Awọn iwọn:Φ48.3 * 2.75 mm tabi adani nipasẹ onibara
Nkan No. | Gigun | iwuwo |
YFTL48 157 | 1.57 m / 5'2 ” | 10.1kg /22.26lbs |
YFTL48 213 | 2.13 m / 7' | 16.1kg /35.43lbs |
YFTL48 305 | 2.13 m / 10' | 24 kg /52.79lbs |
AgbedemejiIyipada
Q235 Gbona fibọ galvanized 48,3 * 3 mm
Nkan No. | Gigun | iwuwo |
YFIT48 115 | 1.15 m / 3'10 ” | 5.36kg /11.78lbs |
YFIT48 213 | 2.13 m / 7' | 8.91kg /19.6lbs |
YFIT48 305 | 3.05 m / 10' | 12.2kg /26.85lbs |
Trussed tan ina / LatticeGirder
Q235 Gbona fibọ galvanized 48,3 * 3 mm
Nkan No. | Gigun | iwuwo |
YFTB48 517 | 5.17 m / 17' | 70.47kg /115.03lbs |
YFTB48 614 | 6.14 m / 20'2” | 82.63kg /181.79lbs |
YFTB48 771 | 7.71 m / 25'3' | 103.76kg /228.26lbs |
Ẹgbẹ akọmọ / ọkọ akọmọ
Ti pari: Gbona óò galvanized
Iwọn: 48.3*3 mm
Ohun elo:Q235
Nkan No. | Gigun | iwuwo |
YFSB48 065 | 0.65 m / 2'2 ” | 6.61kg /14.54lbs |
YFSB48 088 | 0.88 m / 2'10 ” | 8.62kg /18.96lbs |
Kola mimọ
Itọju oju: Gbona óò galvanized
Nkan No. | Iwọn | Gigun |
YFBC48 024 | Q235, φ48.3 * 3mm | 0.24 m / 9.4 ” |
YFBC48 030 | Q235, φ48.3 * 3mm | 0.30 m / 11.8” |
YFBC48 028 | Q345,φ57*3.5 mm | 0.28 m/11” |
YFBC48 037 | Q345,φ70*3.5mm | 0.37 m/14.57” |
Awọn ẹya ẹrọ titiipa oruka
Ringlock rosette
Ringlock ledger ori
Ipari àmúró oruka
Awọn pinni titiipa
Twin Wedge Coupler
Spigot
Scaffold agbọn
Scaffold agbeko